The city has 1,088 street stretches under occupancy permits between Saturday, October 10 and Friday, October 16, 2026, down 15.1% on the week before and 34.5% on this week last year. The one to plan around is Heritage Harvest at Larimer Square, which holds Larimer Street between 15th and 14th Streets from Saturday to Monday. A permit is permission to close a street, not proof it is closed. Source: City and County of Denver street occupancy permits.
Key takeaways
- 1,088 permitted street stretches, from 373 distinct permits: down 15.1% on last week and 34.5% on this week last year.
- 136 are full street or alley closures, and 76 of those begin this week; the rest are long-running.
- Construction and utility work dominates: ROW Construction (212 stretches), Utility (184) and Street Cut - Utilities (126).
- E Yale Ave has the most permitted stretches (20), then S Lowell Blvd (16) and E Dartmouth Ave and S University Blvd (15 each).
- Heritage Harvest closes Larimer Street between 15th and 14th, October 10 to 12. The South Broadway Halloween parade follows on Saturday, October 17.
Plan around these first
Heritage Harvest at Larimer Square occupies Larimer Street from 15th Street to 14th Street as a full road closure from October 10 to October 12, 2026, according to the Downtown Construction page. The South Broadway Halloween parade runs on Saturday, October 17, according to freeindenver.com, one day after this permit window ends. Detour permits total 23, against 29 the week before.
Full closures starting this week
Of 136 full street and alley closure stretches in effect, 76 begin this week. The earliest are listed here in date order, with more to come; each shows the street, the stretch, the dates and the purpose as the record prints them.
| Street | Stretch | First day | Last day | Purpose |
|---|---|---|---|---|
| S Knox Ct | between W Evans Ave and W Asbury Ave | Saturday, October 10, 2026 | Sunday, October 11, 2026 | Street Cut - Utilities |
| W 7th Ave | between N Elati St and N Delaware St | Saturday, October 10, 2026 | Sunday, October 11, 2026 | Crane Service |
| N Lincoln St | between E 10th Ave and E 11th Ave | Saturday, October 10, 2026 | Saturday, January 2, 2027 | Miscellaneous - Multi-Categories |
| S Knox Ct | between W Amherst Ave and W Yale Ave | Saturday, October 10, 2026 | Sunday, October 11, 2026 | Street Cut - Water |
| S Vallejo St | between W Gunnison Pl and W Mexico Ave | Saturday, October 10, 2026 | Saturday, October 24, 2026 | Street Cut - Utilities |
| S Wyandot St | between W Gunnison Pl and W Mexico Ave | Saturday, October 10, 2026 | Saturday, October 24, 2026 | Street Cut - Utilities |
| S Umatilla St | between W Gunnison Pl and W Mexico Ave | Saturday, October 10, 2026 | Saturday, October 24, 2026 | Street Cut - Utilities |
| N Sherman St | between E 3rd Ave and E 2nd Ave | Monday, October 12, 2026 | Friday, October 16, 2026 | Road/Alley Repair |
| N Meade St | between W 16th Ave and W Conejos Pl | Monday, October 12, 2026 | Monday, October 12, 2026 | Road/Alley Repair |
| N Xanadu St | between N Victor Way and N Atchison Way | Monday, October 12, 2026 | Friday, October 23, 2026 | Street Cut - Utilities |
| N Xanadu St | between N Atchison Way and E 51st Ave | Monday, October 12, 2026 | Friday, October 23, 2026 | Street Cut - Utilities |
| S Gilpin St | between E Tennessee Ave and E Kentucky Ave | Monday, October 12, 2026 | Wednesday, October 14, 2026 | Street Cut - Utilities |
| S Albion St | between E Warren Ave and E Iliff Ave | Monday, October 12, 2026 | Wednesday, October 14, 2026 | Utility |
| S Ulster St | between E Hampden Ave and E Girard Ave | Monday, October 12, 2026 | Friday, October 30, 2026 | Street Cut - Water |
| S Decatur St | between W Vassar Ave and W College Ave | Monday, October 12, 2026 | Friday, October 16, 2026 | Road/Alley Repair |
| W Water Ave | between S Decatur St and S Clay St | Monday, October 12, 2026 | Friday, October 16, 2026 | Road/Alley Repair |
| E Iowa Ave | between S Saint Paul St and S Steele St | Monday, October 12, 2026 | Monday, October 12, 2026 | Road/Alley Repair |
| E Vale Dr | between S Grape St and E Kentucky Ave | Monday, October 12, 2026 | Monday, October 12, 2026 | Road/Alley Repair |
| N Adams St | between E 1st Ave and E 2nd Ave | Monday, October 12, 2026 | Monday, October 12, 2026 | Deliveries |
| S Patton Ct | between W Colorado Ave and W Jewell Ave | Monday, October 12, 2026 | Friday, November 13, 2026 | Street Cut - Water |
| S Perry Way | between S Patton Ct and W Jewell Ave | Monday, October 12, 2026 | Friday, November 13, 2026 | Street Cut - Water |
| N Grape St | between E 8th Ave and E 9th Ave | Monday, October 12, 2026 | Monday, October 12, 2026 | Utility |
| S Alcott St | between W Ellsworth Ave and W Archer Pl | Monday, October 12, 2026 | Monday, October 12, 2026 | ROW Construction |
| N Ivanhoe St | between N Crestmoor Dr and N Ivy St | Monday, October 12, 2026 | Friday, October 16, 2026 | Utility |
| S Meade St | between W Vassar Ave and W Yale Ave | Monday, October 12, 2026 | Monday, October 12, 2026 | Street Cut - Utilities |
Work can start late, end early or be cancelled, and emergency closures have no permit.

Where the work is
View as table
| Street | Permits |
|---|---|
| E Yale Ave | 20 |
| S Lowell Blvd | 16 |
| E Dartmouth Ave | 15 |
| S University Blvd | 15 |
| E Buchtel Blvd | 14 |
| W 10th Ave | 13 |
| E 16th Ave | 12 |
| E 36th Ave | 12 |
| E Colorado Ave | 12 |
| Walnut St | 12 |
Source: City and County of Denver open data: street occupancy permits, data as of
E Yale Ave leads with 20 permitted stretches, followed by S Lowell Blvd (16), E Dartmouth Ave and S University Blvd (15 each), E Buchtel Blvd (14) and W 10th Ave (13). A count of stretches is not a length of time or a number of blocked lanes.
What kind of work
View as table
| Kind of closure | This week |
|---|---|
| Full street or alley closures Week before: 152 | 136 |
| Partial street or alley closures Week before: 165 | 148 |
| Lane closures on main streets Week before: 337 | 277 |
| Sidewalk closures Week before: 278 | 258 |
| Parking lane closures Week before: 272 | 197 |
| Bike lane closures Week before: 49 | 49 |
| Detours Week before: 29 | 23 |
Source: City and County of Denver open data: street occupancy permits, data as of
Lane closures on main streets (277) and sidewalk closures (258) are the most common kinds, with parking lane closures down to 197 from 272. Full closures are 136, partial closures 148 and bike lane closures 49, level with last week.
View as table
| Purpose | This week |
|---|---|
| ROW Construction Week before: 220 | 212 |
| Utility Week before: 204 | 184 |
| Street Cut - Utilities Week before: 141 | 126 |
| Road/Alley Repair Week before: 45 | 67 |
| Street Cut - Water Week before: 93 | 64 |
| Boring and/or Wells Week before: 37 | 53 |
| Miscellaneous - Multi-Categories Week before: 38 | 43 |
| Special Events Week before: 58 | 43 |
Source: City and County of Denver open data: street occupancy permits, data as of
By purpose, ROW Construction (212) and Utility (184) lead. Road and alley repair is up to 67 from 45, and street cuts for water are down to 64 from 93.
What to watch
Compare next week's totals with this week's 1,088 to see whether activity picks up as the Larimer and South Broadway events pass. For a closure today, check the Denver construction map.
Methodology
The figures are street occupancy permits in the City and County of Denver's open data, pulled October 10, 2026 and covering Saturday, October 10 to Friday, October 16. These are permissions to occupy part of a street, alley, sidewalk, parking lane or bike lane between two dates, not closures observed. Permits with an end date more than a year away are open-ended placeholders and are not counted. Closures on state highways and interstates, and on streets outside Denver, are not in this record. Counts are stretches, not permits; a single permit can cover several stretches.
Corrections
Errors are corrected in public; send one to hello@303happenings.com.
Sources
- City and County of Denver open data: street occupancy permits
- Denver Public Works: Right-of-Way Services
- Denver DOTI: Downtown Construction
- Denver DOTI: Travel Advisory, October 1
- publicnow.com
- CDOT: I-25 traffic flow improvement begins
- Free in Denver: South Broadway Halloween Parade
Last verified
