BOLT
Boulder / Longmont
Bus
Timetable valid Sep 27, 2026 to Jan 2, 2027, from RTD's published schedule.
Departures from CO 119 & Airport Rd
Next scheduled · today
5:01 PM · 5:59 PM · 7:02 PM
All saturday departures (18 trips)
- 7:58 AM
- 9:01 AM
- 10:01 AM
- 11:00 AM
- 12:00 PM
- 1:01 PM
- 2:01 PM
- 3:01 PM
- 4:01 PM
- 5:01 PM
- 5:59 PM
- 7:02 PM
- 8:02 PM
- 8:59 PM
- 9:59 PM
- 10:59 PM
- 11:59 PM
- 12:59 AM
This stop sits between RTD's timepoints, so these times are estimated from the timetable and may be a minute or two off.
Live arrivals on the mapWhen it runs · Saturday
- First trip
- 7:58 AM
- Last trip
- 12:59 AM
| Time of day | How often |
|---|---|
| Early morning12:00 AM–6:00 AM | No service |
| Morning rush6:00 AM–9:00 AM | One trip |
| Midday9:00 AM–3:00 PM | Every 60 min |
| Afternoon rush3:00 PM–7:00 PM | Every 60 min |
| Evening7:00 PM–10:00 PM | Every 60 min |
| Late night10:00 PM–3:00 AM | Every 60 min |
The Sunday schedule also runs on Nov 26, Nov 27, Dec 25, Jan 1.
Route map
Stops (33) · To 23rd/Main
- Downtown Boulder Station Gate 3(Timepoint)
- Canyon Blvd & 17th St
- Canyon Blvd & 19th St
- Canyon Blvd & 22nd St
- Canyon Blvd & Mcguckin Wy
- 28th St & Canyon Blvd(Timepoint)
- 28th St & Spruce St
- 28th St & Valmont Rd
- 28th St & CO 119(Timepoint)
- 2900 Block CO 119
- CO 119 & 34th St
- CO 119 & 47th St
- CO 119 & Jay Rd
- CO 119 & 63rd St
- CO 119 & Monarch Rd
- CO 119 & Niwot Rd PnR(Timepoint)
- CO 119 & Airport Rd(Selected stop)
- CO 119 & Fordham St
- CO 119 & S Hover St
- CO 119 & Village at The Peaks Mall(Timepoint)
- CO 119 & S Sunset St
- Ken Pratt Blvd & S Sherman St
- Ken Pratt Blvd & S Bowen St
- Ken Pratt Blvd & S Pratt Pkwy(Timepoint)
- S Main St & Delaware Ave
- Main St & 1st Ave
- Coffman St & 4th Ave
- Coffman St & 6th Ave
- 8th & Coffman PnR Gate F(Timepoint)
- Main St & Mountain View Ave
- Main St & 17th Ave
- 21st Ave & Terry St
- 23rd Ave & Main St(Timepoint)
Full timetable · Saturday · To 23rd/Main
Times at RTD's timepoints. A dash means that trip does not stop there.
Show all 18 trips
| Downtown Boulder Station Gate 3 | 28th St & Canyon Blvd | 28th St & CO 119 | CO 119 & Niwot Rd PnR | CO 119 & Village at The Peaks Mall | Ken Pratt Blvd & S Pratt Pkwy | 8th & Coffman PnR Gate F | 23rd Ave & Main St |
|---|---|---|---|---|---|---|---|
| 7:37 AM | 7:42 AM | 7:46 AM | 7:55 AM | 8:01 AM | 8:04 AM | 8:13 AM | – |
| 8:37 AM | 8:43 AM | 8:48 AM | 8:58 AM | 9:04 AM | 9:07 AM | 9:16 AM | – |
| 9:37 AM | 9:43 AM | 9:48 AM | 9:58 AM | 10:04 AM | 10:07 AM | 10:16 AM | – |
| 10:34 AM | 10:41 AM | 10:47 AM | 10:57 AM | 11:03 AM | 11:07 AM | 11:17 AM | – |
| 11:34 AM | 11:41 AM | 11:47 AM | 11:57 AM | 12:03 PM | 12:07 PM | 12:17 PM | – |
| 12:34 PM | 12:42 PM | 12:48 PM | 12:58 PM | 1:04 PM | 1:08 PM | 1:19 PM | – |
| 1:34 PM | 1:42 PM | 1:48 PM | 1:58 PM | 2:04 PM | 2:08 PM | 2:19 PM | – |
| 2:34 PM | 2:42 PM | 2:48 PM | 2:58 PM | 3:04 PM | 3:08 PM | 3:20 PM | – |
| 3:34 PM | 3:42 PM | 3:48 PM | 3:58 PM | 4:04 PM | 4:08 PM | 4:20 PM | – |
| 4:34 PM | 4:42 PM | 4:48 PM | 4:58 PM | 5:04 PM | 5:08 PM | 5:20 PM | – |
| 5:34 PM | 5:41 PM | 5:46 PM | 5:56 PM | 6:03 PM | 6:07 PM | 6:18 PM | – |
| 6:37 PM | 6:44 PM | 6:49 PM | 6:59 PM | 7:06 PM | 7:09 PM | 7:18 PM | – |
| 7:37 PM | 7:44 PM | 7:49 PM | 7:59 PM | 8:06 PM | 8:09 PM | 8:18 PM | – |
| 8:37 PM | 8:43 PM | 8:47 PM | 8:56 PM | 9:02 PM | 9:05 PM | 9:13 PM | – |
| 9:37 PM | 9:43 PM | 9:47 PM | 9:56 PM | 10:02 PM | 10:05 PM | 10:13 PM | – |
| 10:37 PM | 10:43 PM | 10:47 PM | 10:56 PM | 11:02 PM | 11:05 PM | 11:13 PM | – |
| 11:37 PM | 11:43 PM | 11:47 PM | 11:56 PM | 12:02 AM | 12:05 AM | 12:13 AM | – |
| 12:37 AM | 12:43 AM | 12:47 AM | 12:56 AM | 1:02 AM | 1:05 AM | 1:13 AM | – |
Plan your trip and pay
- RTD's page for route BOLT (live arrivals)(opens rtd-denver.com)
- RTD trip planner(opens rtd-denver.com)
- Fares and passes(opens rtd-denver.com)
- Accessibility on RTD(opens rtd-denver.com)
- Service alerts(opens rtd-denver.com)
- Denver transit map
Source: RTD GTFS feed Sep26-37243-12-13-20261009-141920. Live arrivals come from RTD's real-time feed on the transit map.