52
W 52nd Avenue / South Bannock
Bus
Timetable valid Sep 27, 2026 to Jan 2, 2027, from RTD's published schedule.
Departures from Bannock St & W 3rd Ave
All weekdays departures (31 trips)
- 5:53 AM
- 6:53 AM
- 7:23 AM
- 7:53 AM
- 8:32 AM
- 8:55 AM
- 9:25 AM
- 9:55 AM
- 10:25 AM
- 10:55 AM
- 11:29 AM
- 11:59 AM
- 12:29 PM
- 12:55 PM
- 1:25 PM
- 1:55 PM
- 2:25 PM
- 2:55 PM
- 3:25 PM
- 3:55 PM
- 4:25 PM
- 4:56 PM
- 5:26 PM
- 5:56 PM
- 6:29 PM
- 6:54 PM
- 7:24 PM
- 8:14 PM
- 9:14 PM
- 10:13 PM
- 11:18 PM
This stop sits between RTD's timepoints, so these times are estimated from the timetable and may be a minute or two off.
Live arrivals on the mapWhen it runs · Weekdays
- First trip
- 5:53 AM
- Last trip
- 11:18 PM
| Time of day | How often |
|---|---|
| Early morning12:00 AM–6:00 AM | One trip |
| Morning rush6:00 AM–9:00 AM | Every 30 min |
| Midday9:00 AM–3:00 PM | Every 30 min |
| Afternoon rush3:00 PM–7:00 PM | Every 30 min |
| Evening7:00 PM–10:00 PM | Every 59 min |
| Late night10:00 PM–3:00 AM | Every 65 min |
The Sunday schedule also runs on Nov 26, Nov 27, Dec 25, Jan 1.
Route map
Stops (83) · To Alameda Stn
- W 63rd Ave & Wright St(Timepoint)
- Yank Way & W 63rd Ave
- W 64th Ave & Ward Rd
- W 64th Ave & Ward Rd
- W 64th Ave & Union St
- W 64th Ave & Simms St
- W 64th Ave & Quail St
- W 64th Ave & Oak St
- Ralston Rd & W 63rd Pl
- Ralston Rd & Rensselaer Dr
- Ralston Rd & Allendale Dr
- Ralston Rd & W 59th Pl
- W 58th Ave & Independence St(Timepoint)
- W 58th Ave & Garrison St
- W 58th Ave & Estes St
- W 58th Ave & Carr St
- W 58th Ave & Allison St
- Ralston Rd & Wadsworth Blvd(Timepoint)
- Ralston Rd & Upham St
- W 55th Ave & Vance St
- Olde Town Arvada Stn Gate C(Timepoint)
- W 55th Ave & Vance St
- Old Wadsworth Blvd & W 53rd Ave
- W 53rd Ave & Wadsworth Bypass
- W 52nd Ave & Vance St
- W 52nd Ave & Teller St
- W 52nd Ave & Quay St
- W 52nd Ave & Marshall St
- W 52nd Ave & Ingalls St
- W 52nd Ave & Gray St
- W 52nd Ave & Clear Creek Dr
- W 52nd Ave & Benton St
- W 52nd Ave & Sheridan Blvd(Timepoint)
- 4700 Block W 52nd Ave
- W 52nd Ave & Tennyson St
- W 50th Ave & Tennyson St
- W 50th Ave & Quitman St
- W 50th Ave & Osceola St
- W 50th Ave & Lowell Blvd
- W 50th Ave & Knox Ct
- Regis Blvd & Irving St
- W 50th Ave & Hooker St
- W 50th Ave & Federal Blvd(Timepoint)
- W 50th Ave & Elm Ct
- W 50th Ave & Clay St
- W 50th Ave & Beach Ct
- Zuni St & W 50th Ave
- Zuni St & W 47th Ave
- W 46th Ave & Zuni St
- W 46th Ave & Tejon St(Timepoint)
- 46th Ave & Quivas St
- W 46th Ave & Pecos St
- W 46th Ave & Navajo St
- Lipan St & W 46th Ave
- Lipan St & W 45th Ave
- Lipan St & W 44th Ave
- Lipan St & W 42nd Ave
- Lipan St & W 40th Ave
- Lipan St & W 38th Ave(Timepoint)
- Navajo St & W 37th Ave
- Navajo St & W 34th Ave
- Osage St & 20th St
- 20th St & Chestnut St
- 20th St & Blake St
- Larimer St & 19th St
- 17th St & Lawrence St
- 17th St & Curtis St [ Z Stop ]
- 17th St & California St [ Z Stop ](Timepoint)
- Broadway & Cleveland Pl
- Broadway & W Colfax Ave(Timepoint)
- W 13th Ave & Broadway
- Bannock St & W 13th Ave
- Bannock St & W 11th Ave
- Bannock St & W 9th Ave(Timepoint)
- Bannock St & W 7th Ave
- Bannock St & W 5th Ave(Timepoint)
- Bannock St & W 3rd Ave(Selected stop)
- W 1st Ave & Bannock St
- Cherokee St & W Irvington Pl
- S Cherokee St & W Ellsworth Ave
- S Cherokee St & W Bayaud Ave
- S Cherokee St & W Cedar Ave
- Alameda Station Gate B(Timepoint)
Full timetable · Weekdays · To Alameda Stn
Times at RTD's timepoints. A dash means that trip does not stop there.
Show all 31 trips
| W 63rd Ave & Wright St | W 58th Ave & Independence St | Ralston Rd & Wadsworth Blvd | Olde Town Arvada Stn Gate C | W 52nd Ave & Sheridan Blvd | W 50th Ave & Federal Blvd | W 46th Ave & Tejon St | Lipan St & W 38th Ave | 17th St & California St [ Z Stop ] | Broadway & W Colfax Ave | Bannock St & W 9th Ave | Bannock St & W 5th Ave | Alameda Station Gate B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:42 AM | 4:53 AM | 4:57 AM | 5:03 AM | 5:11 AM | 5:17 AM | 5:22 AM | 5:27 AM | 5:42 AM | 5:45 AM | 5:49 AM | 5:52 AM | 5:58 AM |
| 5:35 AM | 5:46 AM | 5:50 AM | 5:59 AM | 6:08 AM | 6:15 AM | 6:20 AM | 6:25 AM | 6:41 AM | 6:45 AM | 6:49 AM | 6:52 AM | 6:59 AM |
| 6:05 AM | 6:16 AM | 6:20 AM | 6:29 AM | 6:38 AM | 6:45 AM | 6:50 AM | 6:55 AM | 7:11 AM | 7:15 AM | 7:19 AM | 7:22 AM | 7:29 AM |
| 6:35 AM | 6:46 AM | 6:50 AM | 6:59 AM | 7:08 AM | 7:15 AM | 7:20 AM | 7:25 AM | 7:41 AM | 7:45 AM | 7:49 AM | 7:52 AM | 7:59 AM |
| 7:03 AM | 7:14 AM | 7:18 AM | 7:27 AM | 7:36 AM | 7:43 AM | 7:48 AM | 7:54 AM | 8:11 AM | 8:15 AM | 8:20 AM | 8:31 AM | 8:40 AM |
| 7:33 AM | 7:44 AM | 7:48 AM | 7:57 AM | 8:06 AM | 8:13 AM | 8:18 AM | 8:24 AM | 8:41 AM | 8:45 AM | 8:50 AM | 8:54 AM | 9:01 AM |
| 8:03 AM | 8:14 AM | 8:18 AM | 8:27 AM | 8:36 AM | 8:43 AM | 8:48 AM | 8:54 AM | 9:11 AM | 9:15 AM | 9:20 AM | 9:24 AM | 9:31 AM |
| 8:33 AM | 8:44 AM | 8:48 AM | 8:57 AM | 9:06 AM | 9:13 AM | 9:18 AM | 9:24 AM | 9:41 AM | 9:45 AM | 9:50 AM | 9:54 AM | 10:01 AM |
| 9:03 AM | 9:14 AM | 9:18 AM | 9:27 AM | 9:36 AM | 9:43 AM | 9:48 AM | 9:54 AM | 10:11 AM | 10:15 AM | 10:20 AM | 10:24 AM | 10:31 AM |
| 9:33 AM | 9:44 AM | 9:48 AM | 9:57 AM | 10:06 AM | 10:13 AM | 10:18 AM | 10:24 AM | 10:41 AM | 10:45 AM | 10:50 AM | 10:54 AM | 11:01 AM |
| 10:04 AM | 10:15 AM | 10:19 AM | 10:28 AM | 10:37 AM | 10:44 AM | 10:49 AM | 10:55 AM | 11:11 AM | 11:15 AM | 11:20 AM | 11:28 AM | 11:36 AM |
| 10:34 AM | 10:45 AM | 10:49 AM | 10:58 AM | 11:07 AM | 11:14 AM | 11:19 AM | 11:25 AM | 11:41 AM | 11:45 AM | 11:50 AM | 11:58 AM | 12:06 PM |
| 11:04 AM | 11:15 AM | 11:19 AM | 11:28 AM | 11:37 AM | 11:44 AM | 11:49 AM | 11:55 AM | 12:11 PM | 12:15 PM | 12:20 PM | 12:28 PM | 12:36 PM |
| 11:30 AM | 11:41 AM | 11:45 AM | 11:56 AM | 12:06 PM | 12:13 PM | 12:18 PM | 12:24 PM | 12:41 PM | 12:45 PM | 12:50 PM | 12:54 PM | 1:01 PM |
| 12:00 PM | 12:11 PM | 12:15 PM | 12:26 PM | 12:36 PM | 12:43 PM | 12:48 PM | 12:54 PM | 1:11 PM | 1:15 PM | 1:20 PM | 1:24 PM | 1:31 PM |
| 12:30 PM | 12:41 PM | 12:45 PM | 12:56 PM | 1:06 PM | 1:13 PM | 1:18 PM | 1:24 PM | 1:41 PM | 1:45 PM | 1:50 PM | 1:54 PM | 2:01 PM |
| 1:00 PM | 1:11 PM | 1:15 PM | 1:26 PM | 1:36 PM | 1:43 PM | 1:48 PM | 1:54 PM | 2:11 PM | 2:15 PM | 2:20 PM | 2:24 PM | 2:31 PM |
| 1:30 PM | 1:41 PM | 1:45 PM | 1:56 PM | 2:06 PM | 2:13 PM | 2:18 PM | 2:24 PM | 2:41 PM | 2:45 PM | 2:50 PM | 2:54 PM | 3:01 PM |
| 2:00 PM | 2:11 PM | 2:15 PM | 2:26 PM | 2:36 PM | 2:43 PM | 2:48 PM | 2:54 PM | 3:11 PM | 3:15 PM | 3:20 PM | 3:24 PM | 3:31 PM |
| 2:30 PM | 2:41 PM | 2:45 PM | 2:56 PM | 3:06 PM | 3:13 PM | 3:18 PM | 3:24 PM | 3:41 PM | 3:45 PM | 3:50 PM | 3:54 PM | 4:01 PM |
| 3:00 PM | 3:11 PM | 3:15 PM | 3:26 PM | 3:36 PM | 3:43 PM | 3:48 PM | 3:54 PM | 4:11 PM | 4:15 PM | 4:20 PM | 4:24 PM | 4:31 PM |
| 3:34 PM | 3:45 PM | 3:49 PM | 3:56 PM | 4:06 PM | 4:13 PM | 4:18 PM | 4:24 PM | 4:41 PM | 4:45 PM | 4:51 PM | 4:55 PM | 5:02 PM |
| 4:04 PM | 4:15 PM | 4:19 PM | 4:26 PM | 4:36 PM | 4:43 PM | 4:48 PM | 4:54 PM | 5:11 PM | 5:15 PM | 5:21 PM | 5:25 PM | 5:32 PM |
| 4:34 PM | 4:45 PM | 4:49 PM | 4:56 PM | 5:06 PM | 5:13 PM | 5:18 PM | 5:24 PM | 5:41 PM | 5:45 PM | 5:51 PM | 5:55 PM | 6:02 PM |
| 5:04 PM | 5:15 PM | 5:19 PM | 5:26 PM | 5:36 PM | 5:43 PM | 5:48 PM | 5:54 PM | 6:11 PM | 6:15 PM | 6:20 PM | 6:28 PM | 6:36 PM |
| 5:38 PM | 5:49 PM | 5:53 PM | 6:00 PM | 6:09 PM | 6:15 PM | 6:20 PM | 6:26 PM | 6:42 PM | 6:45 PM | 6:50 PM | 6:53 PM | 7:00 PM |
| 6:08 PM | 6:19 PM | 6:23 PM | 6:30 PM | 6:39 PM | 6:45 PM | 6:50 PM | 6:56 PM | 7:12 PM | 7:15 PM | 7:20 PM | 7:23 PM | 7:30 PM |
| 6:58 PM | 7:09 PM | 7:13 PM | 7:20 PM | 7:29 PM | 7:35 PM | 7:40 PM | 7:46 PM | 8:02 PM | 8:05 PM | 8:10 PM | 8:13 PM | 8:20 PM |
| 7:58 PM | 8:09 PM | 8:13 PM | 8:20 PM | 8:29 PM | 8:35 PM | 8:40 PM | 8:46 PM | 9:02 PM | 9:05 PM | 9:10 PM | 9:13 PM | 9:20 PM |
| 9:02 PM | 9:13 PM | 9:17 PM | 9:24 PM | 9:32 PM | 9:38 PM | 9:43 PM | 9:48 PM | 10:02 PM | 10:05 PM | 10:09 PM | 10:12 PM | 10:19 PM |
| 10:07 PM | 10:18 PM | 10:22 PM | 10:29 PM | 10:37 PM | 10:43 PM | 10:48 PM | 10:53 PM | 11:07 PM | 11:10 PM | 11:14 PM | 11:17 PM | 11:24 PM |
Plan your trip and pay
- RTD's page for route 52 (live arrivals)(opens rtd-denver.com)
- RTD trip planner(opens rtd-denver.com)
- Fares and passes(opens rtd-denver.com)
- Accessibility on RTD(opens rtd-denver.com)
- Service alerts(opens rtd-denver.com)
- Denver transit map
Source: RTD GTFS feed Sep26-37243-12-13-20261009-141920. Live arrivals come from RTD's real-time feed on the transit map.