52
W 52nd Avenue / South Bannock
Bus
Timetable valid Sep 27, 2026 to Jan 2, 2027, from RTD's published schedule.
Departures from W 63rd Ave & Wright St
Next scheduled · today
5:33 PM · 6:03 PM · 6:34 PM
All saturday departures (30 trips)
- 6:33 AM
- 7:33 AM
- 8:03 AM
- 8:33 AM
- 9:03 AM
- 9:33 AM
- 10:03 AM
- 10:33 AM
- 11:03 AM
- 11:33 AM
- 12:03 PM
- 12:32 PM
- 1:03 PM
- 1:33 PM
- 2:03 PM
- 2:33 PM
- 3:03 PM
- 3:33 PM
- 4:03 PM
- 4:32 PM
- 5:03 PM
- 5:33 PM
- 6:03 PM
- 6:34 PM
- 7:02 PM
- 8:02 PM
- 9:02 PM
- 10:11 PM
- 11:11 PM
- 12:11 AM
When it runs · Saturday
- First trip
- 6:33 AM
- Last trip
- 12:11 AM
| Time of day | How often |
|---|---|
| Early morning12:00 AM–6:00 AM | No service |
| Morning rush6:00 AM–9:00 AM | Every 30 min |
| Midday9:00 AM–3:00 PM | Every 30 min |
| Afternoon rush3:00 PM–7:00 PM | Every 30 min |
| Evening7:00 PM–10:00 PM | Every 60 min |
| Late night10:00 PM–3:00 AM | Every 60 min |
The Sunday schedule also runs on Nov 26, Nov 27, Dec 25, Jan 1.
Route map
Stops (77) · To Ward & 64th
- Alameda Station Gate B(Timepoint)
- S Bannock St & W Dakota Ave
- S Cherokee St & W Byers Pl
- S Cherokee St & W Bayaud Ave
- S Cherokee St & W Ellsworth Ave
- Cherokee St & W Irvington Pl
- W 1st Ave & Bannock St
- Bannock St & W 3rd Ave
- Bannock St & W 5th Ave(Timepoint)
- Bannock St. & 7th Ave
- Bannock St & W 9th Ave(Timepoint)
- Bannock St & W 11th Ave
- Cherokee St & W 13th Ave
- Cherokee St & W 14th Ave
- Court Pl & 14th St
- 15th St & Welton St [ Z Stop ]
- 15th St & Champa St [ Z Stop ](Timepoint)
- Lawrence St & 16th Street
- Lawrence St & 18th St
- 20th St & Larimer St(Timepoint)
- 20th St & Chestnut St
- Osage St & 20th St
- Navajo St & W 33rd Ave
- Navajo St & W 35th Ave
- W 38th Ave & Navajo St
- Lipan St & W 38th Ave(Timepoint)
- Lipan St & W 40th Ave
- Lipan St & W 42nd Ave
- Lipan St & W 44th Ave
- Lipan St & W 45th Ave
- W 46th Ave & Lipan St
- W 46th Ave & Navajo St
- 46th Ave & Quivas St
- W 46th Ave & Tejon St(Timepoint)
- W 46th Ave & Zuni St
- Zuni St & W Elk Pl
- W 50th Ave & Zuni St
- W 50th Ave & Beach Ct
- W 50th Ave & Clay St
- W 50th Ave & Elm Ct
- W 50th Ave & Federal Blvd(Timepoint)
- W 50th Ave & Irving St
- W 50th Ave & Knox Ct
- W 50th Ave & Lowell Blvd
- W 50th Ave & Osceola St
- W 50th Ave & Quitman St
- W 50th Ave & Tennyson St
- W 52nd Ave & Tennyson St
- 4700 Block W 52nd Ave
- W 52nd Ave & Sheridan Blvd
- W 52nd Ave & Benton St(Timepoint)
- W 52nd Ave & Clear Creek Dr
- W 52nd Ave & Eaton St
- W 52nd Ave & Ingalls St
- W 52nd Ave & Marshall St
- W 52nd Ave & Quay St
- W 52nd Ave & Saulsbury Ct
- W 53rd Ave & Wadsworth Bypass
- Old Wadsworth Bl & W 53rd Ave
- Olde Town Arvada Stn Gate E(Timepoint)
- W 58th Ave & Upham St
- W 58th Ave & Wadsworth Blvd(Timepoint)
- W 58th Ave & Allison St
- W 58th Ave & Carr St
- W 58th Ave & Estes St
- W 58th Ave & Garrison St
- W 58th Ave & Holland St
- Independence St & Ralston Rd(Timepoint)
- Ralston Rd & W 59th Ave
- Ralston Rd & Rensselaer Dr
- Ralston Rd & Miller St
- W 64th Ave & Oak St
- W 64th Ave & Quail St
- W 64th Ave & Simms St
- W 64th Ave & Union St
- Ward Rd & W 64th Ave
- W 63rd Ave & Wright St(Timepoint)(Selected stop)
Full timetable · Saturday · To Ward & 64th
Times at RTD's timepoints. A dash means that trip does not stop there.
Show all 30 trips
| Alameda Station Gate B | Bannock St & W 5th Ave | Bannock St & W 9th Ave | 15th St & Champa St [ Z Stop ] | 20th St & Larimer St | Lipan St & W 38th Ave | W 46th Ave & Tejon St | W 50th Ave & Federal Blvd | W 52nd Ave & Benton St | Olde Town Arvada Stn Gate E | W 58th Ave & Wadsworth Blvd | Independence St & Ralston Rd | W 63rd Ave & Wright St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:17 AM | 5:23 AM | 5:27 AM | 5:37 AM | 5:42 AM | 5:49 AM | 5:54 AM | 6:00 AM | 6:07 AM | 6:17 AM | 6:20 AM | 6:25 AM | 6:33 AM |
| 6:12 AM | 6:19 AM | 6:23 AM | 6:34 AM | 6:40 AM | 6:49 AM | 6:54 AM | 7:00 AM | 7:07 AM | 7:17 AM | 7:20 AM | 7:25 AM | 7:33 AM |
| 6:42 AM | 6:49 AM | 6:53 AM | 7:04 AM | 7:10 AM | 7:19 AM | 7:24 AM | 7:30 AM | 7:37 AM | 7:47 AM | 7:50 AM | 7:55 AM | 8:03 AM |
| 7:12 AM | 7:19 AM | 7:23 AM | 7:34 AM | 7:40 AM | 7:49 AM | 7:54 AM | 8:00 AM | 8:07 AM | 8:17 AM | 8:20 AM | 8:25 AM | 8:33 AM |
| 7:42 AM | 7:49 AM | 7:53 AM | 8:04 AM | 8:10 AM | 8:19 AM | 8:24 AM | 8:30 AM | 8:37 AM | 8:47 AM | 8:50 AM | 8:55 AM | 9:03 AM |
| 8:12 AM | 8:19 AM | 8:23 AM | 8:34 AM | 8:40 AM | 8:49 AM | 8:54 AM | 9:00 AM | 9:07 AM | 9:17 AM | 9:20 AM | 9:25 AM | 9:33 AM |
| 8:41 AM | 8:48 AM | 8:52 AM | 9:04 AM | 9:10 AM | 9:19 AM | 9:24 AM | 9:30 AM | 9:37 AM | 9:47 AM | 9:50 AM | 9:55 AM | 10:03 AM |
| 9:11 AM | 9:18 AM | 9:22 AM | 9:34 AM | 9:40 AM | 9:49 AM | 9:54 AM | 10:00 AM | 10:07 AM | 10:17 AM | 10:20 AM | 10:25 AM | 10:33 AM |
| 9:41 AM | 9:48 AM | 9:52 AM | 10:04 AM | 10:10 AM | 10:19 AM | 10:24 AM | 10:30 AM | 10:37 AM | 10:47 AM | 10:50 AM | 10:55 AM | 11:03 AM |
| 10:11 AM | 10:18 AM | 10:22 AM | 10:34 AM | 10:40 AM | 10:49 AM | 10:54 AM | 11:00 AM | 11:07 AM | 11:17 AM | 11:20 AM | 11:25 AM | 11:33 AM |
| 10:41 AM | 10:48 AM | 10:52 AM | 11:04 AM | 11:10 AM | 11:19 AM | 11:24 AM | 11:30 AM | 11:37 AM | 11:47 AM | 11:50 AM | 11:55 AM | 12:03 PM |
| 11:10 AM | 11:17 AM | 11:21 AM | 11:33 AM | 11:39 AM | 11:48 AM | 11:53 AM | 11:59 AM | 12:06 PM | 12:16 PM | 12:19 PM | 12:24 PM | 12:32 PM |
| 11:38 AM | 11:45 AM | 11:49 AM | 12:03 PM | 12:10 PM | 12:19 PM | 12:24 PM | 12:30 PM | 12:37 PM | 12:47 PM | 12:50 PM | 12:55 PM | 1:03 PM |
| 12:08 PM | 12:15 PM | 12:19 PM | 12:33 PM | 12:40 PM | 12:49 PM | 12:54 PM | 1:00 PM | 1:07 PM | 1:17 PM | 1:20 PM | 1:25 PM | 1:33 PM |
| 12:38 PM | 12:45 PM | 12:49 PM | 1:03 PM | 1:10 PM | 1:19 PM | 1:24 PM | 1:30 PM | 1:37 PM | 1:47 PM | 1:50 PM | 1:55 PM | 2:03 PM |
| 1:08 PM | 1:15 PM | 1:19 PM | 1:33 PM | 1:40 PM | 1:49 PM | 1:54 PM | 2:00 PM | 2:07 PM | 2:17 PM | 2:20 PM | 2:25 PM | 2:33 PM |
| 1:38 PM | 1:45 PM | 1:49 PM | 2:03 PM | 2:10 PM | 2:19 PM | 2:24 PM | 2:30 PM | 2:37 PM | 2:47 PM | 2:50 PM | 2:55 PM | 3:03 PM |
| 2:08 PM | 2:15 PM | 2:19 PM | 2:33 PM | 2:40 PM | 2:49 PM | 2:54 PM | 3:00 PM | 3:07 PM | 3:17 PM | 3:20 PM | 3:25 PM | 3:33 PM |
| 2:38 PM | 2:45 PM | 2:49 PM | 3:03 PM | 3:10 PM | 3:19 PM | 3:24 PM | 3:30 PM | 3:37 PM | 3:47 PM | 3:50 PM | 3:55 PM | 4:03 PM |
| 3:07 PM | 3:14 PM | 3:18 PM | 3:32 PM | 3:39 PM | 3:48 PM | 3:53 PM | 3:59 PM | 4:06 PM | 4:16 PM | 4:19 PM | 4:24 PM | 4:32 PM |
| 3:37 PM | 3:44 PM | 3:48 PM | 4:02 PM | 4:09 PM | 4:19 PM | 4:24 PM | 4:30 PM | 4:37 PM | 4:47 PM | 4:50 PM | 4:55 PM | 5:03 PM |
| 4:07 PM | 4:14 PM | 4:18 PM | 4:32 PM | 4:39 PM | 4:49 PM | 4:54 PM | 5:00 PM | 5:07 PM | 5:17 PM | 5:20 PM | 5:25 PM | 5:33 PM |
| 4:37 PM | 4:44 PM | 4:48 PM | 5:02 PM | 5:09 PM | 5:19 PM | 5:24 PM | 5:30 PM | 5:37 PM | 5:47 PM | 5:50 PM | 5:55 PM | 6:03 PM |
| 5:08 PM | 5:15 PM | 5:19 PM | 5:33 PM | 5:40 PM | 5:50 PM | 5:55 PM | 6:01 PM | 6:08 PM | 6:18 PM | 6:21 PM | 6:26 PM | 6:34 PM |
| 5:39 PM | 5:45 PM | 5:49 PM | 6:03 PM | 6:10 PM | 6:19 PM | 6:24 PM | 6:30 PM | 6:37 PM | 6:46 PM | 6:49 PM | 6:54 PM | 7:02 PM |
| 6:39 PM | 6:45 PM | 6:49 PM | 7:03 PM | 7:10 PM | 7:19 PM | 7:24 PM | 7:30 PM | 7:37 PM | 7:46 PM | 7:49 PM | 7:54 PM | 8:02 PM |
| 7:39 PM | 7:45 PM | 7:49 PM | 8:03 PM | 8:10 PM | 8:19 PM | 8:24 PM | 8:30 PM | 8:37 PM | 8:46 PM | 8:49 PM | 8:54 PM | 9:02 PM |
| 8:52 PM | 8:58 PM | 9:02 PM | 9:14 PM | 9:21 PM | 9:29 PM | 9:34 PM | 9:40 PM | 9:46 PM | 9:55 PM | 9:58 PM | 10:03 PM | 10:11 PM |
| 9:52 PM | 9:58 PM | 10:02 PM | 10:14 PM | 10:21 PM | 10:29 PM | 10:34 PM | 10:40 PM | 10:46 PM | 10:55 PM | 10:58 PM | 11:03 PM | 11:11 PM |
| 10:52 PM | 10:58 PM | 11:02 PM | 11:14 PM | 11:21 PM | 11:29 PM | 11:34 PM | 11:40 PM | 11:46 PM | 11:55 PM | 11:58 PM | 12:03 AM | 12:11 AM |
Plan your trip and pay
- RTD's page for route 52 (live arrivals)(opens rtd-denver.com)
- RTD trip planner(opens rtd-denver.com)
- Fares and passes(opens rtd-denver.com)
- Accessibility on RTD(opens rtd-denver.com)
- Service alerts(opens rtd-denver.com)
- Denver transit map
Source: RTD GTFS feed Sep26-37243-12-13-20261009-141920. Live arrivals come from RTD's real-time feed on the transit map.