48
East 48th Avenue / Commerce City
Bus
Timetable valid Sep 27, 2026 to Jan 2, 2027, from RTD's published schedule.
Departures from Brighton Blvd & 43rd St
All weekdays departures (34 trips)
- 6:12 AM
- 6:43 AM
- 7:13 AM
- 7:43 AM
- 8:13 AM
- 8:43 AM
- 9:13 AM
- 9:43 AM
- 10:13 AM
- 10:43 AM
- 11:14 AM
- 11:44 AM
- 12:14 PM
- 12:44 PM
- 1:14 PM
- 1:44 PM
- 2:12 PM
- 2:42 PM
- 3:12 PM
- 3:42 PM
- 4:12 PM
- 4:42 PM
- 5:12 PM
- 5:42 PM
- 6:13 PM
- 6:42 PM
- 7:15 PM
- 7:42 PM
- 8:16 PM
- 8:42 PM
- 9:16 PM
- 9:42 PM
- 10:13 PM
- 11:13 PM
This stop sits between RTD's timepoints, so these times are estimated from the timetable and may be a minute or two off.
Live arrivals on the mapWhen it runs · Weekdays
- First trip
- 6:12 AM
- Last trip
- 11:13 PM
| Time of day | How often |
|---|---|
| Early morning12:00 AM–6:00 AM | No service |
| Morning rush6:00 AM–9:00 AM | Every 30 min |
| Midday9:00 AM–3:00 PM | Every 30 min |
| Afternoon rush3:00 PM–7:00 PM | Every 30 min |
| Evening7:00 PM–10:00 PM | Every 29 min |
| Late night10:00 PM–3:00 AM | Every 60 min |
The Sunday schedule also runs on Nov 26, Nov 27, Dec 25, Jan 1.
Route map
Stops (31) · To Civic Center via E 48th
- 60th Ave & Dahlia St(Timepoint)
- 52nd Ave & Vasquez Blvd
- 52nd Ave & Monroe St
- 52nd Ave & Adams St(Timepoint)
- Steele St & 50th Ave
- Steele St & 49th Ave
- 48th Ave & Saint Paul St
- 48th Ave & Clayton St
- 48th Ave & Columbine St
- Columbine St & 47th Ave(Timepoint)
- 47th Ave & Josephine St
- 48th Ave & York St
- 48th & Brighton National Western Center Station Gate B(Timepoint)
- Brighton Blvd & 47th Ave
- Brighton Blvd & 43rd St(Selected stop)
- 4100 Block Brighton Blvd
- Brighton Blvd & 38th St(Timepoint)
- Brighton Blvd & 35th St
- Brighton Blvd & 33rd St
- Brighton Blvd & 31st St(Timepoint)
- Brighton Blvd & 29th St
- Broadway & Blake St
- Broadway & Walnut St
- Broadway & Lawrence St(Timepoint)
- Broadway & Arapahoe St
- Broadway & Curtis St
- Champa St & 21st St
- Champa St & 19th St
- Champa St & 18th St
- 17th St & California St [ Z Stop ](Timepoint)
- Civic Center Station (16th Drop-Off)(Timepoint)
Full timetable · Weekdays · To Civic Center via E 48th
Times at RTD's timepoints. A dash means that trip does not stop there.
Show all 34 trips
| 60th Ave & Dahlia St | 52nd Ave & Adams St | Columbine St & 47th Ave | 48th & Brighton National Western Center Station Gate B | Brighton Blvd & 38th St | Brighton Blvd & 31st St | Broadway & Lawrence St | 17th St & California St [ Z Stop ] | Civic Center Station (16th Drop-Off) |
|---|---|---|---|---|---|---|---|---|
| 5:51 AM | 6:00 AM | 6:05 AM | 6:10 AM | 6:15 AM | 6:18 AM | 6:23 AM | 6:30 AM | 6:33 AM |
| 6:22 AM | 6:31 AM | 6:36 AM | 6:41 AM | 6:46 AM | 6:49 AM | 6:54 AM | 7:02 AM | 7:05 AM |
| 6:52 AM | 7:01 AM | 7:06 AM | 7:11 AM | 7:16 AM | 7:19 AM | 7:24 AM | 7:32 AM | 7:35 AM |
| 7:22 AM | 7:31 AM | 7:36 AM | 7:41 AM | 7:46 AM | 7:49 AM | 7:54 AM | 8:02 AM | 8:05 AM |
| 7:52 AM | 8:01 AM | 8:06 AM | 8:11 AM | 8:17 AM | 8:20 AM | 8:25 AM | 8:33 AM | 8:36 AM |
| 8:22 AM | 8:31 AM | 8:36 AM | 8:41 AM | 8:47 AM | 8:50 AM | 8:55 AM | 9:03 AM | 9:06 AM |
| 8:52 AM | 9:01 AM | 9:06 AM | 9:11 AM | 9:17 AM | 9:21 AM | 9:26 AM | 9:34 AM | 9:37 AM |
| 9:22 AM | 9:31 AM | 9:36 AM | 9:41 AM | 9:47 AM | 9:51 AM | 9:56 AM | 10:04 AM | 10:07 AM |
| 9:52 AM | 10:01 AM | 10:06 AM | 10:11 AM | 10:16 AM | 10:21 AM | 10:26 AM | 10:33 AM | 10:36 AM |
| 10:22 AM | 10:31 AM | 10:36 AM | 10:41 AM | 10:46 AM | 10:51 AM | 10:56 AM | 11:03 AM | 11:06 AM |
| 10:53 AM | 11:02 AM | 11:07 AM | 11:12 AM | 11:17 AM | 11:22 AM | 11:27 AM | 11:34 AM | 11:37 AM |
| 11:23 AM | 11:32 AM | 11:37 AM | 11:42 AM | 11:47 AM | 11:52 AM | 11:57 AM | 12:04 PM | 12:07 PM |
| 11:53 AM | 12:02 PM | 12:07 PM | 12:12 PM | 12:17 PM | 12:22 PM | 12:27 PM | 12:34 PM | 12:37 PM |
| 12:23 PM | 12:32 PM | 12:37 PM | 12:42 PM | 12:47 PM | 12:52 PM | 12:56 PM | 1:04 PM | 1:07 PM |
| 12:53 PM | 1:02 PM | 1:07 PM | 1:12 PM | 1:17 PM | 1:22 PM | 1:26 PM | 1:34 PM | 1:37 PM |
| 1:23 PM | 1:32 PM | 1:37 PM | 1:42 PM | 1:47 PM | 1:52 PM | 1:56 PM | 2:04 PM | 2:07 PM |
| 1:51 PM | 2:00 PM | 2:05 PM | 2:10 PM | 2:15 PM | 2:20 PM | 2:24 PM | 2:32 PM | 2:35 PM |
| 2:21 PM | 2:30 PM | 2:35 PM | 2:40 PM | 2:45 PM | 2:50 PM | 2:54 PM | 3:02 PM | 3:05 PM |
| 2:50 PM | 3:00 PM | 3:05 PM | 3:10 PM | 3:15 PM | 3:18 PM | 3:22 PM | 3:30 PM | 3:33 PM |
| 3:20 PM | 3:30 PM | 3:35 PM | 3:40 PM | 3:45 PM | 3:48 PM | 3:52 PM | 4:00 PM | 4:03 PM |
| 3:50 PM | 4:00 PM | 4:05 PM | 4:10 PM | 4:15 PM | 4:18 PM | 4:22 PM | 4:30 PM | 4:33 PM |
| 4:20 PM | 4:30 PM | 4:35 PM | 4:40 PM | 4:45 PM | 4:48 PM | 4:52 PM | 5:00 PM | 5:03 PM |
| 4:50 PM | 5:00 PM | 5:05 PM | 5:10 PM | 5:15 PM | 5:18 PM | 5:22 PM | 5:30 PM | 5:33 PM |
| 5:20 PM | 5:30 PM | 5:35 PM | 5:40 PM | 5:45 PM | 5:48 PM | 5:52 PM | 6:00 PM | 6:03 PM |
| 5:52 PM | 6:01 PM | 6:06 PM | 6:11 PM | 6:16 PM | 6:20 PM | 6:24 PM | 6:30 PM | 6:33 PM |
| 6:21 PM | 6:30 PM | 6:35 PM | 6:40 PM | 6:45 PM | 6:49 PM | 6:53 PM | 6:59 PM | 7:02 PM |
| 6:54 PM | 7:03 PM | 7:08 PM | 7:13 PM | 7:18 PM | 7:21 PM | 7:25 PM | 7:30 PM | 7:33 PM |
| 7:21 PM | 7:30 PM | 7:35 PM | 7:40 PM | 7:45 PM | 7:48 PM | 7:52 PM | 7:57 PM | 8:00 PM |
| 7:56 PM | 8:04 PM | 8:09 PM | 8:14 PM | 8:18 PM | 8:20 PM | 8:24 PM | 8:29 PM | 8:32 PM |
| 8:22 PM | 8:30 PM | 8:35 PM | 8:40 PM | 8:44 PM | 8:46 PM | 8:50 PM | 8:55 PM | 8:58 PM |
| 8:56 PM | 9:04 PM | 9:09 PM | 9:14 PM | 9:18 PM | 9:20 PM | 9:24 PM | 9:28 PM | – |
| 9:22 PM | 9:30 PM | 9:35 PM | 9:40 PM | 9:44 PM | 9:46 PM | 9:50 PM | 9:54 PM | 9:56 PM |
| 9:55 PM | 10:03 PM | 10:07 PM | 10:11 PM | 10:15 PM | 10:17 PM | 10:21 PM | 10:25 PM | 10:27 PM |
| 10:55 PM | 11:03 PM | 11:07 PM | 11:11 PM | 11:15 PM | 11:17 PM | 11:21 PM | 11:25 PM | 11:27 PM |
Plan your trip and pay
- RTD's page for route 48 (live arrivals)(opens rtd-denver.com)
- RTD trip planner(opens rtd-denver.com)
- Fares and passes(opens rtd-denver.com)
- Accessibility on RTD(opens rtd-denver.com)
- Service alerts(opens rtd-denver.com)
- Denver transit map
Source: RTD GTFS feed Sep26-37243-12-13-20261009-141920. Live arrivals come from RTD's real-time feed on the transit map.