324
Main Street Crosstown
Bus
Timetable valid Sep 27, 2026 to Jan 2, 2027, from RTD's published schedule.
Departures from 8th & Coffman PnR Gate C
All weekdays departures (30 trips)
- 5:19 AM
- 5:49 AM
- 6:19 AM
- 6:49 AM
- 7:19 AM
- 7:49 AM
- 8:19 AM
- 8:49 AM
- 9:19 AM
- 9:49 AM
- 10:19 AM
- 10:49 AM
- 11:21 AM
- 11:50 AM
- 12:20 PM
- 12:50 PM
- 1:20 PM
- 1:50 PM
- 2:20 PM
- 2:50 PM
- 3:20 PM
- 3:50 PM
- 4:20 PM
- 4:50 PM
- 5:20 PM
- 5:50 PM
- 6:20 PM
- 6:50 PM
- 7:20 PM
- 7:55 PM
When it runs · Weekdays
- First trip
- 5:19 AM
- Last trip
- 7:55 PM
| Time of day | How often |
|---|---|
| Early morning12:00 AM–6:00 AM | Every 30 min |
| Morning rush6:00 AM–9:00 AM | Every 30 min |
| Midday9:00 AM–3:00 PM | Every 30 min |
| Afternoon rush3:00 PM–7:00 PM | Every 30 min |
| Evening7:00 PM–10:00 PM | Every 35 min |
| Late night10:00 PM–3:00 AM | No service |
The Sunday schedule also runs on Nov 26, Nov 27, Dec 25, Jan 1.
Route map
Stops (40) · To Grandview Meadows 324 Nelson 324 FREE
- Park Ridge Ave & Main St(Timepoint)
- Main St & Crisman Dr
- Main St & 21st Ave(Timepoint)
- Main St & 20th Ave
- Main St & 19th Ave
- Main St & 17th Ave
- Main St & 15th Ave
- Main St & Mountain View Ave(Timepoint)
- Main St & 11th Ave
- 8th & Coffman PnR Gate C(Timepoint)(Selected stop)
- Coffman St & 6th Ave
- Coffman St & 4th Ave
- S Main St & 1st Ave
- S Main St & St Vrain Greenbelt
- S Main St & Ken Pratt Blvd
- S Main St & Grand Ave
- S Main St & Jersey Ave(Timepoint)
- Quail Rd & S Main St
- Quail St & S Emery St
- S Emery St & Quebec Ave
- S Collyer St & Quebec Ave
- S Collyer St & Countryside Estates(Timepoint)
- Pike Rd & S Main St
- Pike Rd & S Coffman St
- Pike Rd & Ridgeview Dr
- S Sunset St & Pike Rd
- Lefthand Cir & S Sunset St
- Miller Dr & Pike Rd(Timepoint)
- S Hover St & Ken Pratt Blvd
- Clover Basin Dr & S Hover St
- Clover Basin Dr & Dry Creek Dr(Timepoint)
- Clover Basin Dr & S Fordham St
- Clover Basin Dr & Larkspur Dr
- Airport Rd & Clover Basin Dr
- Airport Rd & Buckthorn Dr
- 1000 Block Airport Rd
- Nelson Rd & Airport Rd(Timepoint)
- Nelson Rd & Gooseberry Dr
- Peck Dr & Redmond Dr
- Grandview Meadows Dr & Nelson Rd(Timepoint)
Full timetable · Weekdays · To Grandview Meadows 324 Nelson 324 FREE
Times at RTD's timepoints. A dash means that trip does not stop there.
Show all 30 trips
| Park Ridge Ave & Main St | Main St & 21st Ave | Main St & Mountain View Ave | 8th & Coffman PnR Gate C | S Main St & Jersey Ave | S Collyer St & Countryside Estates | Miller Dr & Pike Rd | Clover Basin Dr & Dry Creek Dr | Nelson Rd & Airport Rd | Grandview Meadows Dr & Nelson Rd |
|---|---|---|---|---|---|---|---|---|---|
| 5:04 AM | 5:08 AM | 5:12 AM | 5:19 AM | 5:26 AM | 5:29 AM | 5:35 AM | 5:39 AM | 5:43 AM | 5:47 AM |
| 5:34 AM | 5:38 AM | 5:42 AM | 5:49 AM | 5:56 AM | 5:59 AM | 6:05 AM | 6:09 AM | 6:13 AM | 6:17 AM |
| 6:04 AM | 6:08 AM | 6:12 AM | 6:19 AM | 6:26 AM | 6:29 AM | 6:35 AM | 6:39 AM | 6:43 AM | 6:47 AM |
| 6:34 AM | 6:38 AM | 6:42 AM | 6:49 AM | 6:56 AM | 6:59 AM | 7:05 AM | 7:09 AM | 7:13 AM | 7:17 AM |
| 7:04 AM | 7:08 AM | 7:12 AM | 7:19 AM | 7:26 AM | 7:29 AM | 7:35 AM | 7:39 AM | 7:43 AM | 7:47 AM |
| 7:34 AM | 7:38 AM | 7:42 AM | 7:49 AM | 7:56 AM | 7:59 AM | 8:05 AM | 8:09 AM | 8:13 AM | 8:17 AM |
| 8:04 AM | 8:08 AM | 8:12 AM | 8:19 AM | 8:26 AM | 8:29 AM | 8:35 AM | 8:39 AM | 8:43 AM | 8:47 AM |
| 8:34 AM | 8:38 AM | 8:42 AM | 8:49 AM | 8:56 AM | 8:59 AM | 9:05 AM | 9:09 AM | 9:13 AM | 9:17 AM |
| 9:03 AM | 9:08 AM | 9:12 AM | 9:19 AM | 9:27 AM | 9:30 AM | 9:36 AM | 9:40 AM | 9:44 AM | 9:48 AM |
| 9:33 AM | 9:38 AM | 9:42 AM | 9:49 AM | 9:57 AM | 10:00 AM | 10:06 AM | 10:10 AM | 10:14 AM | 10:18 AM |
| 10:03 AM | 10:08 AM | 10:12 AM | 10:19 AM | 10:27 AM | 10:30 AM | 10:36 AM | 10:40 AM | 10:44 AM | 10:48 AM |
| 10:33 AM | 10:38 AM | 10:42 AM | 10:49 AM | 10:57 AM | 11:00 AM | 11:06 AM | 11:10 AM | 11:14 AM | 11:18 AM |
| 11:03 AM | 11:08 AM | 11:13 AM | 11:21 AM | 11:29 AM | 11:32 AM | 11:38 AM | 11:43 AM | 11:47 AM | 11:51 AM |
| 11:32 AM | 11:37 AM | 11:42 AM | 11:50 AM | 11:58 AM | 12:01 PM | 12:07 PM | 12:12 PM | 12:16 PM | 12:20 PM |
| 12:02 PM | 12:07 PM | 12:12 PM | 12:20 PM | 12:28 PM | 12:31 PM | 12:37 PM | 12:42 PM | 12:46 PM | 12:50 PM |
| 12:32 PM | 12:37 PM | 12:42 PM | 12:50 PM | 12:58 PM | 1:01 PM | 1:07 PM | 1:12 PM | 1:16 PM | 1:20 PM |
| 1:02 PM | 1:07 PM | 1:12 PM | 1:20 PM | 1:28 PM | 1:31 PM | 1:37 PM | 1:42 PM | 1:46 PM | 1:50 PM |
| 1:32 PM | 1:37 PM | 1:42 PM | 1:50 PM | 1:58 PM | 2:01 PM | 2:07 PM | 2:12 PM | 2:16 PM | 2:20 PM |
| 2:02 PM | 2:07 PM | 2:12 PM | 2:20 PM | 2:28 PM | 2:31 PM | 2:37 PM | 2:42 PM | 2:46 PM | 2:50 PM |
| 2:32 PM | 2:37 PM | 2:42 PM | 2:50 PM | 2:58 PM | 3:01 PM | 3:07 PM | 3:12 PM | 3:16 PM | 3:20 PM |
| 3:02 PM | 3:07 PM | 3:12 PM | 3:20 PM | 3:28 PM | 3:31 PM | 3:37 PM | 3:42 PM | 3:46 PM | 3:50 PM |
| 3:32 PM | 3:37 PM | 3:42 PM | 3:50 PM | 3:58 PM | 4:01 PM | 4:07 PM | 4:12 PM | 4:16 PM | 4:20 PM |
| 4:02 PM | 4:07 PM | 4:12 PM | 4:20 PM | 4:28 PM | 4:31 PM | 4:37 PM | 4:42 PM | 4:46 PM | 4:50 PM |
| 4:32 PM | 4:37 PM | 4:42 PM | 4:50 PM | 4:58 PM | 5:01 PM | 5:07 PM | 5:12 PM | 5:16 PM | 5:20 PM |
| 5:02 PM | 5:07 PM | 5:12 PM | 5:20 PM | 5:28 PM | 5:31 PM | 5:37 PM | 5:42 PM | 5:46 PM | 5:50 PM |
| 5:32 PM | 5:37 PM | 5:42 PM | 5:50 PM | 5:58 PM | 6:01 PM | 6:07 PM | 6:12 PM | 6:16 PM | 6:20 PM |
| 6:04 PM | 6:08 PM | 6:12 PM | 6:20 PM | 6:28 PM | 6:31 PM | 6:37 PM | 6:41 PM | 6:45 PM | 6:49 PM |
| 6:34 PM | 6:38 PM | 6:42 PM | 6:50 PM | 6:58 PM | 7:01 PM | 7:07 PM | 7:11 PM | 7:15 PM | 7:19 PM |
| 7:04 PM | 7:08 PM | 7:12 PM | 7:20 PM | 7:28 PM | 7:31 PM | 7:37 PM | 7:41 PM | 7:45 PM | 7:49 PM |
| 7:39 PM | 7:43 PM | 7:47 PM | 7:55 PM | 8:03 PM | 8:06 PM | 8:12 PM | 8:16 PM | 8:20 PM | 8:24 PM |
Plan your trip and pay
- RTD's page for route 324 (live arrivals)(opens rtd-denver.com)
- RTD trip planner(opens rtd-denver.com)
- Fares and passes(opens rtd-denver.com)
- Accessibility on RTD(opens rtd-denver.com)
- Service alerts(opens rtd-denver.com)
- Denver transit map
Source: RTD GTFS feed Sep26-37243-12-13-20261009-141920. Live arrivals come from RTD's real-time feed on the transit map.