228A
Lafayette / Louisville / Broomfield
Bus
Timetable valid Sep 27, 2026 to Jan 2, 2027, from RTD's published schedule.
Departures from Baseline Rd & Anna Thomas Pkwy
Next scheduled · today
6:16 PM · 7:16 PM
All saturday departures (12 trips)
- 8:16 AM
- 9:16 AM
- 10:17 AM
- 11:17 AM
- 12:17 PM
- 1:17 PM
- 2:18 PM
- 3:18 PM
- 4:18 PM
- 5:16 PM
- 6:16 PM
- 7:16 PM
This stop sits between RTD's timepoints, so these times are estimated from the timetable and may be a minute or two off.
Live arrivals on the mapWhen it runs · Saturday
- First trip
- 8:16 AM
- Last trip
- 7:16 PM
| Time of day | How often |
|---|---|
| Early morning12:00 AM–6:00 AM | No service |
| Morning rush6:00 AM–9:00 AM | One trip |
| Midday9:00 AM–3:00 PM | Every 60 min |
| Afternoon rush3:00 PM–7:00 PM | Every 60 min |
| Evening7:00 PM–10:00 PM | One trip |
| Late night10:00 PM–3:00 AM | No service |
The Sunday schedule also runs on Nov 26, Nov 27, Dec 25, Jan 1.
Route map
Stops (37) · To US36 & Flatiron Station
- Aspen Ridge Dr & Black Diamond Dr(Timepoint)
- Diamond Cir & Aspen Ridge Dr(Timepoint)
- US 287 & Diamond Cir(Timepoint)
- Baseline Rd & Anna Thomas Pkwy(Selected stop)
- Baseline Rd & Gold Hill Dr
- Baseline Rd & Indian Peaks Dr(Timepoint)
- CO 42 & Hecla Dr
- South Boulder Rd & Cannon Cir
- South Boulder Rd & Garfield Ave
- Via Appia & South Boulder Rd(Timepoint)
- Via Appia & W Harper St
- Via Appia & Lafayette St
- Via Appia & Sagebrush Way
- Via Appia & Tyler Ave
- Via Appia & W Pine St(Timepoint)
- Via Appia & Nighthawk Cir
- Via Appia & Eldorado Ln
- McCaslin Blvd & Via Appia
- McCaslin Blvd & Century Cir
- McCaslin Blvd & Dillon Rd
- US 36 & McCaslin Stn Gate F(Timepoint)
- US 36 & McCaslin Station Gate C(Timepoint)
- Marshall Rd & Creek View Way
- Marshall Rd & Main St(Timepoint)
- Old Rail Way & Gateway Dr
- Main St & Gateway Dr
- Rock Creek Pkwy & McCaslin Blvd
- Rock Creek Pkwy & Pitkin Ave
- Rock Creek Pkwy & Indiana St
- Rock Creek Pkwy & S 88th St(Timepoint)
- Rock Creek Pkwy & Coalridge Dr
- Rock Creek Pkwy & Coalton Rd
- Coalton Rd & Rock Creek Pkwy
- Coalton Rd & S Summit Blvd West
- Coalton Rd & Summit Blvd
- Flatiron Crossing Mall Ring Rd & Interlocken Blvd(Timepoint)
- US 36 & Flatiron Station Gate F(Timepoint)
Full timetable · Saturday · To US36 & Flatiron Station
Times at RTD's timepoints. A dash means that trip does not stop there.
Show all 12 trips
| Aspen Ridge Dr & Black Diamond Dr | Diamond Cir & Aspen Ridge Dr | US 287 & Diamond Cir | Baseline Rd & Indian Peaks Dr | Via Appia & South Boulder Rd | Via Appia & W Pine St | US 36 & McCaslin Stn Gate F | US 36 & McCaslin Station Gate C | Marshall Rd & Main St | Rock Creek Pkwy & S 88th St | Flatiron Crossing Mall Ring Rd & Interlocken Blvd | US 36 & Flatiron Station Gate F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:13 AM | 8:14 AM | 8:15 AM | 8:18 AM | 8:26 AM | 8:28 AM | 8:34 AM | 8:39 AM | 8:43 AM | 8:48 AM | 8:54 AM | 8:57 AM |
| 9:13 AM | 9:14 AM | 9:15 AM | 9:18 AM | 9:26 AM | 9:28 AM | 9:34 AM | 9:39 AM | 9:43 AM | 9:48 AM | 9:55 AM | 9:58 AM |
| 10:14 AM | 10:15 AM | 10:16 AM | 10:19 AM | 10:27 AM | 10:29 AM | 10:35 AM | 10:40 AM | 10:44 AM | 10:49 AM | 10:56 AM | 10:59 AM |
| 11:14 AM | 11:15 AM | 11:16 AM | 11:19 AM | 11:27 AM | 11:29 AM | 11:35 AM | 11:40 AM | 11:44 AM | 11:49 AM | 11:56 AM | 11:59 AM |
| 12:14 PM | 12:15 PM | 12:16 PM | 12:19 PM | 12:27 PM | 12:29 PM | 12:35 PM | 12:40 PM | 12:44 PM | 12:49 PM | 12:56 PM | 12:59 PM |
| 1:14 PM | 1:15 PM | 1:16 PM | 1:19 PM | 1:27 PM | 1:29 PM | 1:35 PM | 1:40 PM | 1:44 PM | 1:49 PM | 1:56 PM | 1:59 PM |
| 2:15 PM | 2:16 PM | 2:17 PM | 2:20 PM | 2:28 PM | 2:30 PM | 2:36 PM | 2:41 PM | 2:45 PM | 2:50 PM | 2:57 PM | 3:00 PM |
| 3:15 PM | 3:16 PM | 3:17 PM | 3:20 PM | 3:28 PM | 3:30 PM | 3:36 PM | 3:41 PM | 3:45 PM | 3:50 PM | 3:57 PM | 4:00 PM |
| 4:15 PM | 4:16 PM | 4:17 PM | 4:20 PM | 4:28 PM | 4:30 PM | 4:36 PM | 4:41 PM | 4:45 PM | 4:50 PM | 4:57 PM | 5:00 PM |
| 5:13 PM | 5:14 PM | 5:15 PM | 5:18 PM | 5:26 PM | 5:28 PM | 5:34 PM | 5:39 PM | 5:43 PM | 5:48 PM | 5:55 PM | 5:58 PM |
| 6:13 PM | 6:14 PM | 6:15 PM | 6:18 PM | 6:26 PM | 6:28 PM | 6:34 PM | 6:39 PM | 6:43 PM | 6:48 PM | 6:55 PM | 6:58 PM |
| 7:13 PM | 7:14 PM | 7:15 PM | 7:18 PM | 7:26 PM | 7:28 PM | 7:34 PM | 7:39 PM | 7:43 PM | 7:48 PM | 7:55 PM | 7:58 PM |
Plan your trip and pay
- RTD's page for route 228A (live arrivals)(opens rtd-denver.com)
- RTD trip planner(opens rtd-denver.com)
- Fares and passes(opens rtd-denver.com)
- Accessibility on RTD(opens rtd-denver.com)
- Service alerts(opens rtd-denver.com)
- Denver transit map
Source: RTD GTFS feed Sep26-37243-12-13-20261009-141920. Live arrivals come from RTD's real-time feed on the transit map.