133
Hampden/Tower
Bus
Timetable valid Sep 27, 2026 to Jan 2, 2027, from RTD's published schedule.
Departures from Alameda Ave & Alameda Dr
All weekdays departures (36 trips)
- 5:11 AM
- 5:38 AM
- 6:08 AM
- 6:38 AM
- 7:08 AM
- 7:38 AM
- 8:08 AM
- 8:38 AM
- 9:08 AM
- 9:38 AM
- 10:08 AM
- 10:38 AM
- 11:08 AM
- 11:37 AM
- 12:07 PM
- 12:37 PM
- 1:07 PM
- 1:37 PM
- 2:07 PM
- 2:34 PM
- 3:04 PM
- 3:34 PM
- 4:04 PM
- 4:34 PM
- 5:04 PM
- 5:34 PM
- 6:04 PM
- 6:38 PM
- 7:08 PM
- 7:38 PM
- 8:08 PM
- 8:38 PM
- 9:08 PM
- 10:08 PM
- 11:08 PM
- 12:08 AM
This stop sits between RTD's timepoints, so these times are estimated from the timetable and may be a minute or two off.
Live arrivals on the mapOther routes at this stop
When it runs · Weekdays
- First trip
- 5:11 AM
- Last trip
- 12:08 AM
| Time of day | How often |
|---|---|
| Early morning12:00 AM–6:00 AM | Every 29 min |
| Morning rush6:00 AM–9:00 AM | Every 30 min |
| Midday9:00 AM–3:00 PM | Every 30 min |
| Afternoon rush3:00 PM–7:00 PM | Every 30 min |
| Evening7:00 PM–10:00 PM | Every 30 min |
| Late night10:00 PM–3:00 AM | Every 60 min |
The Sunday schedule also runs on Nov 26, Nov 27, Dec 25, Jan 1.
Route map
Stops (46) · To Nine Mile Stn via Tower
- Aurora Metro Center Stn Gate B(Timepoint)
- Alameda Ave & Alameda Dr(Selected stop)
- Alameda Ave & S Chambers Rd
- Alameda Ave & S Joplin St
- Alameda Ave & S Kalispell Way
- Alameda Ave & S Memphis Way
- S Buckley Rd & Alameda Pkwy(Timepoint)
- Kentucky Ave & S Buckley Rd
- Kentucky Ave & S Rifle St
- Kentucky Ave & S Salida St
- Kentucky Ave & S Uravan St
- S Uravan St & Tennessee Ave
- S Uravan St & Mississippi Ave
- Louisiana Ave & S Uravan St
- Louisiana Ave & S Yampa Way
- Louisiana Ave & S Tower Rd
- S Tower Rd & Iowa Dr
- S Tower Rd & Mexico Pl
- S Tower Rd & Evans Ave
- S Tower Rd & Iliff Ave(Timepoint)
- S Tower Rd & Dickenson Pl
- S Tower Rd & S Telluride St
- Amherst Ave & S Tower Rd
- Amherst Ave & Bates Ave
- S Ceylon Way & Columbia Pl
- S Ceylon Way & S Cathay Cir
- S Ceylon Way & Eldorado Pl
- S Ceylon Way & Floyd Ave
- Hampden Ave & S Ceylon St(Timepoint)
- Hampden Ave & S Biscay St
- Hampden Ave & S Tower Rd
- Hampden Ave & S Uravan St
- Hampden Ave & S Ventura St
- Hampden Ave & S Telluride St
- Hampden Ave & S Buckley Rd(Timepoint)
- Hampden Ave & S Nucla Way
- Hampden Ave & S Laredo St
- Hampden Ave & S Kalispell St
- Hampden Ave & S Winston St
- Hampden Ave & S Chambers Rd(Timepoint)
- Hampden Ave & S Fairplay Way
- Hampden Ave & S Eagle St
- Hampden Ave & S Dawson St
- Hampden Ave & Hampden Pl
- Hampden Ave & Hamilton Dr
- Nine Mile Station Gate C(Timepoint)
Full timetable · Weekdays · To Nine Mile Stn via Tower
Times at RTD's timepoints. A dash means that trip does not stop there.
Show all 36 trips
| Aurora Metro Center Stn Gate B | S Buckley Rd & Alameda Pkwy | S Tower Rd & Iliff Ave | Hampden Ave & S Ceylon St | Hampden Ave & S Buckley Rd | Hampden Ave & S Chambers Rd | Nine Mile Station Gate C |
|---|---|---|---|---|---|---|
| 5:10 AM | 5:14 AM | 5:22 AM | 5:28 AM | 5:33 AM | 5:36 AM | 5:42 AM |
| 5:37 AM | 5:42 AM | 5:51 AM | 5:57 AM | 6:02 AM | 6:05 AM | 6:12 AM |
| 6:07 AM | 6:12 AM | 6:21 AM | 6:27 AM | 6:32 AM | 6:35 AM | 6:42 AM |
| 6:37 AM | 6:42 AM | 6:51 AM | 6:57 AM | 7:02 AM | 7:05 AM | 7:12 AM |
| 7:07 AM | 7:12 AM | 7:21 AM | 7:27 AM | 7:32 AM | 7:35 AM | 7:42 AM |
| 7:37 AM | 7:43 AM | 7:52 AM | 7:58 AM | 8:03 AM | 8:06 AM | 8:12 AM |
| 8:07 AM | 8:13 AM | 8:22 AM | 8:28 AM | 8:33 AM | 8:36 AM | 8:42 AM |
| 8:37 AM | 8:43 AM | 8:52 AM | 8:58 AM | 9:03 AM | 9:06 AM | 9:12 AM |
| 9:07 AM | 9:13 AM | 9:22 AM | 9:28 AM | 9:33 AM | 9:36 AM | 9:42 AM |
| 9:37 AM | 9:43 AM | 9:52 AM | 9:58 AM | 10:03 AM | 10:06 AM | 10:12 AM |
| 10:07 AM | 10:13 AM | 10:22 AM | 10:28 AM | 10:33 AM | 10:36 AM | 10:42 AM |
| 10:37 AM | 10:43 AM | 10:52 AM | 10:58 AM | 11:03 AM | 11:06 AM | 11:12 AM |
| 11:07 AM | 11:13 AM | 11:22 AM | 11:28 AM | 11:33 AM | 11:36 AM | 11:42 AM |
| 11:36 AM | 11:42 AM | 11:51 AM | 11:57 AM | 12:03 PM | 12:06 PM | 12:12 PM |
| 12:06 PM | 12:12 PM | 12:21 PM | 12:27 PM | 12:33 PM | 12:36 PM | 12:42 PM |
| 12:36 PM | 12:42 PM | 12:51 PM | 12:57 PM | 1:03 PM | 1:06 PM | 1:12 PM |
| 1:06 PM | 1:12 PM | 1:21 PM | 1:27 PM | 1:33 PM | 1:36 PM | 1:42 PM |
| 1:36 PM | 1:42 PM | 1:51 PM | 1:57 PM | 2:03 PM | 2:06 PM | 2:12 PM |
| 2:06 PM | 2:12 PM | 2:21 PM | 2:27 PM | 2:33 PM | 2:36 PM | 2:42 PM |
| 2:33 PM | 2:40 PM | 2:50 PM | 2:56 PM | 3:02 PM | 3:05 PM | 3:12 PM |
| 3:03 PM | 3:10 PM | 3:20 PM | 3:26 PM | 3:32 PM | 3:35 PM | 3:42 PM |
| 3:33 PM | 3:40 PM | 3:50 PM | 3:56 PM | 4:02 PM | 4:05 PM | 4:12 PM |
| 4:03 PM | 4:10 PM | 4:20 PM | 4:26 PM | 4:32 PM | 4:35 PM | 4:42 PM |
| 4:33 PM | 4:40 PM | 4:50 PM | 4:56 PM | 5:02 PM | 5:05 PM | 5:12 PM |
| 5:03 PM | 5:10 PM | 5:20 PM | 5:26 PM | 5:32 PM | 5:35 PM | 5:42 PM |
| 5:33 PM | 5:40 PM | 5:50 PM | 5:56 PM | 6:02 PM | 6:05 PM | 6:12 PM |
| 6:03 PM | 6:10 PM | 6:20 PM | 6:26 PM | 6:32 PM | 6:35 PM | 6:42 PM |
| 6:37 PM | 6:42 PM | 6:51 PM | 6:57 PM | 7:02 PM | 7:05 PM | 7:12 PM |
| 7:07 PM | 7:12 PM | 7:21 PM | 7:27 PM | 7:32 PM | 7:35 PM | 7:42 PM |
| 7:37 PM | 7:42 PM | 7:51 PM | 7:57 PM | 8:02 PM | 8:05 PM | 8:12 PM |
| 8:07 PM | 8:12 PM | 8:21 PM | 8:27 PM | 8:32 PM | 8:35 PM | 8:42 PM |
| 8:37 PM | 8:42 PM | 8:51 PM | 8:57 PM | 9:02 PM | 9:05 PM | 9:12 PM |
| 9:07 PM | 9:12 PM | 9:21 PM | 9:27 PM | 9:32 PM | 9:35 PM | 9:42 PM |
| 10:07 PM | 10:12 PM | 10:21 PM | 10:27 PM | 10:32 PM | 10:35 PM | 10:42 PM |
| 11:07 PM | 11:12 PM | 11:21 PM | 11:27 PM | 11:32 PM | 11:35 PM | 11:42 PM |
| 12:07 AM | 12:12 AM | 12:21 AM | 12:27 AM | 12:32 AM | 12:35 AM | 12:42 AM |
Plan your trip and pay
- RTD's page for route 133 (live arrivals)(opens rtd-denver.com)
- RTD trip planner(opens rtd-denver.com)
- Fares and passes(opens rtd-denver.com)
- Accessibility on RTD(opens rtd-denver.com)
- Service alerts(opens rtd-denver.com)
- Denver transit map
Source: RTD GTFS feed Sep26-37243-12-13-20261009-141920. Live arrivals come from RTD's real-time feed on the transit map.