133
Hampden/Tower
Bus
Timetable valid Sep 27, 2026 to Jan 2, 2027, from RTD's published schedule.
Departures from S Ceylon Way & Floyd Ave
All weekdays departures (37 trips)
- 5:05 AM
- 5:35 AM
- 6:05 AM
- 6:35 AM
- 7:05 AM
- 7:35 AM
- 8:05 AM
- 8:35 AM
- 9:06 AM
- 9:36 AM
- 10:06 AM
- 10:36 AM
- 11:06 AM
- 11:36 AM
- 12:06 PM
- 12:37 PM
- 1:07 PM
- 1:37 PM
- 2:07 PM
- 2:37 PM
- 3:07 PM
- 3:37 PM
- 4:07 PM
- 4:40 PM
- 5:10 PM
- 5:40 PM
- 6:10 PM
- 6:37 PM
- 7:07 PM
- 7:37 PM
- 8:07 PM
- 8:37 PM
- 9:07 PM
- 9:37 PM
- 10:07 PM
- 11:15 PM
- 12:15 AM
This stop sits between RTD's timepoints, so these times are estimated from the timetable and may be a minute or two off.
Live arrivals on the mapWhen it runs · Weekdays
- First trip
- 5:05 AM
- Last trip
- 12:15 AM
| Time of day | How often |
|---|---|
| Early morning12:00 AM–6:00 AM | Every 30 min |
| Morning rush6:00 AM–9:00 AM | Every 30 min |
| Midday9:00 AM–3:00 PM | Every 30 min |
| Afternoon rush3:00 PM–7:00 PM | Every 30 min |
| Evening7:00 PM–10:00 PM | Every 30 min |
| Late night10:00 PM–3:00 AM | Every 64 min |
The Sunday schedule also runs on Nov 26, Nov 27, Dec 25, Jan 1.
Route map
Stops (47) · To Aurora Metro Cntr via Tower
- Nine Mile Station Gate C(Timepoint)
- Hampden Ave & Hamilton Dr
- Hampden Ave & Hampden Pl
- Hampden Ave & S Dawson St
- Hampden Ave & S Eagle St
- Hampden Ave & Hampden Cir W
- Hampden Ave & S Chambers Rd(Timepoint)
- Hampden Ave & Hampden Cir E
- Hampden Ave & S Kalispell St
- Hampden Ave & S Laredo St
- Hampden Ave & S Nucla St
- Hampden Ave & S Buckley Rd(Timepoint)
- Hampden Ave & S Richfield St
- Hampden Ave & S Telluride Way
- Hampden Ave & S Uravan St
- Hampden Ave & S Tower Rd
- Hampden Ave & S Biscay St
- S Ceylon St & Hampden Ave(Timepoint)
- S Ceylon Way & Floyd Ave(Selected stop)
- S Ceylon Way & Eldorado Pl
- S Ceylon Way & S Ensenada Way
- S Ceylon Way & Columbia Pl
- Amherst Ave & Bates Ave
- Amherst Ave & S Argonne St
- S Tower Rd & S Telluride St
- S Tower Rd & Dickenson Pl
- S Tower Rd & Iliff Ave(Timepoint)
- S Tower Rd & Evans Ave
- S Tower Rd & S Andes Cir
- S Tower Rd & Iowa Dr
- Louisiana Ave & S Tower Rd
- Louisiana Ave & S Yampa Ct
- Louisiana Ave & S Uravan St
- S Uravan St & Mississippi Ave
- Kentucky Ave & S Uravan St
- Kentucky Ave & Ada Cir
- Kentucky Ave & Ohio Cir
- Kentucky Ave & S Rifle Way
- S Buckley Rd & Kentucky Ave
- S Buckley Rd & Ohio Pl Nearside(Timepoint)
- Alameda Ave & S Airport Blvd
- Alameda Ave & S Memphis Way
- Alameda Ave & S Kalispell Way
- Alameda Ave & S Joplin St
- Alameda Ave & S Chambers Rd
- Alameda Dr & Alameda Ave
- Aurora Metro Center Stn Gate B(Timepoint)
Full timetable · Weekdays · To Aurora Metro Cntr via Tower
Times at RTD's timepoints. A dash means that trip does not stop there.
Show all 37 trips
| Nine Mile Station Gate C | Hampden Ave & S Chambers Rd | Hampden Ave & S Buckley Rd | S Ceylon St & Hampden Ave | S Tower Rd & Iliff Ave | S Buckley Rd & Ohio Pl Nearside | Aurora Metro Center Stn Gate B |
|---|---|---|---|---|---|---|
| 4:52 AM | 4:58 AM | 5:00 AM | 5:05 AM | 5:11 AM | 5:19 AM | 5:25 AM |
| 5:22 AM | 5:28 AM | 5:30 AM | 5:35 AM | 5:41 AM | 5:49 AM | 5:55 AM |
| 5:52 AM | 5:58 AM | 6:00 AM | 6:05 AM | 6:11 AM | 6:19 AM | 6:25 AM |
| 6:22 AM | 6:28 AM | 6:30 AM | 6:35 AM | 6:41 AM | 6:49 AM | 6:55 AM |
| 6:52 AM | 6:58 AM | 7:00 AM | 7:05 AM | 7:11 AM | 7:20 AM | 7:27 AM |
| 7:22 AM | 7:28 AM | 7:30 AM | 7:35 AM | 7:41 AM | 7:50 AM | 7:57 AM |
| 7:52 AM | 7:58 AM | 8:00 AM | 8:05 AM | 8:11 AM | 8:20 AM | 8:27 AM |
| 8:22 AM | 8:28 AM | 8:30 AM | 8:35 AM | 8:41 AM | 8:50 AM | 8:57 AM |
| 8:52 AM | 8:58 AM | 9:01 AM | 9:06 AM | 9:12 AM | 9:21 AM | 9:28 AM |
| 9:22 AM | 9:28 AM | 9:31 AM | 9:36 AM | 9:42 AM | 9:51 AM | 9:58 AM |
| 9:52 AM | 9:58 AM | 10:01 AM | 10:06 AM | 10:12 AM | 10:21 AM | 10:28 AM |
| 10:22 AM | 10:28 AM | 10:31 AM | 10:36 AM | 10:42 AM | 10:51 AM | 10:58 AM |
| 10:52 AM | 10:58 AM | 11:01 AM | 11:06 AM | 11:12 AM | 11:21 AM | 11:28 AM |
| 11:22 AM | 11:28 AM | 11:31 AM | 11:36 AM | 11:42 AM | 11:51 AM | 11:58 AM |
| 11:52 AM | 11:58 AM | 12:01 PM | 12:06 PM | 12:12 PM | 12:21 PM | 12:28 PM |
| 12:22 PM | 12:29 PM | 12:32 PM | 12:37 PM | 12:43 PM | 12:52 PM | 1:00 PM |
| 12:52 PM | 12:59 PM | 1:02 PM | 1:07 PM | 1:13 PM | 1:22 PM | 1:30 PM |
| 1:22 PM | 1:29 PM | 1:32 PM | 1:37 PM | 1:43 PM | 1:52 PM | 2:00 PM |
| 1:52 PM | 1:59 PM | 2:02 PM | 2:07 PM | 2:13 PM | 2:22 PM | 2:30 PM |
| 2:22 PM | 2:29 PM | 2:32 PM | 2:37 PM | 2:43 PM | 2:52 PM | 3:00 PM |
| 2:52 PM | 2:59 PM | 3:02 PM | 3:07 PM | 3:13 PM | 3:22 PM | 3:30 PM |
| 3:22 PM | 3:29 PM | 3:32 PM | 3:37 PM | 3:43 PM | 3:52 PM | 4:00 PM |
| 3:52 PM | 3:59 PM | 4:02 PM | 4:07 PM | 4:13 PM | 4:22 PM | 4:30 PM |
| 4:22 PM | 4:30 PM | 4:34 PM | 4:40 PM | 4:46 PM | 4:55 PM | 5:03 PM |
| 4:52 PM | 5:00 PM | 5:04 PM | 5:10 PM | 5:16 PM | 5:25 PM | 5:33 PM |
| 5:22 PM | 5:30 PM | 5:34 PM | 5:40 PM | 5:46 PM | 5:55 PM | 6:03 PM |
| 5:52 PM | 6:00 PM | 6:04 PM | 6:10 PM | 6:16 PM | 6:25 PM | 6:33 PM |
| 6:22 PM | 6:29 PM | 6:32 PM | 6:37 PM | 6:43 PM | 6:51 PM | 6:57 PM |
| 6:52 PM | 6:59 PM | 7:02 PM | 7:07 PM | 7:13 PM | 7:21 PM | 7:27 PM |
| 7:22 PM | 7:29 PM | 7:32 PM | 7:37 PM | 7:43 PM | 7:51 PM | 7:57 PM |
| 7:52 PM | 7:59 PM | 8:02 PM | 8:07 PM | 8:13 PM | 8:21 PM | 8:27 PM |
| 8:22 PM | 8:29 PM | 8:32 PM | 8:37 PM | 8:43 PM | 8:51 PM | 8:57 PM |
| 8:52 PM | 8:59 PM | 9:02 PM | 9:07 PM | 9:13 PM | 9:21 PM | 9:27 PM |
| 9:22 PM | 9:29 PM | 9:32 PM | 9:37 PM | 9:43 PM | 9:51 PM | 9:57 PM |
| 9:52 PM | 9:59 PM | 10:02 PM | 10:07 PM | 10:13 PM | 10:21 PM | 10:27 PM |
| 11:00 PM | 11:07 PM | 11:10 PM | 11:15 PM | 11:21 PM | 11:29 PM | 11:35 PM |
| 12:00 AM | 12:07 AM | 12:10 AM | 12:15 AM | 12:21 AM | 12:29 AM | 12:35 AM |
Plan your trip and pay
- RTD's page for route 133 (live arrivals)(opens rtd-denver.com)
- RTD trip planner(opens rtd-denver.com)
- Fares and passes(opens rtd-denver.com)
- Accessibility on RTD(opens rtd-denver.com)
- Service alerts(opens rtd-denver.com)
- Denver transit map
Source: RTD GTFS feed Sep26-37243-12-13-20261009-141920. Live arrivals come from RTD's real-time feed on the transit map.