N
Union Station to Eastlake & 124th Station
Commuter rail
Timetable valid Sep 27, 2026 to Jan 2, 2027, from RTD's published schedule.
Departures from Eastlake - 124th Station Track 2
Departures from Eastlake - 124th Station Track 2, the first stop.
Next scheduled · today
4:43 PM · 5:13 PM · 5:43 PM
All weekdays departures (36 trips)
- 4:43 AM
- 5:13 AM
- 5:43 AM
- 6:13 AM
- 6:43 AM
- 7:13 AM
- 7:43 AM
- 8:13 AM
- 8:43 AM
- 9:13 AM
- 9:43 AM
- 10:13 AM
- 10:43 AM
- 11:13 AM
- 11:43 AM
- 12:13 PM
- 12:43 PM
- 1:13 PM
- 1:43 PM
- 2:13 PM
- 2:43 PM
- 3:13 PM
- 3:43 PM
- 4:13 PM
- 4:43 PM
- 5:13 PM
- 5:43 PM
- 6:13 PM
- 6:43 PM
- 7:13 PM
- 7:43 PM
- 8:13 PM
- 8:43 PM
- 9:13 PM
- 9:43 PM
- 10:13 PM
When it runs · Weekdays
- First trip
- 4:43 AM
- Last trip
- 10:13 PM
Fridays: last trip 10:43 PM
| Time of day | How often |
|---|---|
| Early morning12:00 AM–6:00 AM | Every 30 min |
| Morning rush6:00 AM–9:00 AM | Every 30 min |
| Midday9:00 AM–3:00 PM | Every 30 min |
| Afternoon rush3:00 PM–7:00 PM | Every 30 min |
| Evening7:00 PM–10:00 PM | Every 30 min |
| Late night10:00 PM–3:00 AM | One trip |
The Sunday schedule also runs on Nov 26, Nov 27, Dec 25, Jan 1.
Route map
Stops (7) · To Union Station
- Eastlake - 124th Station Track 2(Timepoint)
- Northglenn - 112th Station Track 1(Timepoint)
- Thornton Crossroads - 104th Station Track 1(Timepoint)
- Original Thornton - 88th Station Track 1(Timepoint)
- Commerce City - 72nd Station Track 1(Timepoint)
- 48th & Brighton-National Western Stn Track 2(Timepoint)
- Union Station Track 2(Timepoint)
Full timetable · Weekdays · To Union Station
Times at RTD's timepoints. A dash means that trip does not stop there.
Show all 36 trips
| Eastlake - 124th Station Track 2 | Northglenn - 112th Station Track 1 | Thornton Crossroads - 104th Station Track 1 | Original Thornton - 88th Station Track 1 | Commerce City - 72nd Station Track 1 | 48th & Brighton-National Western Stn Track 2 | Union Station Track 2 |
|---|---|---|---|---|---|---|
| 4:43 AM | 4:46 AM | 4:49 AM | 4:53 AM | 4:57 AM | 5:04 AM | 5:12 AM |
| 5:13 AM | 5:16 AM | 5:19 AM | 5:23 AM | 5:27 AM | 5:34 AM | 5:42 AM |
| 5:43 AM | 5:46 AM | 5:49 AM | 5:53 AM | 5:57 AM | 6:04 AM | 6:12 AM |
| 6:13 AM | 6:16 AM | 6:19 AM | 6:23 AM | 6:27 AM | 6:34 AM | 6:42 AM |
| 6:43 AM | 6:46 AM | 6:49 AM | 6:53 AM | 6:57 AM | 7:04 AM | 7:12 AM |
| 7:13 AM | 7:16 AM | 7:19 AM | 7:23 AM | 7:27 AM | 7:34 AM | 7:42 AM |
| 7:43 AM | 7:46 AM | 7:49 AM | 7:53 AM | 7:57 AM | 8:04 AM | 8:12 AM |
| 8:13 AM | 8:16 AM | 8:19 AM | 8:23 AM | 8:27 AM | 8:34 AM | 8:42 AM |
| 8:43 AM | 8:46 AM | 8:49 AM | 8:53 AM | 8:57 AM | 9:04 AM | 9:12 AM |
| 9:13 AM | 9:16 AM | 9:19 AM | 9:23 AM | 9:27 AM | 9:34 AM | 9:42 AM |
| 9:43 AM | 9:46 AM | 9:49 AM | 9:53 AM | 9:57 AM | 10:04 AM | 10:12 AM |
| 10:13 AM | 10:16 AM | 10:19 AM | 10:23 AM | 10:27 AM | 10:34 AM | 10:42 AM |
| 10:43 AM | 10:46 AM | 10:49 AM | 10:53 AM | 10:57 AM | 11:04 AM | 11:12 AM |
| 11:13 AM | 11:16 AM | 11:19 AM | 11:23 AM | 11:27 AM | 11:34 AM | 11:42 AM |
| 11:43 AM | 11:46 AM | 11:49 AM | 11:53 AM | 11:57 AM | 12:04 PM | 12:12 PM |
| 12:13 PM | 12:16 PM | 12:19 PM | 12:23 PM | 12:27 PM | 12:34 PM | 12:42 PM |
| 12:43 PM | 12:46 PM | 12:49 PM | 12:53 PM | 12:57 PM | 1:04 PM | 1:12 PM |
| 1:13 PM | 1:16 PM | 1:19 PM | 1:23 PM | 1:27 PM | 1:34 PM | 1:42 PM |
| 1:43 PM | 1:46 PM | 1:49 PM | 1:53 PM | 1:57 PM | 2:04 PM | 2:12 PM |
| 2:13 PM | 2:16 PM | 2:19 PM | 2:23 PM | 2:27 PM | 2:34 PM | 2:42 PM |
| 2:43 PM | 2:46 PM | 2:49 PM | 2:53 PM | 2:57 PM | 3:04 PM | 3:12 PM |
| 3:13 PM | 3:16 PM | 3:19 PM | 3:23 PM | 3:27 PM | 3:34 PM | 3:42 PM |
| 3:43 PM | 3:46 PM | 3:49 PM | 3:53 PM | 3:57 PM | 4:04 PM | 4:12 PM |
| 4:13 PM | 4:16 PM | 4:19 PM | 4:23 PM | 4:27 PM | 4:34 PM | 4:42 PM |
| 4:43 PM | 4:46 PM | 4:49 PM | 4:53 PM | 4:57 PM | 5:04 PM | 5:12 PM |
| 5:13 PM | 5:16 PM | 5:19 PM | 5:23 PM | 5:27 PM | 5:34 PM | 5:42 PM |
| 5:43 PM | 5:46 PM | 5:49 PM | 5:53 PM | 5:57 PM | 6:04 PM | 6:12 PM |
| 6:13 PM | 6:16 PM | 6:19 PM | 6:23 PM | 6:27 PM | 6:34 PM | 6:42 PM |
| 6:43 PM | 6:46 PM | 6:49 PM | 6:53 PM | 6:57 PM | 7:04 PM | 7:12 PM |
| 7:13 PM | 7:16 PM | 7:19 PM | 7:23 PM | 7:27 PM | 7:34 PM | 7:42 PM |
| 7:43 PM | 7:46 PM | 7:49 PM | 7:53 PM | 7:57 PM | 8:04 PM | 8:12 PM |
| 8:13 PM | 8:16 PM | 8:19 PM | 8:23 PM | 8:27 PM | 8:34 PM | 8:42 PM |
| 8:43 PM | 8:46 PM | 8:49 PM | 8:53 PM | 8:57 PM | 9:04 PM | 9:12 PM |
| 9:13 PM | 9:16 PM | 9:19 PM | 9:23 PM | 9:27 PM | 9:34 PM | 9:42 PM |
| 9:43 PM | 9:46 PM | 9:49 PM | 9:53 PM | 9:57 PM | 10:04 PM | 10:12 PM |
| 10:13 PM | 10:16 PM | 10:19 PM | 10:23 PM | 10:27 PM | 10:34 PM | 10:42 PM |
Plan your trip and pay
- RTD's page for route N (live arrivals)(opens rtd-denver.com)
- RTD trip planner(opens rtd-denver.com)
- Fares and passes(opens rtd-denver.com)
- Accessibility on RTD(opens rtd-denver.com)
- Service alerts(opens rtd-denver.com)
- Denver transit map
Source: RTD GTFS feed Sep26-37243-12-13-20261009-141920. Live arrivals come from RTD's real-time feed on the transit map.