DASH
Boulder / Lafayette via Louisville
Bus
Timetable valid Sep 27, 2026 to Jan 2, 2027, from RTD's published schedule.
Departures from Lafayette PnR Gate A
Next scheduled · today
5:50 PM · 6:20 PM · 6:42 PM
All saturday departures (26 trips)
- 7:42 AM
- 8:58 AM
- 9:49 AM
- 10:49 AM
- 11:19 AM
- 11:49 AM
- 12:19 PM
- 12:49 PM
- 1:19 PM
- 1:37 PM
- 2:19 PM
- 2:43 PM
- 3:19 PM
- 3:43 PM
- 4:19 PM
- 4:49 PM
- 5:19 PM
- 5:50 PM
- 6:20 PM
- 6:42 PM
- 7:20 PM
- 7:50 PM
- 8:46 PM
- 9:46 PM
- 10:46 PM
- 11:54 PM
Other routes at this stop
When it runs · Saturday
- First trip
- 7:42 AM
- Last trip
- 11:54 PM
| Time of day | How often |
|---|---|
| Early morning12:00 AM–6:00 AM | No service |
| Morning rush6:00 AM–9:00 AM | Every 64 min |
| Midday9:00 AM–3:00 PM | Every 30 min |
| Afternoon rush3:00 PM–7:00 PM | Every 30 min |
| Evening7:00 PM–10:00 PM | Every 58 min |
| Late night10:00 PM–3:00 AM | Every 68 min |
The Sunday schedule also runs on Nov 26, Nov 27, Dec 25, Jan 1.
Route map
Stops (60) · To Lafayette PnR Willoughby
- Downtown Boulder Station Gate F(Timepoint)
- Broadway & Canyon Blvd(Timepoint)
- Broadway & Arapahoe Ave
- Broadway & University Ave
- Broadway & College Ave
- Broadway & Euclid Ave(Timepoint)
- Broadway & 20th St
- Broadway & Baseline Rd
- Broadway & 27th Way(Timepoint)
- Broadway & Rayleigh Rd
- S Broadway & Dartmouth Ave
- Table Mesa Dr & 39th St
- Table Mesa Dr & S 43rd St
- Table Mesa Dr & Tantra Dr
- Table Mesa Dr & Moorhead Ave
- US 36 & Table Mesa Station Gate D(Timepoint)
- South Boulder Rd & Manhattan Dr
- South Boulder Rd & S 55th St
- South Boulder Rd & Cherryvale Rd
- 6400 Block South Boulder Rd
- South Boulder Rd & Ed's Way
- South Boulder Rd & Clyncke Ln
- South Boulder Rd & Barcelona Dr
- South Boulder Rd & 76th St
- South Boulder Rd & McCaslin Blvd
- South Boulder Rd & Kennedy Ave
- South Boulder Rd & Hays Dr
- South Boulder Rd & Washington Ave
- South Boulder Rd & Via Capri
- Via Appia & South Boulder Rd(Timepoint)
- Via Appia & W Harper St
- Via Appia & Lafayette St
- Via Appia & Sagebrush Way
- Via Appia & Tyler Ave
- W Pine St & Via Appia(Timepoint)
- W Pine St & S Polk Ave
- W Pine St & Tyler Ave
- W Pine St & Hoover Ave
- Pine St & Johnson Ave
- Pine St & Grant Ave
- Main St & Spruce St(Timepoint)
- Main St & Short St
- Main St & Griffith St
- South Boulder Rd & Main St
- South Boulder Rd & Hwy 42
- South Boulder Rd & Plaza Dr
- South Boulder Rd & Etna Dr
- South Boulder Rd & Edessa Dr
- South Boulder Rd & Centaur Village Dr(Timepoint)
- South Boulder Rd & Angevine Way
- South Boulder Rd & Minotaur Dr
- South Boulder Rd & Coal Creek Dr
- South Boulder Rd & Waneka Pkwy
- Lafayette PnR Gate A(Timepoint)(Selected stop)
- E Spaulding St & S Public Rd
- E Spaulding St & Dove Cove
- Merlin Dr & E Spaulding St(Timepoint)
- Emma St & 120th St
- S 120th St & Canterbury Dr
- Canterbury Dr & Willoughby Blvd(Timepoint)
Full timetable · Saturday · To Lafayette PnR Willoughby
Times at RTD's timepoints. A dash means that trip does not stop there.
Show all 28 trips
| Downtown Boulder Station Gate F | Broadway & Canyon Blvd | Broadway & Euclid Ave | Broadway & 27th Way | US 36 & Table Mesa Station Gate D | Via Appia & South Boulder Rd | W Pine St & Via Appia | Main St & Spruce St | South Boulder Rd & Centaur Village Dr | Lafayette PnR Gate A | Merlin Dr & E Spaulding St | Canterbury Dr & Willoughby Blvd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:06 AM | 6:08 AM | 6:11 AM | 6:14 AM | 6:18 AM | – | – | – | – | – | – | – |
| 6:58 AM | 7:00 AM | 7:03 AM | 7:06 AM | 7:11 AM | 7:20 AM | 7:22 AM | 7:26 AM | 7:32 AM | 7:42 AM | 7:44 AM | 7:50 AM |
| 8:17 AM | 8:19 AM | 8:22 AM | 8:25 AM | 8:31 AM | 8:40 AM | 8:42 AM | 8:46 AM | 8:52 AM | 8:58 AM | 9:00 AM | 9:06 AM |
| 9:07 AM | 9:09 AM | 9:13 AM | 9:16 AM | 9:22 AM | 9:31 AM | 9:33 AM | 9:37 AM | 9:43 AM | 9:49 AM | 9:51 AM | 9:58 AM |
| 10:07 AM | 10:09 AM | 10:13 AM | 10:16 AM | 10:22 AM | 10:31 AM | 10:33 AM | 10:37 AM | 10:43 AM | 10:49 AM | 10:51 AM | 10:58 AM |
| 10:37 AM | 10:39 AM | 10:43 AM | 10:46 AM | 10:52 AM | 11:01 AM | 11:03 AM | 11:07 AM | 11:13 AM | 11:19 AM | 11:21 AM | 11:28 AM |
| 11:07 AM | 11:09 AM | 11:13 AM | 11:16 AM | 11:22 AM | 11:31 AM | 11:33 AM | 11:37 AM | 11:43 AM | 11:49 AM | 11:51 AM | 11:58 AM |
| 11:37 AM | 11:39 AM | 11:43 AM | 11:46 AM | 11:52 AM | 12:01 PM | 12:03 PM | 12:07 PM | 12:13 PM | 12:19 PM | 12:21 PM | 12:28 PM |
| 12:07 PM | 12:09 PM | 12:13 PM | 12:16 PM | 12:22 PM | 12:31 PM | 12:33 PM | 12:37 PM | 12:43 PM | 12:49 PM | 12:51 PM | 12:58 PM |
| 12:37 PM | 12:39 PM | 12:43 PM | 12:46 PM | 12:52 PM | 1:01 PM | 1:03 PM | 1:07 PM | 1:13 PM | 1:19 PM | 1:21 PM | 1:28 PM |
| 12:55 PM | 12:57 PM | 1:01 PM | 1:04 PM | 1:10 PM | 1:19 PM | 1:21 PM | 1:25 PM | 1:31 PM | 1:37 PM | 1:39 PM | 1:46 PM |
| 1:37 PM | 1:39 PM | 1:43 PM | 1:46 PM | 1:52 PM | 2:01 PM | 2:03 PM | 2:07 PM | 2:13 PM | 2:19 PM | 2:21 PM | 2:28 PM |
| 2:00 PM | 2:02 PM | 2:06 PM | 2:10 PM | 2:17 PM | 2:26 PM | 2:28 PM | 2:32 PM | 2:38 PM | 2:43 PM | 2:45 PM | 2:52 PM |
| 2:36 PM | 2:38 PM | 2:42 PM | 2:46 PM | 2:53 PM | 3:02 PM | 3:04 PM | 3:08 PM | 3:14 PM | 3:19 PM | 3:21 PM | 3:28 PM |
| 3:00 PM | 3:02 PM | 3:06 PM | 3:10 PM | 3:17 PM | 3:26 PM | 3:28 PM | 3:32 PM | 3:38 PM | 3:43 PM | 3:45 PM | 3:52 PM |
| 3:36 PM | 3:38 PM | 3:42 PM | 3:46 PM | 3:53 PM | 4:02 PM | 4:04 PM | 4:08 PM | 4:14 PM | 4:19 PM | 4:21 PM | 4:28 PM |
| 4:06 PM | 4:08 PM | 4:12 PM | 4:16 PM | 4:23 PM | 4:32 PM | 4:34 PM | 4:38 PM | 4:44 PM | 4:49 PM | 4:51 PM | 4:58 PM |
| 4:36 PM | 4:38 PM | 4:42 PM | 4:46 PM | 4:53 PM | 5:02 PM | 5:04 PM | 5:08 PM | 5:14 PM | 5:19 PM | 5:21 PM | 5:28 PM |
| 5:07 PM | 5:09 PM | 5:13 PM | 5:17 PM | 5:24 PM | 5:33 PM | 5:35 PM | 5:39 PM | 5:45 PM | 5:50 PM | 5:52 PM | 5:59 PM |
| 5:37 PM | 5:39 PM | 5:43 PM | 5:47 PM | 5:54 PM | 6:03 PM | 6:05 PM | 6:09 PM | 6:15 PM | 6:20 PM | 6:22 PM | 6:29 PM |
| 5:59 PM | 6:01 PM | 6:05 PM | 6:09 PM | 6:16 PM | 6:25 PM | 6:27 PM | 6:31 PM | 6:37 PM | 6:42 PM | 6:44 PM | 6:51 PM |
| 6:37 PM | 6:39 PM | 6:43 PM | 6:47 PM | 6:54 PM | 7:03 PM | 7:05 PM | 7:09 PM | 7:15 PM | 7:20 PM | – | – |
| 7:07 PM | 7:09 PM | 7:13 PM | 7:17 PM | 7:24 PM | 7:33 PM | 7:35 PM | 7:39 PM | 7:45 PM | 7:50 PM | – | – |
| 8:07 PM | 8:09 PM | 8:13 PM | 8:16 PM | 8:22 PM | 8:30 PM | 8:32 PM | 8:35 PM | 8:41 PM | 8:46 PM | – | – |
| 9:07 PM | 9:09 PM | 9:13 PM | 9:16 PM | 9:22 PM | 9:30 PM | 9:32 PM | 9:35 PM | 9:41 PM | 9:46 PM | – | – |
| 10:07 PM | 10:09 PM | 10:13 PM | 10:16 PM | 10:22 PM | 10:30 PM | 10:32 PM | 10:35 PM | 10:41 PM | 10:46 PM | – | – |
| 11:15 PM | 11:17 PM | 11:21 PM | 11:24 PM | 11:30 PM | 11:38 PM | 11:40 PM | 11:43 PM | 11:49 PM | 11:54 PM | – | – |
| 12:14 AM | 12:16 AM | 12:19 AM | 12:22 AM | 12:27 AM | – | – | – | – | – | – | – |
Plan your trip and pay
- RTD's page for route DASH (live arrivals)(opens rtd-denver.com)
- RTD trip planner(opens rtd-denver.com)
- Fares and passes(opens rtd-denver.com)
- Accessibility on RTD(opens rtd-denver.com)
- Service alerts(opens rtd-denver.com)
- Denver transit map
Source: RTD GTFS feed Sep26-37243-12-13-20261009-141920. Live arrivals come from RTD's real-time feed on the transit map.