DASH
Boulder / Lafayette via Louisville
Bus
Timetable valid Sep 27, 2026 to Jan 2, 2027, from RTD's published schedule.
Departures from Broadway & Pleasant St
Next scheduled · today
6:11 PM · 6:49 PM · 7:40 PM
All saturday departures (28 trips)
- 6:45 AM
- 7:58 AM
- 8:48 AM
- 9:45 AM
- 10:15 AM
- 10:45 AM
- 11:15 AM
- 11:45 AM
- 12:15 PM
- 12:40 PM
- 1:15 PM
- 1:45 PM
- 2:15 PM
- 2:44 PM
- 3:15 PM
- 3:45 PM
- 4:15 PM
- 4:51 PM
- 5:15 PM
- 5:41 PM
- 6:11 PM
- 6:49 PM
- 7:40 PM
- 8:45 PM
- 9:39 PM
- 10:39 PM
- 11:49 PM
- 12:50 AM
This stop sits between RTD's timepoints, so these times are estimated from the timetable and may be a minute or two off.
Live arrivals on the mapWhen it runs · Saturday
- First trip
- 6:45 AM
- Last trip
- 12:50 AM
| Time of day | How often |
|---|---|
| Early morning12:00 AM–6:00 AM | No service |
| Morning rush6:00 AM–9:00 AM | Every 57 min |
| Midday9:00 AM–3:00 PM | Every 30 min |
| Afternoon rush3:00 PM–7:00 PM | Every 30 min |
| Evening7:00 PM–10:00 PM | Every 60 min |
| Late night10:00 PM–3:00 AM | Every 66 min |
The Sunday schedule also runs on Nov 26, Nov 27, Dec 25, Jan 1.
Route map
Stops (59) · To Dtwn Boulder
- Canterbury Dr & Willoughby Blvd(Timepoint)
- Canterbury Dr & Emma St
- Merlin Dr & E Spaulding St(Timepoint)
- E Spaulding St & Dove St
- E Spaulding St & S Public Rd
- Lafayette PnR Gate A(Timepoint)
- South Boulder Rd & Dixon Ave
- South Boulder Rd & Coal Creek Dr
- South Boulder Rd & Minotaur Dr
- South Boulder Rd & Angevine Way
- South Boulder Rd & Centaur Village Dr(Timepoint)
- South Boulder Rd & Ceres Dr
- South Boulder Rd & Etna Ct
- South Boulder Rd & Plaza Dr
- South Boulder Rd & Hwy 42
- South Boulder Rd & Cannon Cir
- Main St & Griffith St
- Main St & Short St
- Main St & Spruce St(Timepoint)
- Pine St & Jefferson Ave
- Pine St & Johnson Ave
- W Pine St & Hoover Ave
- W Pine St & Tyler Ave
- W Pine St & S Polk Ave
- W Pine St & Via Appia(Timepoint)
- Via Appia & Church Ln
- Via Appia & Tyler Ave
- Via Appia & Sagebrush Way
- Via Appia & Lafayette St
- Via Appia & W Harper St
- Via Appia & South Boulder Rd(Timepoint)
- South Boulder Rd & Centennial Dr W
- South Boulder Rd & Washington Ave
- South Boulder Rd & Hays Dr
- South Boulder Rd & McCaslin Blvd
- South Boulder Rd & 76th St
- South Boulder Rd & Barcelona Dr
- 7100 Block S Boulder Rd
- South Boulder Rd & Ed's Way
- 6400 Block South Boulder Rd
- South Boulder Rd & Cherryvale Rd
- South Boulder Rd & S 55th St
- South Boulder Rd & Manhattan Dr
- US 36 & Table Mesa Station Gate E(Timepoint)
- Table Mesa Dr & Tantra Dr
- Table Mesa Dr & S 42nd St
- Table Mesa Dr & 40th St
- S Broadway & Table Mesa Dr
- Broadway & Dartmouth PnR
- Broadway & Rayleigh Rd
- 27th Way & Broadway PnR(Timepoint)
- Broadway & Baseline Rd
- Broadway & Regent Dr
- Broadway & Euclid Ave(Timepoint)
- Broadway & Pleasant St(Selected stop)
- Broadway & University Ave
- Broadway & Marine St
- Broadway & Canyon Blvd
- Downtown Boulder Station Gate F(Timepoint)
Full timetable · Saturday · To Dtwn Boulder
Times at RTD's timepoints. A dash means that trip does not stop there.
Show all 28 trips
| Canterbury Dr & Willoughby Blvd | Merlin Dr & E Spaulding St | Lafayette PnR Gate A | South Boulder Rd & Centaur Village Dr | Main St & Spruce St | W Pine St & Via Appia | Via Appia & South Boulder Rd | US 36 & Table Mesa Station Gate E | 27th Way & Broadway PnR | Broadway & Euclid Ave | Downtown Boulder Station Gate F |
|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | 6:36 AM | 6:41 AM | 6:44 AM | 6:49 AM |
| 7:11 AM | 7:14 AM | 7:20 AM | 7:24 AM | 7:31 AM | 7:35 AM | 7:38 AM | 7:47 AM | 7:53 AM | 7:57 AM | 8:04 AM |
| 8:01 AM | 8:04 AM | 8:10 AM | 8:14 AM | 8:21 AM | 8:25 AM | 8:28 AM | 8:37 AM | 8:43 AM | 8:47 AM | 8:54 AM |
| 8:58 AM | 9:01 AM | 9:07 AM | 9:11 AM | 9:18 AM | 9:22 AM | 9:25 AM | 9:34 AM | 9:40 AM | 9:44 AM | 9:51 AM |
| 9:28 AM | 9:31 AM | 9:37 AM | 9:41 AM | 9:48 AM | 9:52 AM | 9:55 AM | 10:04 AM | 10:10 AM | 10:14 AM | 10:21 AM |
| 9:58 AM | 10:01 AM | 10:07 AM | 10:11 AM | 10:18 AM | 10:22 AM | 10:25 AM | 10:34 AM | 10:40 AM | 10:44 AM | 10:51 AM |
| 10:28 AM | 10:31 AM | 10:37 AM | 10:41 AM | 10:48 AM | 10:52 AM | 10:55 AM | 11:04 AM | 11:10 AM | 11:14 AM | 11:21 AM |
| 10:58 AM | 11:01 AM | 11:07 AM | 11:11 AM | 11:18 AM | 11:22 AM | 11:25 AM | 11:34 AM | 11:40 AM | 11:44 AM | 11:51 AM |
| 11:28 AM | 11:31 AM | 11:37 AM | 11:41 AM | 11:48 AM | 11:52 AM | 11:55 AM | 12:04 PM | 12:10 PM | 12:14 PM | 12:20 PM |
| 11:53 AM | 11:56 AM | 12:02 PM | 12:06 PM | 12:13 PM | 12:17 PM | 12:20 PM | 12:29 PM | 12:35 PM | 12:39 PM | 12:45 PM |
| 12:28 PM | 12:31 PM | 12:37 PM | 12:41 PM | 12:48 PM | 12:52 PM | 12:55 PM | 1:04 PM | 1:10 PM | 1:14 PM | 1:20 PM |
| 12:58 PM | 1:01 PM | 1:07 PM | 1:11 PM | 1:18 PM | 1:22 PM | 1:25 PM | 1:34 PM | 1:40 PM | 1:44 PM | 1:50 PM |
| 1:28 PM | 1:31 PM | 1:37 PM | 1:41 PM | 1:48 PM | 1:52 PM | 1:55 PM | 2:04 PM | 2:10 PM | 2:14 PM | 2:20 PM |
| 1:57 PM | 2:00 PM | 2:06 PM | 2:10 PM | 2:17 PM | 2:21 PM | 2:24 PM | 2:33 PM | 2:39 PM | 2:43 PM | 2:49 PM |
| 2:27 PM | 2:30 PM | 2:36 PM | 2:41 PM | 2:48 PM | 2:52 PM | 2:55 PM | 3:04 PM | 3:10 PM | 3:14 PM | 3:20 PM |
| 2:57 PM | 3:00 PM | 3:06 PM | 3:11 PM | 3:18 PM | 3:22 PM | 3:25 PM | 3:34 PM | 3:40 PM | 3:44 PM | 3:50 PM |
| 3:27 PM | 3:30 PM | 3:36 PM | 3:41 PM | 3:48 PM | 3:52 PM | 3:55 PM | 4:04 PM | 4:10 PM | 4:14 PM | 4:20 PM |
| 4:03 PM | 4:06 PM | 4:12 PM | 4:17 PM | 4:24 PM | 4:28 PM | 4:31 PM | 4:40 PM | 4:46 PM | 4:50 PM | 4:56 PM |
| 4:27 PM | 4:30 PM | 4:36 PM | 4:41 PM | 4:48 PM | 4:52 PM | 4:55 PM | 5:04 PM | 5:10 PM | 5:14 PM | 5:20 PM |
| 4:55 PM | 4:58 PM | 5:04 PM | 5:09 PM | 5:15 PM | 5:19 PM | 5:22 PM | 5:31 PM | 5:36 PM | 5:40 PM | 5:46 PM |
| 5:25 PM | 5:28 PM | 5:34 PM | 5:39 PM | 5:45 PM | 5:49 PM | 5:52 PM | 6:01 PM | 6:06 PM | 6:10 PM | 6:16 PM |
| 6:03 PM | 6:06 PM | 6:12 PM | 6:17 PM | 6:23 PM | 6:27 PM | 6:30 PM | 6:39 PM | 6:44 PM | 6:48 PM | 6:54 PM |
| 6:57 PM | 7:00 PM | 7:06 PM | 7:10 PM | 7:16 PM | 7:20 PM | 7:22 PM | 7:31 PM | 7:36 PM | 7:39 PM | 7:45 PM |
| – | – | 8:11 PM | 8:15 PM | 8:21 PM | 8:25 PM | 8:27 PM | 8:36 PM | 8:41 PM | 8:44 PM | 8:50 PM |
| – | – | 9:05 PM | 9:09 PM | 9:15 PM | 9:19 PM | 9:21 PM | 9:30 PM | 9:35 PM | 9:38 PM | 9:44 PM |
| – | – | 10:05 PM | 10:09 PM | 10:15 PM | 10:19 PM | 10:21 PM | 10:30 PM | 10:35 PM | 10:38 PM | 10:44 PM |
| – | – | 11:15 PM | 11:19 PM | 11:25 PM | 11:29 PM | 11:31 PM | 11:40 PM | 11:45 PM | 11:48 PM | 11:54 PM |
| – | – | – | – | – | – | – | 12:41 AM | 12:46 AM | 12:49 AM | 12:55 AM |
Plan your trip and pay
- RTD's page for route DASH (live arrivals)(opens rtd-denver.com)
- RTD trip planner(opens rtd-denver.com)
- Fares and passes(opens rtd-denver.com)
- Accessibility on RTD(opens rtd-denver.com)
- Service alerts(opens rtd-denver.com)
- Denver transit map
Source: RTD GTFS feed Sep26-37243-12-13-20261009-141920. Live arrivals come from RTD's real-time feed on the transit map.