83L
Cherry Creek / Parker Rd Limited
Bus
Timetable valid Sep 27, 2026 to Jan 2, 2027, from RTD's published schedule.
Departures from Alameda Ave & S Colorado Blvd Nearside
All weekdays departures (38 trips)
- 5:29 AM
- 5:44 AM
- 6:14 AM
- 6:41 AM
- 7:11 AM
- 7:41 AM
- 8:11 AM
- 8:41 AM
- 9:11 AM
- 9:41 AM
- 10:11 AM
- 10:41 AM
- 11:11 AM
- 11:40 AM
- 12:10 PM
- 12:40 PM
- 1:10 PM
- 1:40 PM
- 2:10 PM
- 2:40 PM
- 3:10 PM
- 3:41 PM
- 4:11 PM
- 4:41 PM
- 5:11 PM
- 5:41 PM
- 6:12 PM
- 6:42 PM
- 7:12 PM
- 7:43 PM
- 8:13 PM
- 8:28 PM
- 8:58 PM
- 9:28 PM
- 9:58 PM
- 10:28 PM
- 10:58 PM
- 11:28 PM
This stop sits between RTD's timepoints, so these times are estimated from the timetable and may be a minute or two off.
Live arrivals on the mapOther routes at this stop
When it runs · Weekdays
- First trip
- 5:29 AM
- Last trip
- 11:28 PM
| Time of day | How often |
|---|---|
| Early morning12:00 AM–6:00 AM | Every 23 min |
| Morning rush6:00 AM–9:00 AM | Every 30 min |
| Midday9:00 AM–3:00 PM | Every 30 min |
| Afternoon rush3:00 PM–7:00 PM | Every 30 min |
| Evening7:00 PM–10:00 PM | Every 30 min |
| Late night10:00 PM–3:00 AM | Every 30 min |
The Sunday schedule also runs on Nov 26, Nov 27, Dec 25, Jan 1.
Route map
Stops (43) · To Union Station
- Nine Mile Station Gate F(Timepoint)
- S Parker Rd & S Peoria St
- S Parker Rd & Dartmouth Ave
- S Parker Rd & S Macon St
- S Parker Rd & S Lansing Way
- S Parker Rd & Yale Ave Farside
- S Parker Rd & S Havana St
- S Parker Rd & Iliff Ave(Timepoint)
- S Parker Rd & Warren Ave
- S Dayton St & S Parker Rd
- S Dayton St & Jewell Ave
- S Dayton St & Mexico Ave
- Florida Ave & S Dayton St
- Florida Ave & S Beeler St
- Florida Ave & S Alton St
- 8800 Block Florida Ave
- S Parker Rd & Florida Ave(Timepoint)
- S Parker Rd & S Ulster St
- S Parker Rd & Mississippi Ave Nearside
- S Parker Rd & Mississippi Ave Farside
- Leetsdale Dr & S Quebec St(Timepoint)
- Leetsdale Dr & S Oneida St
- Leetsdale Dr & S Monaco Pkwy(Timepoint)
- Leetsdale Dr & Exposition Ave
- Leetsdale Dr & S Holly St
- Leetsdale Dr & S Forest St
- Leetsdale Dr & S Cherry St
- Alameda Ave & S Colorado Blvd Nearside(Selected stop)
- Alameda Ave & S Colorado Blvd Farside(Timepoint)
- Steele St & Ellsworth Ave
- 1st Ave & Fillmore Plaza(Timepoint)
- 1st Ave & University Blvd
- Speer Blvd & Downing St
- Speer Blvd & Washington St
- Lincoln St & 7th Ave
- Lincoln St & 13th Ave
- Colfax & Broadway Station(Timepoint)
- 15th St & Cleveland Pl
- 15th St & Welton St [ Z Stop ]
- 15th St & Champa St [ Z Stop ]
- Lawrence St & 16th Street(Timepoint)
- 18th St & Blake St
- Union Station Gate B9(Timepoint)
Full timetable · Weekdays · To Union Station
Times at RTD's timepoints. A dash means that trip does not stop there.
Show all 38 trips
| Nine Mile Station Gate F | S Parker Rd & Iliff Ave | S Parker Rd & Florida Ave | Leetsdale Dr & S Quebec St | Leetsdale Dr & S Monaco Pkwy | Alameda Ave & S Colorado Blvd Farside | 1st Ave & Fillmore Plaza | Colfax & Broadway Station | Lawrence St & 16th Street | Union Station Gate B9 |
|---|---|---|---|---|---|---|---|---|---|
| 5:01 AM | 5:09 AM | 5:17 AM | 5:21 AM | 5:23 AM | 5:30 AM | 5:33 AM | 5:45 AM | 5:50 AM | 5:55 AM |
| 5:16 AM | 5:24 AM | 5:32 AM | 5:36 AM | 5:38 AM | 5:45 AM | 5:48 AM | 6:00 AM | 6:05 AM | 6:10 AM |
| 5:46 AM | 5:54 AM | 6:02 AM | 6:06 AM | 6:08 AM | 6:15 AM | 6:18 AM | 6:30 AM | 6:35 AM | 6:40 AM |
| 6:09 AM | 6:18 AM | 6:27 AM | 6:32 AM | 6:35 AM | 6:42 AM | 6:46 AM | 6:59 AM | 7:04 AM | 7:09 AM |
| 6:39 AM | 6:48 AM | 6:57 AM | 7:02 AM | 7:05 AM | 7:12 AM | 7:16 AM | 7:29 AM | 7:34 AM | 7:39 AM |
| 7:07 AM | 7:16 AM | 7:24 AM | 7:30 AM | 7:34 AM | 7:42 AM | 7:46 AM | 8:01 AM | 8:06 AM | 8:11 AM |
| 7:37 AM | 7:46 AM | 7:54 AM | 8:00 AM | 8:04 AM | 8:12 AM | 8:16 AM | 8:31 AM | 8:36 AM | 8:41 AM |
| 8:09 AM | 8:18 AM | 8:26 AM | 8:31 AM | 8:35 AM | 8:42 AM | 8:46 AM | 8:59 AM | 9:05 AM | 9:10 AM |
| 8:39 AM | 8:48 AM | 8:56 AM | 9:01 AM | 9:05 AM | 9:12 AM | 9:16 AM | 9:29 AM | 9:35 AM | 9:40 AM |
| 9:11 AM | 9:20 AM | 9:28 AM | 9:32 AM | 9:35 AM | 9:42 AM | 9:46 AM | 9:59 AM | 10:05 AM | 10:10 AM |
| 9:41 AM | 9:50 AM | 9:58 AM | 10:02 AM | 10:05 AM | 10:12 AM | 10:16 AM | 10:29 AM | 10:35 AM | 10:40 AM |
| 10:11 AM | 10:20 AM | 10:28 AM | 10:32 AM | 10:35 AM | 10:42 AM | 10:46 AM | 10:59 AM | 11:05 AM | 11:10 AM |
| 10:41 AM | 10:50 AM | 10:58 AM | 11:02 AM | 11:05 AM | 11:12 AM | 11:16 AM | 11:29 AM | 11:35 AM | 11:40 AM |
| 11:08 AM | 11:18 AM | 11:26 AM | 11:30 AM | 11:33 AM | 11:41 AM | 11:46 AM | 12:00 PM | 12:06 PM | 12:11 PM |
| 11:38 AM | 11:48 AM | 11:56 AM | 12:00 PM | 12:03 PM | 12:11 PM | 12:16 PM | 12:30 PM | 12:36 PM | 12:41 PM |
| 12:08 PM | 12:18 PM | 12:26 PM | 12:30 PM | 12:33 PM | 12:41 PM | 12:46 PM | 1:00 PM | 1:06 PM | 1:11 PM |
| 12:38 PM | 12:48 PM | 12:56 PM | 1:00 PM | 1:03 PM | 1:11 PM | 1:16 PM | 1:30 PM | 1:36 PM | 1:41 PM |
| 1:08 PM | 1:18 PM | 1:26 PM | 1:30 PM | 1:33 PM | 1:41 PM | 1:46 PM | 2:00 PM | 2:06 PM | 2:11 PM |
| 1:38 PM | 1:48 PM | 1:56 PM | 2:00 PM | 2:03 PM | 2:11 PM | 2:16 PM | 2:30 PM | 2:36 PM | 2:41 PM |
| 2:07 PM | 2:18 PM | 2:26 PM | 2:30 PM | 2:33 PM | 2:41 PM | 2:46 PM | 3:01 PM | 3:08 PM | 3:13 PM |
| 2:37 PM | 2:48 PM | 2:56 PM | 3:00 PM | 3:03 PM | 3:11 PM | 3:16 PM | 3:31 PM | 3:38 PM | 3:43 PM |
| 3:08 PM | 3:19 PM | 3:27 PM | 3:31 PM | 3:34 PM | 3:42 PM | 3:47 PM | 4:02 PM | 4:09 PM | 4:14 PM |
| 3:40 PM | 3:51 PM | 3:59 PM | 4:03 PM | 4:05 PM | 4:12 PM | 4:17 PM | 4:34 PM | 4:41 PM | 4:47 PM |
| 4:10 PM | 4:21 PM | 4:29 PM | 4:33 PM | 4:35 PM | 4:42 PM | 4:47 PM | 5:04 PM | 5:11 PM | 5:17 PM |
| 4:40 PM | 4:51 PM | 4:59 PM | 5:03 PM | 5:05 PM | 5:12 PM | 5:17 PM | 5:34 PM | 5:41 PM | 5:47 PM |
| 5:10 PM | 5:21 PM | 5:29 PM | 5:33 PM | 5:35 PM | 5:42 PM | 5:47 PM | 6:04 PM | 6:11 PM | 6:17 PM |
| 5:45 PM | 5:54 PM | 6:01 PM | 6:05 PM | 6:07 PM | 6:13 PM | 6:17 PM | 6:31 PM | 6:36 PM | 6:41 PM |
| 6:15 PM | 6:24 PM | 6:31 PM | 6:35 PM | 6:37 PM | 6:43 PM | 6:47 PM | 7:01 PM | 7:06 PM | 7:11 PM |
| 6:45 PM | 6:54 PM | 7:01 PM | 7:05 PM | 7:07 PM | 7:13 PM | 7:17 PM | 7:31 PM | 7:36 PM | 7:41 PM |
| 7:18 PM | 7:26 PM | 7:33 PM | 7:36 PM | 7:38 PM | 7:44 PM | 7:47 PM | 7:59 PM | 8:04 PM | 8:09 PM |
| 7:48 PM | 7:56 PM | 8:03 PM | 8:06 PM | 8:08 PM | 8:14 PM | 8:17 PM | 8:29 PM | 8:34 PM | 8:39 PM |
| 8:03 PM | 8:11 PM | 8:18 PM | 8:21 PM | 8:23 PM | 8:29 PM | 8:32 PM | 8:44 PM | 8:49 PM | 8:54 PM |
| 8:33 PM | 8:41 PM | 8:48 PM | 8:51 PM | 8:53 PM | 8:59 PM | 9:02 PM | 9:14 PM | 9:19 PM | 9:24 PM |
| 9:03 PM | 9:11 PM | 9:18 PM | 9:21 PM | 9:23 PM | 9:29 PM | 9:32 PM | 9:44 PM | 9:49 PM | 9:54 PM |
| 9:35 PM | 9:42 PM | 9:48 PM | 9:51 PM | 9:53 PM | 9:59 PM | 10:02 PM | 10:13 PM | 10:17 PM | 10:22 PM |
| 10:05 PM | 10:12 PM | 10:18 PM | 10:21 PM | 10:23 PM | 10:29 PM | 10:32 PM | 10:43 PM | 10:47 PM | 10:52 PM |
| 10:35 PM | 10:42 PM | 10:48 PM | 10:51 PM | 10:53 PM | 10:59 PM | 11:02 PM | 11:13 PM | 11:17 PM | 11:22 PM |
| 11:05 PM | 11:12 PM | 11:18 PM | 11:21 PM | 11:23 PM | 11:29 PM | 11:32 PM | 11:43 PM | 11:47 PM | 11:52 PM |
Plan your trip and pay
- RTD's page for route 83L (live arrivals)(opens rtd-denver.com)
- RTD trip planner(opens rtd-denver.com)
- Fares and passes(opens rtd-denver.com)
- Accessibility on RTD(opens rtd-denver.com)
- Service alerts(opens rtd-denver.com)
- Denver transit map
Source: RTD GTFS feed Sep26-37243-12-13-20261009-141920. Live arrivals come from RTD's real-time feed on the transit map.