6
East 6th Avenue
Bus
Timetable valid Sep 27, 2026 to Jan 2, 2027, from RTD's published schedule.
Departures from 17th St & Lawrence St
Next scheduled · today
4:58 PM · 5:33 PM · 6:03 PM
All saturday departures (33 trips)
- 5:05 AM
- 6:05 AM
- 6:35 AM
- 7:05 AM
- 7:33 AM
- 8:03 AM
- 8:32 AM
- 9:02 AM
- 9:32 AM
- 10:02 AM
- 10:32 AM
- 11:02 AM
- 11:28 AM
- 11:58 AM
- 12:28 PM
- 12:58 PM
- 1:28 PM
- 1:58 PM
- 2:28 PM
- 2:58 PM
- 3:28 PM
- 3:58 PM
- 4:28 PM
- 4:58 PM
- 5:33 PM
- 6:03 PM
- 6:33 PM
- 7:14 PM
- 7:44 PM
- 8:14 PM
- 9:14 PM
- 10:14 PM
- 11:14 PM
Other routes at this stop
When it runs · Saturday
- First trip
- 5:05 AM
- Last trip
- 11:14 PM
| Time of day | How often |
|---|---|
| Early morning12:00 AM–6:00 AM | One trip |
| Morning rush6:00 AM–9:00 AM | Every 30 min |
| Midday9:00 AM–3:00 PM | Every 30 min |
| Afternoon rush3:00 PM–7:00 PM | Every 30 min |
| Evening7:00 PM–10:00 PM | Every 45 min |
| Late night10:00 PM–3:00 AM | Every 60 min |
The Sunday schedule also runs on Nov 26, Nov 27, Dec 25, Jan 1.
Route map
Stops (66) · To Aurora Metro Cntr via 6th
- 11th St & Auraria Pkwy(Timepoint)
- Market St & 14th St
- Market St & 16th Street
- 17th St & Lawrence St(Timepoint)(Selected stop)
- 17th St & Curtis St [ Z Stop ]
- 17th St & California St [ Z Stop ](Timepoint)
- Broadway & Cleveland Pl
- Colfax & Broadway Station(Timepoint)
- Colfax Ave & Sherman St
- Grant St & 14th Ave
- Grant St & 12th Ave
- Grant St & 10th Ave
- Grant St & 8th Ave(Timepoint)
- 6th Ave & Pennsylvania St
- 6th Ave & Washington St
- 6th Ave & Corona St
- 6th Ave & Lafayette St
- 6th Ave & Williams St
- 6th Ave & Gaylord St
- 6th Ave & Josephine St(Timepoint)
- 6th Ave & Clayton St
- 6th Ave & Milwaukee St
- 6th Ave & Adams St
- 6th Ave & Monroe St
- 6th Ave & Jackson St
- 6th Ave & Colorado Blvd(Timepoint)
- 6th Ave & Clermont Pkwy
- 6th Ave & Elm St
- 6th Ave & Glencoe St
- 6th Ave & Holly St
- 6th Ave & Ivy Ln
- 6th Ave & Krameria St
- 6th Ave & Monaco Pkwy
- 6th Ave & Olive St
- Quebec St & 6th Ave(Timepoint)
- Quebec St & 3rd Ave
- Quebec St & 1st Ave
- Lowry Blvd & Quebec St
- Lowry Blvd & Rosemary St
- Lowry Blvd & Fairmount Dr
- Lowry Blvd & Uinta Way
- Lowry Blvd & Yosemite Way(Timepoint)
- Lowry Blvd & Alton Way
- 6th Ave & Dayton St
- 6th Ave & Fulton St
- 6th Ave & Havana St(Timepoint)
- 6th Ave & Kenton St
- 6th Ave & Moline St
- 6th Ave & Del Mar Cir W
- Peoria St & 6th Ave(Timepoint)
- Del Mar Cir & Quari Ct
- Hoffman Blvd & Del Mar Cir
- Hoffman Blvd & Revere St
- Hoffman Blvd & Tucson St
- Hoffman Blvd & Victor St
- Hoffman Blvd & Xapary St
- Potomac St & Hoffman Blvd
- Potomac St & 10th Ave
- 700 Block Potomac St
- Potomac St & 6th Ave
- Potomac St & Parkview Dr
- 2nd Ave. & Abilene St.(Timepoint)
- S Abilene St & Cedar Ave
- Alameda Ave & S Blackhawk St
- S Sable Blvd & Alameda Ave
- Aurora Metro Center Stn Gate H(Timepoint)
Full timetable · Saturday · To Aurora Metro Cntr via 6th
Times at RTD's timepoints. A dash means that trip does not stop there.
Show all 33 trips
| 11th St & Auraria Pkwy | 17th St & Lawrence St | 17th St & California St [ Z Stop ] | Colfax & Broadway Station | Grant St & 8th Ave | 6th Ave & Josephine St | 6th Ave & Colorado Blvd | Quebec St & 6th Ave | Lowry Blvd & Yosemite Way | 6th Ave & Havana St | Peoria St & 6th Ave | 2nd Ave. & Abilene St. | Aurora Metro Center Stn Gate H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:01 AM | 5:05 AM | 5:08 AM | 5:12 AM | 5:17 AM | 5:23 AM | 5:27 AM | 5:33 AM | 5:38 AM | 5:42 AM | 5:45 AM | 5:53 AM | 5:58 AM |
| 6:01 AM | 6:05 AM | 6:08 AM | 6:12 AM | 6:17 AM | 6:23 AM | 6:27 AM | 6:33 AM | 6:38 AM | 6:42 AM | 6:45 AM | 6:53 AM | 6:58 AM |
| 6:31 AM | 6:35 AM | 6:38 AM | 6:42 AM | 6:47 AM | 6:53 AM | 6:57 AM | 7:03 AM | 7:08 AM | 7:12 AM | 7:15 AM | 7:23 AM | 7:28 AM |
| 7:01 AM | 7:05 AM | 7:08 AM | 7:12 AM | 7:17 AM | 7:23 AM | 7:27 AM | 7:33 AM | 7:38 AM | 7:42 AM | 7:45 AM | 7:53 AM | 7:58 AM |
| 7:29 AM | 7:33 AM | 7:36 AM | 7:40 AM | 7:45 AM | 7:51 AM | 7:55 AM | 8:01 AM | 8:06 AM | 8:10 AM | 8:13 AM | 8:21 AM | 8:26 AM |
| 7:59 AM | 8:03 AM | 8:06 AM | 8:10 AM | 8:15 AM | 8:22 AM | 8:26 AM | 8:32 AM | 8:38 AM | 8:42 AM | 8:46 AM | 8:54 AM | 9:00 AM |
| 8:28 AM | 8:32 AM | 8:35 AM | 8:39 AM | 8:44 AM | 8:51 AM | 8:55 AM | 9:01 AM | 9:07 AM | 9:11 AM | 9:15 AM | 9:23 AM | 9:29 AM |
| 8:58 AM | 9:02 AM | 9:05 AM | 9:09 AM | 9:14 AM | 9:21 AM | 9:25 AM | 9:31 AM | 9:37 AM | 9:41 AM | 9:45 AM | 9:53 AM | 9:59 AM |
| 9:28 AM | 9:32 AM | 9:35 AM | 9:39 AM | 9:44 AM | 9:51 AM | 9:55 AM | 10:01 AM | 10:07 AM | 10:11 AM | 10:15 AM | 10:23 AM | 10:29 AM |
| 9:58 AM | 10:02 AM | 10:05 AM | 10:09 AM | 10:14 AM | 10:21 AM | 10:25 AM | 10:31 AM | 10:37 AM | 10:41 AM | 10:45 AM | 10:53 AM | 10:59 AM |
| 10:28 AM | 10:32 AM | 10:35 AM | 10:39 AM | 10:44 AM | 10:51 AM | 10:55 AM | 11:01 AM | 11:07 AM | 11:11 AM | 11:15 AM | 11:23 AM | 11:29 AM |
| 10:58 AM | 11:02 AM | 11:05 AM | 11:09 AM | 11:14 AM | 11:21 AM | 11:25 AM | 11:31 AM | 11:37 AM | 11:41 AM | 11:45 AM | 11:53 AM | 11:59 AM |
| 11:23 AM | 11:28 AM | 11:32 AM | 11:36 AM | 11:42 AM | 11:49 AM | 11:53 AM | 11:59 AM | 12:05 PM | 12:09 PM | 12:13 PM | 12:21 PM | 12:27 PM |
| 11:53 AM | 11:58 AM | 12:02 PM | 12:06 PM | 12:12 PM | 12:19 PM | 12:23 PM | 12:29 PM | 12:35 PM | 12:39 PM | 12:43 PM | 12:51 PM | 12:57 PM |
| 12:23 PM | 12:28 PM | 12:32 PM | 12:36 PM | 12:42 PM | 12:49 PM | 12:53 PM | 12:59 PM | 1:05 PM | 1:09 PM | 1:13 PM | 1:21 PM | 1:27 PM |
| 12:53 PM | 12:58 PM | 1:02 PM | 1:06 PM | 1:12 PM | 1:19 PM | 1:23 PM | 1:29 PM | 1:35 PM | 1:39 PM | 1:43 PM | 1:51 PM | 1:57 PM |
| 1:23 PM | 1:28 PM | 1:32 PM | 1:36 PM | 1:42 PM | 1:49 PM | 1:53 PM | 1:59 PM | 2:05 PM | 2:09 PM | 2:13 PM | 2:21 PM | 2:27 PM |
| 1:52 PM | 1:58 PM | 2:02 PM | 2:07 PM | 2:13 PM | 2:20 PM | 2:24 PM | 2:30 PM | 2:36 PM | 2:40 PM | 2:44 PM | 2:52 PM | 2:58 PM |
| 2:22 PM | 2:28 PM | 2:32 PM | 2:37 PM | 2:43 PM | 2:50 PM | 2:54 PM | 3:00 PM | 3:06 PM | 3:10 PM | 3:14 PM | 3:22 PM | 3:28 PM |
| 2:52 PM | 2:58 PM | 3:02 PM | 3:07 PM | 3:13 PM | 3:20 PM | 3:24 PM | 3:30 PM | 3:36 PM | 3:40 PM | 3:44 PM | 3:52 PM | 3:58 PM |
| 3:22 PM | 3:28 PM | 3:32 PM | 3:37 PM | 3:43 PM | 3:50 PM | 3:54 PM | 4:00 PM | 4:06 PM | 4:10 PM | 4:14 PM | 4:22 PM | 4:28 PM |
| 3:52 PM | 3:58 PM | 4:02 PM | 4:07 PM | 4:13 PM | 4:20 PM | 4:24 PM | 4:30 PM | 4:36 PM | 4:40 PM | 4:44 PM | 4:52 PM | 4:58 PM |
| 4:22 PM | 4:28 PM | 4:32 PM | 4:37 PM | 4:43 PM | 4:50 PM | 4:54 PM | 5:00 PM | 5:06 PM | 5:10 PM | 5:14 PM | 5:22 PM | 5:28 PM |
| 4:52 PM | 4:58 PM | 5:02 PM | 5:07 PM | 5:13 PM | 5:20 PM | 5:24 PM | 5:30 PM | 5:36 PM | 5:40 PM | 5:44 PM | 5:52 PM | 5:58 PM |
| 5:27 PM | 5:33 PM | 5:36 PM | 5:40 PM | 5:46 PM | 5:53 PM | 5:57 PM | 6:03 PM | 6:08 PM | 6:11 PM | 6:15 PM | 6:23 PM | 6:28 PM |
| 5:57 PM | 6:03 PM | 6:06 PM | 6:10 PM | 6:16 PM | 6:23 PM | 6:27 PM | 6:33 PM | 6:38 PM | 6:41 PM | 6:45 PM | 6:53 PM | 6:58 PM |
| 6:27 PM | 6:33 PM | 6:36 PM | 6:40 PM | 6:46 PM | 6:53 PM | 6:57 PM | 7:03 PM | 7:08 PM | 7:11 PM | 7:15 PM | 7:23 PM | 7:28 PM |
| 7:08 PM | 7:14 PM | 7:17 PM | 7:21 PM | 7:26 PM | 7:31 PM | 7:35 PM | 7:41 PM | 7:46 PM | 7:49 PM | 7:52 PM | 8:00 PM | 8:05 PM |
| 7:38 PM | 7:44 PM | 7:47 PM | 7:51 PM | 7:56 PM | 8:01 PM | 8:05 PM | 8:11 PM | 8:16 PM | 8:19 PM | 8:22 PM | 8:30 PM | 8:35 PM |
| 8:08 PM | 8:14 PM | 8:17 PM | 8:21 PM | 8:26 PM | 8:31 PM | 8:35 PM | 8:41 PM | 8:46 PM | 8:49 PM | 8:52 PM | 9:00 PM | 9:05 PM |
| 9:08 PM | 9:14 PM | 9:17 PM | 9:21 PM | 9:26 PM | 9:31 PM | 9:35 PM | 9:41 PM | 9:46 PM | 9:49 PM | 9:52 PM | 10:00 PM | 10:05 PM |
| 10:08 PM | 10:14 PM | 10:17 PM | 10:21 PM | 10:26 PM | 10:31 PM | 10:35 PM | 10:41 PM | 10:46 PM | 10:49 PM | 10:52 PM | 11:00 PM | 11:05 PM |
| 11:08 PM | 11:14 PM | 11:17 PM | 11:21 PM | 11:26 PM | 11:31 PM | 11:35 PM | 11:41 PM | 11:46 PM | 11:49 PM | 11:52 PM | 12:00 AM | 12:05 AM |
Plan your trip and pay
- RTD's page for route 6 (live arrivals)(opens rtd-denver.com)
- RTD trip planner(opens rtd-denver.com)
- Fares and passes(opens rtd-denver.com)
- Accessibility on RTD(opens rtd-denver.com)
- Service alerts(opens rtd-denver.com)
- Denver transit map
Source: RTD GTFS feed Sep26-37243-12-13-20261009-141920. Live arrivals come from RTD's real-time feed on the transit map.