Skip to main content
303Happenings
6

East 6th Avenue

Bus

Timetable valid Sep 27, 2026 to Jan 2, 2027, from RTD's published schedule.

Departures from Alameda Dr & Alameda Ave

Next scheduled · today

No more scheduled departures today.

All saturday departures (0 trips)

    This stop sits between RTD's timepoints, so these times are estimated from the timetable and may be a minute or two off.

    Live arrivals on the map

    Other routes at this stop

    When it runs · Saturday

    No saturday service in this direction.

    The Sunday schedule also runs on Nov 26, Nov 27, Dec 25, Jan 1.

    Route map

    Stops (68) · To Auraria via 6th

    1. Community College of Aurora(Timepoint)
    2. S Chambers Rd & Evanston Way
    3. Alameda Ave & S Chambers Rd
    4. Alameda Dr & Alameda Ave(Selected stop)
    5. Aurora Metro Center Stn Gate H(Timepoint)
    6. Alameda Ave & S Sable Blvd
    7. S Abilene St & Cedar Ave
    8. 2nd Ave & Abilene St(Timepoint)
    9. Potomac St & Parkview Dr
    10. Potomac St & 6th Ave
    11. Potomac St & Potomac Cir
    12. Hoffman Blvd & Potomac St
    13. Hoffman Blvd & Yost St
    14. Hoffman Blvd & Wheeling St
    15. Hoffman Blvd & Tucson St
    16. Hoffman Blvd & Salem St
    17. Hoffman Blvd & Del Mar Cir
    18. Del Mar Cir & Quari St
    19. Peoria St & Del Mar Cir N
    20. 6th Ave & Peoria St(Timepoint)
    21. 6th Ave & Del Mar Cir W
    22. 6th Ave & Moline St
    23. 6th Ave & Kenton St
    24. 6th Ave & Havana St(Timepoint)
    25. 6th Ave & Fulton St
    26. 6th Ave & Dayton St
    27. Lowry Blvd & Alton Way
    28. 9100 Block Lowry Blvd
    29. Lowry Blvd & Yosemite St(Timepoint)
    30. Lowry Blvd & Uinta Way
    31. Lowry Blvd & Rampart Way
    32. Lowry Blvd & Rosemary St
    33. Quebec St & Lowry Blvd
    34. Quebec St & 1st Ave
    35. Quebec St & 3rd Ave
    36. 6th Ave & Quebec St(Timepoint)
    37. 6th Ave & Olive St
    38. 6th Ave & Monaco Pkwy
    39. 6th Ave & Krameria St
    40. 6th Ave & Jersey St
    41. 6th Ave & Holly St
    42. 6th Ave & Glencoe St
    43. 6th Ave & Elm St
    44. 6th Ave & Dexter St
    45. 6th Ave & Birch St
    46. Colorado Blvd & 6th Ave
    47. 8th Ave & Colorado Blvd(Timepoint)
    48. 8th Ave & Garfield St
    49. 8th Ave & Cook St
    50. 8th Ave & Saint Paul St
    51. 8th Ave & Detroit St
    52. 8th Ave & Josephine St(Timepoint)
    53. 8th Ave & High St
    54. 8th Ave & Humboldt St
    55. 8th Ave & Downing St
    56. 8th Ave & Washington St
    57. 8th Ave & Logan St
    58. 8th Ave & Sherman St
    59. Lincoln St & 9th Ave(Timepoint)
    60. Lincoln St & 11th Ave
    61. Lincoln St & 13th Ave
    62. Colfax & Broadway Station(Timepoint)
    63. 15th St & Cleveland Pl
    64. 15th St & Welton St [ Z Stop ]
    65. 15th St & Champa St [ Z Stop ](Timepoint)
    66. 15th St & Larimer St
    67. Larimer St & 12th St
    68. 11th St & Auraria Pkwy(Timepoint)

    Full timetable · Saturday · To Auraria via 6th

    Times at RTD's timepoints. A dash means that trip does not stop there.

    Show all 33 trips
    Community College of AuroraAurora Metro Center Stn Gate H2nd Ave & Abilene St6th Ave & Peoria St6th Ave & Havana StLowry Blvd & Yosemite St6th Ave & Quebec St8th Ave & Colorado Blvd8th Ave & Josephine StLincoln St & 9th AveColfax & Broadway Station15th St & Champa St [ Z Stop ]11th St & Auraria Pkwy
    –5:10 AM5:15 AM5:24 AM5:27 AM5:30 AM5:36 AM5:43 AM5:46 AM5:52 AM5:55 AM5:59 AM6:04 AM
    –5:40 AM5:45 AM5:54 AM5:57 AM6:00 AM6:06 AM6:13 AM6:16 AM6:22 AM6:25 AM6:29 AM6:34 AM
    –6:10 AM6:15 AM6:24 AM6:27 AM6:30 AM6:36 AM6:43 AM6:46 AM6:52 AM6:55 AM6:59 AM7:04 AM
    –6:40 AM6:45 AM6:55 AM6:58 AM7:01 AM7:07 AM7:15 AM7:18 AM7:24 AM7:27 AM7:31 AM7:36 AM
    –7:10 AM7:15 AM7:25 AM7:28 AM7:31 AM7:37 AM7:45 AM7:48 AM7:55 AM7:58 AM8:02 AM8:07 AM
    –7:40 AM7:45 AM7:55 AM7:58 AM8:01 AM8:07 AM8:15 AM8:18 AM8:25 AM8:28 AM8:32 AM8:37 AM
    –8:10 AM8:15 AM8:25 AM8:28 AM8:31 AM8:37 AM8:45 AM8:48 AM8:55 AM8:58 AM9:02 AM9:07 AM
    –8:40 AM8:45 AM8:55 AM8:58 AM9:01 AM9:07 AM9:15 AM9:18 AM9:25 AM9:28 AM9:32 AM9:37 AM
    –9:10 AM9:15 AM9:25 AM9:28 AM9:31 AM9:37 AM9:45 AM9:48 AM9:55 AM9:58 AM10:02 AM10:07 AM
    –9:40 AM9:46 AM9:56 AM9:59 AM10:03 AM10:09 AM10:17 AM10:20 AM10:27 AM10:30 AM10:34 AM10:39 AM
    –10:10 AM10:16 AM10:26 AM10:29 AM10:33 AM10:39 AM10:47 AM10:50 AM10:57 AM11:00 AM11:04 AM11:09 AM
    –10:40 AM10:46 AM10:56 AM10:59 AM11:03 AM11:09 AM11:17 AM11:20 AM11:27 AM11:30 AM11:34 AM11:39 AM
    –11:10 AM11:16 AM11:26 AM11:29 AM11:33 AM11:39 AM11:47 AM11:50 AM11:57 AM12:00 PM12:04 PM12:09 PM
    –11:40 AM11:46 AM11:56 AM11:59 AM12:03 PM12:09 PM12:17 PM12:20 PM12:27 PM12:30 PM12:34 PM12:39 PM
    –12:10 PM12:16 PM12:26 PM12:29 PM12:33 PM12:39 PM12:47 PM12:50 PM12:57 PM1:00 PM1:04 PM1:09 PM
    –12:40 PM12:46 PM12:56 PM12:59 PM1:03 PM1:09 PM1:17 PM1:20 PM1:27 PM1:30 PM1:34 PM1:39 PM
    –1:10 PM1:16 PM1:26 PM1:29 PM1:33 PM1:39 PM1:47 PM1:50 PM1:57 PM2:00 PM2:04 PM2:09 PM
    –1:40 PM1:46 PM1:56 PM1:59 PM2:03 PM2:09 PM2:17 PM2:20 PM2:27 PM2:30 PM2:34 PM2:39 PM
    –2:10 PM2:16 PM2:26 PM2:29 PM2:33 PM2:39 PM2:47 PM2:50 PM2:57 PM3:00 PM3:04 PM3:09 PM
    –2:40 PM2:46 PM2:56 PM2:59 PM3:03 PM3:09 PM3:17 PM3:20 PM3:27 PM3:30 PM3:34 PM3:39 PM
    –3:10 PM3:16 PM3:26 PM3:29 PM3:33 PM3:39 PM3:47 PM3:50 PM3:57 PM4:00 PM4:04 PM4:09 PM
    –3:40 PM3:46 PM3:56 PM3:59 PM4:03 PM4:09 PM4:17 PM4:20 PM4:27 PM4:30 PM4:34 PM4:39 PM
    –4:10 PM4:16 PM4:26 PM4:29 PM4:33 PM4:39 PM4:47 PM4:50 PM4:57 PM5:00 PM5:04 PM5:09 PM
    –4:40 PM4:46 PM4:56 PM4:59 PM5:03 PM5:09 PM5:17 PM5:20 PM5:27 PM5:30 PM5:34 PM5:39 PM
    –5:10 PM5:16 PM5:26 PM5:29 PM5:33 PM5:39 PM5:47 PM5:50 PM5:57 PM6:00 PM6:04 PM6:09 PM
    –5:41 PM5:47 PM5:57 PM6:00 PM6:03 PM6:09 PM6:17 PM6:20 PM6:26 PM6:29 PM6:33 PM6:38 PM
    –6:11 PM6:17 PM6:27 PM6:30 PM6:33 PM6:39 PM6:47 PM6:50 PM6:56 PM6:59 PM7:03 PM7:08 PM
    –6:41 PM6:47 PM6:57 PM7:00 PM7:03 PM7:09 PM7:17 PM7:20 PM7:26 PM7:29 PM7:33 PM7:38 PM
    –7:11 PM7:17 PM7:27 PM7:30 PM7:33 PM7:39 PM7:47 PM7:50 PM7:56 PM7:59 PM8:03 PM8:08 PM
    –7:39 PM7:44 PM7:54 PM7:57 PM8:00 PM8:06 PM8:13 PM8:16 PM8:22 PM8:25 PM8:29 PM8:34 PM
    –8:39 PM8:44 PM8:54 PM8:57 PM9:00 PM9:06 PM9:13 PM9:16 PM9:22 PM9:25 PM9:29 PM9:34 PM
    –9:39 PM9:44 PM9:54 PM9:57 PM10:00 PM10:06 PM10:13 PM10:16 PM10:22 PM10:25 PM10:29 PM10:34 PM
    –10:39 PM10:44 PM10:54 PM10:57 PM11:00 PM11:06 PM11:13 PM11:16 PM11:22 PM11:25 PM11:29 PM11:34 PM

    Plan your trip and pay

    Source: RTD GTFS feed Sep26-37243-12-13-20261009-141920. Live arrivals come from RTD's real-time feed on the transit map.