Skip to main content
303Happenings
6

East 6th Avenue

Bus

Timetable valid Sep 27, 2026 to Jan 2, 2027, from RTD's published schedule.

Departures from Lincoln St & 13th Ave

All weekdays departures (34 trips)
  • 5:24 AM
  • 5:54 AM
  • 6:24 AM
  • 6:54 AM
  • 7:25 AM
  • 7:56 AM
  • 8:26 AM
  • 8:56 AM
  • 9:26 AM
  • 9:56 AM
  • 10:28 AM
  • 10:58 AM
  • 11:28 AM
  • 11:58 AM
  • 12:28 PM
  • 12:58 PM
  • 1:28 PM
  • 1:58 PM
  • 2:28 PM
  • 2:58 PM
  • 3:31 PM
  • 4:01 PM
  • 4:31 PM
  • 5:01 PM
  • 5:31 PM
  • 6:01 PM
  • 6:32 PM
  • 6:58 PM
  • 7:28 PM
  • 7:58 PM
  • 8:24 PM
  • 9:24 PM
  • 10:24 PM
  • 11:24 PM

This stop sits between RTD's timepoints, so these times are estimated from the timetable and may be a minute or two off.

Live arrivals on the map

When it runs · Weekdays

First trip
5:24 AM
Last trip
11:24 PM
Time of dayHow often
Early morning12:00 AM–6:00 AMEvery 30 min
Morning rush6:00 AM–9:00 AMEvery 30 min
Midday9:00 AM–3:00 PMEvery 30 min
Afternoon rush3:00 PM–7:00 PMEvery 30 min
Evening7:00 PM–10:00 PMEvery 45 min
Late night10:00 PM–3:00 AMEvery 60 min

The Sunday schedule also runs on Nov 26, Nov 27, Dec 25, Jan 1.

Route map

Stops (68) · To Auraria via 6th

  1. Community College of Aurora(Timepoint)
  2. S Chambers Rd & Evanston Way
  3. Alameda Ave & S Chambers Rd
  4. Alameda Dr & Alameda Ave
  5. Aurora Metro Center Stn Gate H(Timepoint)
  6. Alameda Ave & S Sable Blvd
  7. S Abilene St & Cedar Ave
  8. 2nd Ave & Abilene St(Timepoint)
  9. Potomac St & Parkview Dr
  10. Potomac St & 6th Ave
  11. Potomac St & Potomac Cir
  12. Hoffman Blvd & Potomac St
  13. Hoffman Blvd & Yost St
  14. Hoffman Blvd & Wheeling St
  15. Hoffman Blvd & Tucson St
  16. Hoffman Blvd & Salem St
  17. Hoffman Blvd & Del Mar Cir
  18. Del Mar Cir & Quari St
  19. Peoria St & Del Mar Cir N
  20. 6th Ave & Peoria St(Timepoint)
  21. 6th Ave & Del Mar Cir W
  22. 6th Ave & Moline St
  23. 6th Ave & Kenton St
  24. 6th Ave & Havana St(Timepoint)
  25. 6th Ave & Fulton St
  26. 6th Ave & Dayton St
  27. Lowry Blvd & Alton Way
  28. 9100 Block Lowry Blvd
  29. Lowry Blvd & Yosemite St(Timepoint)
  30. Lowry Blvd & Uinta Way
  31. Lowry Blvd & Rampart Way
  32. Lowry Blvd & Rosemary St
  33. Quebec St & Lowry Blvd
  34. Quebec St & 1st Ave
  35. Quebec St & 3rd Ave
  36. 6th Ave & Quebec St(Timepoint)
  37. 6th Ave & Olive St
  38. 6th Ave & Monaco Pkwy
  39. 6th Ave & Krameria St
  40. 6th Ave & Jersey St
  41. 6th Ave & Holly St
  42. 6th Ave & Glencoe St
  43. 6th Ave & Elm St
  44. 6th Ave & Dexter St
  45. 6th Ave & Birch St
  46. Colorado Blvd & 6th Ave
  47. 8th Ave & Colorado Blvd(Timepoint)
  48. 8th Ave & Garfield St
  49. 8th Ave & Cook St
  50. 8th Ave & Saint Paul St
  51. 8th Ave & Detroit St
  52. 8th Ave & Josephine St(Timepoint)
  53. 8th Ave & High St
  54. 8th Ave & Humboldt St
  55. 8th Ave & Downing St
  56. 8th Ave & Washington St
  57. 8th Ave & Logan St
  58. 8th Ave & Sherman St
  59. Lincoln St & 9th Ave(Timepoint)
  60. Lincoln St & 11th Ave
  61. Lincoln St & 13th Ave(Selected stop)
  62. Colfax & Broadway Station(Timepoint)
  63. 15th St & Cleveland Pl
  64. 15th St & Welton St [ Z Stop ]
  65. 15th St & Champa St [ Z Stop ](Timepoint)
  66. 15th St & Larimer St
  67. Larimer St & 12th St
  68. 11th St & Auraria Pkwy(Timepoint)

Full timetable · Weekdays · To Auraria via 6th

Times at RTD's timepoints. A dash means that trip does not stop there.

Show all 34 trips
Community College of AuroraAurora Metro Center Stn Gate H2nd Ave & Abilene St6th Ave & Peoria St6th Ave & Havana StLowry Blvd & Yosemite St6th Ave & Quebec St8th Ave & Colorado Blvd8th Ave & Josephine StLincoln St & 9th AveColfax & Broadway Station15th St & Champa St [ Z Stop ]11th St & Auraria Pkwy
–4:40 AM4:44 AM4:54 AM4:57 AM5:00 AM5:06 AM5:13 AM5:16 AM5:22 AM5:25 AM5:29 AM5:35 AM
–5:10 AM5:14 AM5:24 AM5:27 AM5:30 AM5:36 AM5:43 AM5:46 AM5:52 AM5:55 AM5:59 AM6:05 AM
–5:33 AM5:38 AM5:48 AM5:51 AM5:55 AM6:02 AM6:11 AM6:14 AM6:22 AM6:25 AM6:30 AM6:36 AM
–6:03 AM6:08 AM6:18 AM6:21 AM6:25 AM6:32 AM6:41 AM6:44 AM6:52 AM6:55 AM7:00 AM7:06 AM
6:22 AM6:33 AM6:38 AM6:49 AM6:52 AM6:56 AM7:03 AM7:12 AM7:15 AM7:23 AM7:27 AM7:33 AM7:40 AM
6:53 AM7:04 AM7:09 AM7:20 AM7:23 AM7:27 AM7:34 AM7:43 AM7:46 AM7:54 AM7:58 AM8:04 AM8:11 AM
7:23 AM7:34 AM7:39 AM7:50 AM7:53 AM7:57 AM8:04 AM8:13 AM8:16 AM8:24 AM8:28 AM8:34 AM8:41 AM
7:53 AM8:04 AM8:09 AM8:20 AM8:23 AM8:27 AM8:34 AM8:43 AM8:46 AM8:54 AM8:58 AM9:03 AM9:10 AM
8:23 AM8:34 AM8:39 AM8:50 AM8:53 AM8:57 AM9:04 AM9:13 AM9:16 AM9:24 AM9:28 AM9:33 AM9:40 AM
8:53 AM9:04 AM9:09 AM9:20 AM9:23 AM9:27 AM9:34 AM9:43 AM9:46 AM9:54 AM9:58 AM10:03 AM10:10 AM
9:29 AM9:38 AM9:43 AM9:54 AM9:58 AM10:01 AM10:07 AM10:16 AM10:19 AM10:26 AM10:30 AM10:34 AM10:39 AM
9:59 AM10:08 AM10:13 AM10:24 AM10:28 AM10:31 AM10:37 AM10:46 AM10:49 AM10:56 AM11:00 AM11:04 AM11:09 AM
10:29 AM10:38 AM10:43 AM10:54 AM10:58 AM11:01 AM11:07 AM11:16 AM11:19 AM11:26 AM11:30 AM11:34 AM11:39 AM
10:59 AM11:08 AM11:13 AM11:24 AM11:28 AM11:31 AM11:37 AM11:46 AM11:49 AM11:56 AM12:00 PM12:04 PM12:09 PM
11:29 AM11:38 AM11:43 AM11:54 AM11:58 AM12:01 PM12:07 PM12:16 PM12:19 PM12:26 PM12:30 PM12:34 PM12:39 PM
11:59 AM12:08 PM12:13 PM12:24 PM12:28 PM12:31 PM12:37 PM12:46 PM12:49 PM12:56 PM1:00 PM1:04 PM1:09 PM
12:25 PM12:34 PM12:40 PM12:51 PM12:55 PM12:59 PM1:07 PM1:16 PM1:19 PM1:26 PM1:30 PM1:35 PM1:41 PM
12:55 PM1:04 PM1:10 PM1:21 PM1:25 PM1:29 PM1:37 PM1:46 PM1:49 PM1:56 PM2:00 PM2:05 PM2:11 PM
1:25 PM1:34 PM1:40 PM1:51 PM1:55 PM1:59 PM2:07 PM2:16 PM2:19 PM2:26 PM2:30 PM2:35 PM2:41 PM
1:55 PM2:04 PM2:10 PM2:21 PM2:25 PM2:29 PM2:37 PM2:46 PM2:49 PM2:56 PM3:00 PM3:05 PM3:11 PM
2:26 PM2:37 PM2:43 PM2:54 PM2:58 PM3:02 PM3:10 PM3:19 PM3:22 PM3:29 PM3:33 PM3:38 PM3:45 PM
2:56 PM3:07 PM3:13 PM3:24 PM3:28 PM3:32 PM3:40 PM3:49 PM3:52 PM3:59 PM4:03 PM4:08 PM4:15 PM
3:26 PM3:37 PM3:43 PM3:54 PM3:58 PM4:02 PM4:10 PM4:19 PM4:22 PM4:29 PM4:33 PM4:38 PM4:45 PM
3:56 PM4:07 PM4:13 PM4:24 PM4:28 PM4:32 PM4:40 PM4:49 PM4:52 PM4:59 PM5:03 PM5:08 PM5:15 PM
4:26 PM4:37 PM4:43 PM4:54 PM4:58 PM5:02 PM5:10 PM5:19 PM5:22 PM5:29 PM5:33 PM5:38 PM5:45 PM
4:57 PM5:07 PM5:13 PM5:24 PM5:28 PM5:32 PM5:40 PM5:49 PM5:52 PM5:59 PM6:03 PM6:07 PM6:13 PM
5:31 PM5:40 PM5:46 PM5:57 PM6:00 PM6:04 PM6:11 PM6:20 PM6:23 PM6:30 PM6:33 PM6:37 PM6:42 PM
6:03 PM6:12 PM6:17 PM6:28 PM6:31 PM6:34 PM6:40 PM6:47 PM6:50 PM6:56 PM6:59 PM7:02 PM7:07 PM
6:33 PM6:42 PM6:47 PM6:58 PM7:01 PM7:04 PM7:10 PM7:17 PM7:20 PM7:26 PM7:29 PM7:32 PM7:37 PM
7:03 PM7:12 PM7:17 PM7:28 PM7:31 PM7:34 PM7:40 PM7:47 PM7:50 PM7:56 PM7:59 PM8:02 PM8:07 PM
7:30 PM7:39 PM7:44 PM7:54 PM7:57 PM8:00 PM8:06 PM8:13 PM8:16 PM8:22 PM8:25 PM8:28 PM8:33 PM
8:30 PM8:39 PM8:44 PM8:54 PM8:57 PM9:00 PM9:06 PM9:13 PM9:16 PM9:22 PM9:25 PM9:28 PM9:33 PM
9:30 PM9:39 PM9:44 PM9:54 PM9:57 PM10:00 PM10:06 PM10:13 PM10:16 PM10:22 PM10:25 PM10:28 PM10:33 PM
–10:39 PM10:44 PM10:54 PM10:57 PM11:00 PM11:06 PM11:13 PM11:16 PM11:22 PM11:25 PM11:28 PM11:33 PM

Plan your trip and pay

Source: RTD GTFS feed Sep26-37243-12-13-20261009-141920. Live arrivals come from RTD's real-time feed on the transit map.