402L
Highlands Ranch Parkway
Bus
Timetable valid Sep 27, 2026 to Jan 2, 2027, from RTD's published schedule.
Departures from Ridgeline Blvd & Highlands Ranch Pkwy
All weekdays departures (16 trips)
- 6:43 AM
- 7:43 AM
- 8:43 AM
- 9:43 AM
- 10:43 AM
- 11:44 AM
- 12:44 PM
- 1:44 PM
- 2:44 PM
- 3:44 PM
- 4:44 PM
- 5:44 PM
- 6:42 PM
- 7:47 PM
- 8:47 PM
- 9:47 PM
This stop sits between RTD's timepoints, so these times are estimated from the timetable and may be a minute or two off.
Live arrivals on the mapOther routes at this stop
When it runs · Weekdays
- First trip
- 6:43 AM
- Last trip
- 9:47 PM
| Time of day | How often |
|---|---|
| Early morning12:00 AM–6:00 AM | No service |
| Morning rush6:00 AM–9:00 AM | Every 60 min |
| Midday9:00 AM–3:00 PM | Every 60 min |
| Afternoon rush3:00 PM–7:00 PM | Every 60 min |
| Evening7:00 PM–10:00 PM | Every 60 min |
| Late night10:00 PM–3:00 AM | No service |
The Sunday schedule also runs on Nov 26, Nov 27, Dec 25, Jan 1.
Route map
Stops (45) · To Park Meadows Mall
- Littleton / Mineral Station Gate D(Timepoint)
- S Santa Fe Dr & W Mineral Ave
- S Santa Fe Dr & W County Line Rd
- S Santa Fe Dr & Blakeland Dr
- S Santa Fe Dr & Midway Dr
- Highlands Ranch Pkwy & S Santa Fe Dr(Timepoint)
- Highlands Ranch Pkwy & Rosewalk Dr
- Highlands Ranch Pkwy & Rosewalk Dr
- Highlands Ranch Pkwy & Boardwalk Dr
- Highlands Ranch Pkwy & White Oak Ln
- Highlands Ranch Pkwy & Westridge Pkwy
- Highlands Ranch Pkwy & Wildcat Reserve Pkwy
- Highlands Ranch Pkwy & Wildcat Reserve Pkwy
- Highlands Ranch Pkwy & Foothills Canyon Blvd
- Highlands Ranch Pkwy & Westridge Knolls Ave
- W Highlands Ranch Pkwy & Kendrick Castillo Way
- Ridgeline Blvd & Highlands Ranch Pkwy(Selected stop)
- Highlands Ranch Town Center PnR Gate C(Timepoint)
- Highlands Ranch Pkwy & Ridgeline Blvd
- Highlands Ranch Pkwy & Broadway
- Highlands Ranch Pkwy & Ridgeglen Way
- Highlands Ranch Pkwy & Longfellow Ln
- Highlands Ranch Pkwy & Burntwood Way
- Highlands Ranch Pkwy & S Ranch Rd
- Highlands Ranch Pkwy & Venneford Ranch Rd
- Highlands Ranch Pkwy & Clairton Dr
- Highlands Ranch Pkwy & Fairview Pkwy
- S University Blvd & Highlands Ranch Pkwy(Timepoint)
- 9500 Block S University Blvd
- S University Blvd & Teal Ridge Ct(Timepoint)
- S University Blvd & S Cresthill Ln
- S University Blvd & S Crosspointe Dr
- S University Blvd & Crossland Way
- S Quebec St & Lincoln Ave(Timepoint)
- S Quebec St & Collegiate Dr
- S Quebec St & Mountain Brush Cir
- S Quebec St & Chestnut Hill St
- S Quebec St & Chestnut Hill St
- S Quebec St & Corp Center Pkwy
- S Quebec St & Park Meadows Dr(Timepoint)
- Park Meadows Dr & S Quebec St
- Acres Green Dr & Park Meadows Dr
- County Line Rd & S Willow St
- Park Meadows Mall(Timepoint)
- County Line Station Gate C(Timepoint)
Full timetable · Weekdays · To Park Meadows Mall
Times at RTD's timepoints. A dash means that trip does not stop there.
Show all 16 trips
| Littleton / Mineral Station Gate D | Highlands Ranch Pkwy & S Santa Fe Dr | Highlands Ranch Town Center PnR Gate C | S University Blvd & Highlands Ranch Pkwy | S University Blvd & Teal Ridge Ct | S Quebec St & Lincoln Ave | S Quebec St & Park Meadows Dr | Park Meadows Mall | County Line Station Gate C |
|---|---|---|---|---|---|---|---|---|
| 6:27 AM | 6:36 AM | 6:45 AM | 6:53 AM | 6:55 AM | 6:58 AM | 7:02 AM | 7:09 AM | 7:10 AM |
| 7:27 AM | 7:36 AM | 7:45 AM | 7:53 AM | 7:55 AM | 7:58 AM | 8:02 AM | 8:09 AM | 8:10 AM |
| 8:27 AM | 8:36 AM | 8:45 AM | 8:53 AM | 8:55 AM | 8:58 AM | 9:02 AM | 9:09 AM | 9:10 AM |
| 9:27 AM | 9:36 AM | 9:45 AM | 9:53 AM | 9:55 AM | 9:58 AM | 10:02 AM | 10:09 AM | 10:10 AM |
| 10:27 AM | 10:36 AM | 10:45 AM | 10:53 AM | 10:55 AM | 10:58 AM | 11:02 AM | 11:09 AM | 11:10 AM |
| 11:27 AM | 11:37 AM | 11:46 AM | 11:54 AM | 11:56 AM | 12:00 PM | 12:04 PM | 12:12 PM | 12:13 PM |
| 12:27 PM | 12:37 PM | 12:46 PM | 12:54 PM | 12:56 PM | 1:00 PM | 1:04 PM | 1:12 PM | 1:13 PM |
| 1:27 PM | 1:37 PM | 1:46 PM | 1:54 PM | 1:56 PM | 2:00 PM | 2:04 PM | 2:12 PM | 2:13 PM |
| 2:27 PM | 2:37 PM | 2:46 PM | 2:54 PM | 2:56 PM | 3:00 PM | 3:04 PM | 3:12 PM | 3:13 PM |
| 3:27 PM | 3:37 PM | 3:46 PM | 3:54 PM | 3:56 PM | 4:00 PM | 4:04 PM | 4:12 PM | 4:13 PM |
| 4:27 PM | 4:37 PM | 4:46 PM | 4:54 PM | 4:56 PM | 5:00 PM | 5:04 PM | 5:12 PM | 5:13 PM |
| 5:27 PM | 5:37 PM | 5:46 PM | 5:54 PM | 5:56 PM | 6:00 PM | 6:04 PM | 6:12 PM | 6:13 PM |
| 6:27 PM | 6:36 PM | 6:44 PM | 6:52 PM | 6:54 PM | 6:57 PM | 7:01 PM | 7:08 PM | 7:09 PM |
| 7:32 PM | 7:41 PM | 7:49 PM | 7:57 PM | 7:59 PM | 8:02 PM | 8:06 PM | 8:13 PM | 8:14 PM |
| 8:32 PM | 8:41 PM | 8:49 PM | 8:57 PM | 8:59 PM | 9:02 PM | 9:06 PM | 9:13 PM | 9:14 PM |
| 9:32 PM | 9:41 PM | 9:49 PM | 9:57 PM | 9:59 PM | 10:02 PM | 10:06 PM | 10:13 PM | 10:14 PM |
Plan your trip and pay
- RTD's page for route 402L (live arrivals)(opens rtd-denver.com)
- RTD trip planner(opens rtd-denver.com)
- Fares and passes(opens rtd-denver.com)
- Accessibility on RTD(opens rtd-denver.com)
- Service alerts(opens rtd-denver.com)
- Denver transit map
Source: RTD GTFS feed Sep26-37243-12-13-20261009-141920. Live arrivals come from RTD's real-time feed on the transit map.