3
Alameda Avenue
Bus
Timetable valid Sep 27, 2026 to Jan 2, 2027, from RTD's published schedule.
Departures from Alameda Ave & S Colorado Blvd Nearside
All weekdays departures (16 trips)
- 6:33 AM
- 7:33 AM
- 8:31 AM
- 9:30 AM
- 10:30 AM
- 11:30 AM
- 12:30 PM
- 1:28 PM
- 2:28 PM
- 3:28 PM
- 4:28 PM
- 5:28 PM
- 6:42 PM
- 7:43 PM
- 8:44 PM
- 10:10 PM
This stop sits between RTD's timepoints, so these times are estimated from the timetable and may be a minute or two off.
Live arrivals on the mapOther routes at this stop
When it runs · Weekdays
- First trip
- 6:33 AM
- Last trip
- 10:10 PM
| Time of day | How often |
|---|---|
| Early morning12:00 AM–6:00 AM | No service |
| Morning rush6:00 AM–9:00 AM | Every 59 min |
| Midday9:00 AM–3:00 PM | Every 60 min |
| Afternoon rush3:00 PM–7:00 PM | Every 61 min |
| Evening7:00 PM–10:00 PM | Every 74 min |
| Late night10:00 PM–3:00 AM | One trip |
The Sunday schedule also runs on Nov 26, Nov 27, Dec 25, Jan 1.
Route map
Stops (97) · To Federal Center
- Aurora Metro Center Stn Gate F(Timepoint)
- Alameda Ave & S Sable Blvd
- Alameda Ave & S Potomac St
- Alameda Ave & S Xapary St
- Alameda Ave & S Revere St
- Alameda Ave & S Troy St
- Alameda Ave & S Peoria St
- Alameda Ave & S Nome St
- Alameda Ave & S Moline St
- Alameda Ave & S Lansing St
- Alameda Ave & S Jamaica Way
- Alameda Ave & S Havana St(Timepoint)
- Alameda Ave & S Galena Way
- S Dayton St & Alameda Ave
- Center Ave & S Dayton St
- S Clinton St & Windsor Gardens Lot 1
- S Clinton St & Windsor Gardens Lot 2
- S Alton Way & S Clinton St(Timepoint)
- S Alton Way & Windsor Gardens Lot 8
- S Alton Way & Windsor Gardens Lot 13
- S Alton Way & Windsor Gardens Lot 18
- Center Ave & S Alton Way
- Center Ave & Windsor Gardens Lot 20
- Center Ave & S Clinton St
- Alameda Ave & S Clinton St
- 8600 Block Alameda Ave
- 8500 Block Alameda Ave
- Alameda Ave & Fairmount Dr
- Alameda Ave & S Quebec St
- Alameda Ave & S Olive Way
- Alameda Ave & S Niagara St
- Alameda Ave & S Monaco Pkwy(Timepoint)
- Alameda Ave & S Kearney St
- Alameda Ave & S Holly St
- Alameda Ave & S Forest St
- Alameda Ave & S Dahlia St
- Alameda Ave & Leetsdale Dr
- Alameda Ave & S Colorado Blvd Nearside(Selected stop)
- Alameda Ave & S Colorado Blvd Farside(Timepoint)
- Alameda Ave & S Monroe St
- Steele St & Ellsworth Ave
- 1st Ave & Fillmore Plaza
- University Blvd & 1st Ave(Timepoint)
- S University Blvd & Alameda Ave
- Alameda Ave & S Vine St
- Alameda Ave & S Williams St
- Alameda Ave & S Downing St
- Alameda Ave & S Emerson St
- Alameda Ave & S Pearl St
- Alameda Ave & S Lincoln St(Timepoint)
- W Alameda Ave & S Broadway
- W Alameda Ave & S Bannock St
- Alameda Station Gate C(Timepoint)
- S Bannock St & W Dakota Ave
- W Alameda Ave & S Bannock St
- W Alameda Ave & S Kalamath St
- W Alameda Ave & S Lipan St
- W Alameda Ave & S Pecos St
- W Alameda Ave & S Tejon St
- W Alameda Ave & S Yuma St
- W Alameda Ave & S Bryant St
- W Alameda Ave & S Clay St
- W Alameda Ave & S Federal Blvd(Timepoint)
- W Alameda Ave & S Hooker St
- W Alameda Ave & S Knox Ct
- W Alameda Ave & S Meade St
- W Alameda Ave & S Perry St
- W Alameda Ave & S Stuart St
- W Alameda Ave & S Winona Ct
- W Alameda Ave & S Xavier St
- W Alameda Ave & S Sheridan Blvd(Timepoint)
- W Alameda Ave & S Depew St
- W Alameda Ave & S Harlan St
- W Alameda Ave & S Lamar St
- W Alameda Ave & S Pierce St
- S Saulsbury St & W Alaska Dr
- W Virginia Ave & S Saulsbury St
- W Virginia Ave & S Upham St
- W Virginia Ave & S Wadsworth Blvd
- S Allison Pkwy & W Virginia Ave Gate A(Timepoint)
- S Allison Pkwy & W Alameda Ave
- W Alameda Ave & S Ammons St
- W Alameda Ave & S Carr St
- W Alameda Ave & S Estes St
- W Alameda Ave & S Garrison St
- W Alameda Ave & S Hoyt St
- W Alameda Ave & S Kipling St(Timepoint)
- W Alameda Ave & S Moore St
- W Alameda Ave & S Oak St
- W Alameda Ave & S Quail St
- W Alameda Ave & S Routt St
- W Alameda Ave & S Taft St
- S Union Blvd & W Alameda Ave
- S Union Blvd & W Cedar Dr(Timepoint)
- S Union Blvd & W Ellsworth Ave
- W 2nd Pl & Union Blvd
- Federal Center Station Gate N(Timepoint)
Full timetable · Weekdays · To Federal Center
Times at RTD's timepoints. A dash means that trip does not stop there.
Show all 35 trips
| Aurora Metro Center Stn Gate F | Alameda Ave & S Havana St | S Alton Way & S Clinton St | Alameda Ave & S Monaco Pkwy | Alameda Ave & S Colorado Blvd Farside | University Blvd & 1st Ave | Alameda Ave & S Lincoln St | Alameda Station Gate C | W Alameda Ave & S Federal Blvd | W Alameda Ave & S Sheridan Blvd | S Allison Pkwy & W Virginia Ave Gate A | W Alameda Ave & S Kipling St | S Union Blvd & W Cedar Dr | Federal Center Station Gate N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | 5:22 AM | 5:31 AM | 5:37 AM | 5:52 AM | 5:57 AM | 6:01 AM | 6:04 AM |
| – | – | – | – | – | – | – | 5:52 AM | 6:01 AM | 6:07 AM | 6:22 AM | 6:27 AM | 6:31 AM | 6:34 AM |
| 6:00 AM | 6:12 AM | 6:17 AM | 6:28 AM | 6:34 AM | 6:40 AM | 6:47 AM | 6:56 AM | 7:05 AM | 7:11 AM | 7:26 AM | 7:31 AM | 7:35 AM | 7:38 AM |
| – | – | – | – | – | – | – | 6:22 AM | 6:31 AM | 6:37 AM | 6:52 AM | 6:57 AM | 7:01 AM | 7:04 AM |
| 7:00 AM | 7:12 AM | 7:17 AM | 7:28 AM | 7:34 AM | 7:40 AM | 7:47 AM | 7:56 AM | 8:05 AM | 8:11 AM | 8:26 AM | 8:31 AM | 8:35 AM | 8:38 AM |
| – | – | – | – | – | – | – | 7:26 AM | 7:35 AM | 7:41 AM | 7:56 AM | 8:01 AM | 8:05 AM | 8:08 AM |
| 7:58 AM | 8:10 AM | 8:15 AM | 8:26 AM | 8:32 AM | 8:39 AM | 8:46 AM | 8:56 AM | 9:05 AM | 9:12 AM | 9:28 AM | 9:33 AM | 9:37 AM | 9:40 AM |
| – | – | – | – | – | – | – | 8:26 AM | 8:35 AM | 8:41 AM | 8:56 AM | 9:01 AM | 9:05 AM | 9:08 AM |
| 8:57 AM | 9:09 AM | 9:14 AM | 9:25 AM | 9:31 AM | 9:38 AM | 9:45 AM | 9:56 AM | 10:08 AM | 10:16 AM | 10:32 AM | 10:38 AM | 10:42 AM | 10:45 AM |
| – | – | – | – | – | – | – | 9:26 AM | 9:37 AM | 9:44 AM | 10:00 AM | 10:06 AM | 10:10 AM | 10:13 AM |
| 9:57 AM | 10:09 AM | 10:14 AM | 10:25 AM | 10:31 AM | 10:38 AM | 10:45 AM | 10:56 AM | 11:08 AM | 11:16 AM | 11:32 AM | 11:38 AM | 11:42 AM | 11:45 AM |
| – | – | – | – | – | – | – | 10:26 AM | 10:37 AM | 10:45 AM | 11:01 AM | 11:07 AM | 11:11 AM | 11:14 AM |
| 10:57 AM | 11:09 AM | 11:14 AM | 11:25 AM | 11:31 AM | 11:38 AM | 11:45 AM | 11:56 AM | 12:08 PM | 12:16 PM | 12:32 PM | 12:38 PM | 12:42 PM | 12:45 PM |
| – | – | – | – | – | – | – | 11:26 AM | 11:37 AM | 11:45 AM | 12:01 PM | 12:07 PM | 12:11 PM | 12:14 PM |
| 11:57 AM | 12:09 PM | 12:14 PM | 12:25 PM | 12:31 PM | 12:38 PM | 12:45 PM | 12:56 PM | 1:08 PM | 1:16 PM | 1:32 PM | 1:38 PM | 1:42 PM | 1:45 PM |
| – | – | – | – | – | – | – | 12:26 PM | 12:37 PM | 12:45 PM | 1:01 PM | 1:07 PM | 1:11 PM | 1:14 PM |
| 12:54 PM | 1:07 PM | 1:12 PM | 1:23 PM | 1:29 PM | 1:37 PM | 1:45 PM | 1:56 PM | 2:08 PM | 2:16 PM | 2:32 PM | 2:38 PM | 2:42 PM | 2:45 PM |
| – | – | – | – | – | – | – | 1:26 PM | 1:37 PM | 1:45 PM | 2:01 PM | 2:07 PM | 2:11 PM | 2:14 PM |
| 1:54 PM | 2:07 PM | 2:12 PM | 2:23 PM | 2:29 PM | 2:37 PM | 2:45 PM | 2:56 PM | 3:08 PM | 3:16 PM | 3:32 PM | 3:38 PM | 3:42 PM | 3:45 PM |
| – | – | – | – | – | – | – | 2:26 PM | 2:37 PM | 2:45 PM | 3:01 PM | 3:07 PM | 3:11 PM | 3:14 PM |
| 2:54 PM | 3:07 PM | 3:12 PM | 3:23 PM | 3:29 PM | 3:37 PM | 3:45 PM | 3:56 PM | 4:08 PM | 4:16 PM | 4:32 PM | 4:38 PM | 4:42 PM | 4:45 PM |
| – | – | – | – | – | – | – | 3:26 PM | 3:37 PM | 3:45 PM | 4:01 PM | 4:07 PM | 4:11 PM | 4:14 PM |
| 3:55 PM | 4:08 PM | 4:13 PM | 4:23 PM | 4:29 PM | 4:37 PM | 4:45 PM | 4:56 PM | 5:09 PM | 5:16 PM | 5:31 PM | 5:37 PM | 5:41 PM | 5:44 PM |
| – | – | – | – | – | – | – | 4:26 PM | 4:37 PM | 4:45 PM | 5:01 PM | 5:07 PM | 5:11 PM | 5:14 PM |
| 4:55 PM | 5:08 PM | 5:13 PM | 5:23 PM | 5:29 PM | 5:37 PM | 5:45 PM | 5:56 PM | 6:09 PM | 6:16 PM | 6:31 PM | 6:37 PM | 6:41 PM | 6:44 PM |
| – | – | – | – | – | – | – | 5:26 PM | 5:37 PM | 5:44 PM | 5:59 PM | 6:05 PM | 6:09 PM | 6:12 PM |
| 6:10 PM | 6:22 PM | 6:27 PM | 6:37 PM | 6:43 PM | 6:50 PM | 6:57 PM | 7:08 PM | 7:18 PM | 7:25 PM | 7:40 PM | 7:46 PM | 7:50 PM | 7:53 PM |
| – | – | – | – | – | – | – | 6:26 PM | 6:37 PM | 6:44 PM | 6:59 PM | 7:05 PM | 7:09 PM | 7:12 PM |
| 7:11 PM | 7:23 PM | 7:28 PM | 7:38 PM | 7:44 PM | 7:50 PM | 7:57 PM | 8:08 PM | 8:18 PM | 8:25 PM | 8:40 PM | 8:46 PM | 8:50 PM | 8:53 PM |
| – | – | – | – | – | – | – | 7:48 PM | 7:58 PM | 8:05 PM | 8:15 PM | – | – | – |
| 8:14 PM | 8:25 PM | 8:30 PM | 8:40 PM | 8:45 PM | 8:51 PM | 8:57 PM | 9:08 PM | 9:18 PM | 9:25 PM | 9:40 PM | 9:45 PM | 9:49 PM | 9:52 PM |
| – | – | – | – | – | – | – | 8:38 PM | 8:48 PM | 8:55 PM | 9:05 PM | – | – | – |
| 9:41 PM | 9:52 PM | 9:57 PM | 10:06 PM | 10:11 PM | 10:16 PM | 10:22 PM | 10:33 PM | 10:43 PM | 10:48 PM | 11:03 PM | 11:08 PM | 11:12 PM | 11:15 PM |
| – | – | – | – | – | – | – | 11:08 PM | 11:18 PM | 11:25 PM | 11:40 PM | 11:45 PM | 11:49 PM | 11:52 PM |
| – | – | – | – | – | – | – | 12:28 AM | 12:38 AM | 12:44 AM | 12:58 AM | 1:03 AM | 1:07 AM | 1:10 AM |
Plan your trip and pay
- RTD's page for route 3 (live arrivals)(opens rtd-denver.com)
- RTD trip planner(opens rtd-denver.com)
- Fares and passes(opens rtd-denver.com)
- Accessibility on RTD(opens rtd-denver.com)
- Service alerts(opens rtd-denver.com)
- Denver transit map
Source: RTD GTFS feed Sep26-37243-12-13-20261009-141920. Live arrivals come from RTD's real-time feed on the transit map.