3
Alameda Avenue
Bus
Timetable valid Sep 27, 2026 to Jan 2, 2027, from RTD's published schedule.
Departures from Steele St & Ellsworth Ave
All sunday departures (16 trips)
- 6:43 AM
- 7:43 AM
- 8:43 AM
- 9:40 AM
- 10:40 AM
- 11:40 AM
- 12:40 PM
- 1:40 PM
- 2:40 PM
- 3:40 PM
- 4:40 PM
- 5:40 PM
- 6:51 PM
- 7:51 PM
- 8:51 PM
- 9:51 PM
This stop sits between RTD's timepoints, so these times are estimated from the timetable and may be a minute or two off.
Live arrivals on the mapWhen it runs · Sunday
- First trip
- 6:43 AM
- Last trip
- 9:51 PM
| Time of day | How often |
|---|---|
| Early morning12:00 AM–6:00 AM | No service |
| Morning rush6:00 AM–9:00 AM | Every 60 min |
| Midday9:00 AM–3:00 PM | Every 60 min |
| Afternoon rush3:00 PM–7:00 PM | Every 60 min |
| Evening7:00 PM–10:00 PM | Every 60 min |
| Late night10:00 PM–3:00 AM | No service |
The Sunday schedule also runs on Nov 26, Nov 27, Dec 25, Jan 1.
Route map
Stops (97) · To Federal Center
- Aurora Metro Center Stn Gate F(Timepoint)
- Alameda Ave & S Sable Blvd
- Alameda Ave & S Potomac St
- Alameda Ave & S Xapary St
- Alameda Ave & S Revere St
- Alameda Ave & S Troy St
- Alameda Ave & S Peoria St
- Alameda Ave & S Nome St
- Alameda Ave & S Moline St
- Alameda Ave & S Lansing St
- Alameda Ave & S Jamaica Way
- Alameda Ave & S Havana St(Timepoint)
- Alameda Ave & S Galena Way
- S Dayton St & Alameda Ave
- Center Ave & S Dayton St
- S Clinton St & Windsor Gardens Lot 1
- S Clinton St & Windsor Gardens Lot 2
- S Alton Way & S Clinton St(Timepoint)
- S Alton Way & Windsor Gardens Lot 8
- S Alton Way & Windsor Gardens Lot 13
- S Alton Way & Windsor Gardens Lot 18
- Center Ave & S Alton Way
- Center Ave & Windsor Gardens Lot 20
- Center Ave & S Clinton St
- Alameda Ave & S Clinton St
- 8600 Block Alameda Ave
- 8500 Block Alameda Ave
- Alameda Ave & Fairmount Dr
- Alameda Ave & S Quebec St
- Alameda Ave & S Olive Way
- Alameda Ave & S Niagara St
- Alameda Ave & S Monaco Pkwy(Timepoint)
- Alameda Ave & S Kearney St
- Alameda Ave & S Holly St
- Alameda Ave & S Forest St
- Alameda Ave & S Dahlia St
- Alameda Ave & Leetsdale Dr
- Alameda Ave & S Colorado Blvd Nearside
- Alameda Ave & S Colorado Blvd Farside(Timepoint)
- Alameda Ave & S Monroe St
- Steele St & Ellsworth Ave(Selected stop)
- 1st Ave & Fillmore Plaza
- University Blvd & 1st Ave(Timepoint)
- S University Blvd & Alameda Ave
- Alameda Ave & S Vine St
- Alameda Ave & S Williams St
- Alameda Ave & S Downing St
- Alameda Ave & S Emerson St
- Alameda Ave & S Pearl St
- Alameda Ave & S Lincoln St(Timepoint)
- W Alameda Ave & S Broadway
- W Alameda Ave & S Bannock St
- Alameda Station Gate C(Timepoint)
- S Bannock St & W Dakota Ave
- W Alameda Ave & S Bannock St
- W Alameda Ave & S Kalamath St
- W Alameda Ave & S Lipan St
- W Alameda Ave & S Pecos St
- W Alameda Ave & S Tejon St
- W Alameda Ave & S Yuma St
- W Alameda Ave & S Bryant St
- W Alameda Ave & S Clay St
- W Alameda Ave & S Federal Blvd(Timepoint)
- W Alameda Ave & S Hooker St
- W Alameda Ave & S Knox Ct
- W Alameda Ave & S Meade St
- W Alameda Ave & S Perry St
- W Alameda Ave & S Stuart St
- W Alameda Ave & S Winona Ct
- W Alameda Ave & S Xavier St
- W Alameda Ave & S Sheridan Blvd(Timepoint)
- W Alameda Ave & S Depew St
- W Alameda Ave & S Harlan St
- W Alameda Ave & S Lamar St
- W Alameda Ave & S Pierce St
- S Saulsbury St & W Alaska Dr
- W Virginia Ave & S Saulsbury St
- W Virginia Ave & S Upham St
- W Virginia Ave & S Wadsworth Blvd
- S Allison Pkwy & W Virginia Ave Gate A(Timepoint)
- S Allison Pkwy & W Alameda Ave
- W Alameda Ave & S Ammons St
- W Alameda Ave & S Carr St
- W Alameda Ave & S Estes St
- W Alameda Ave & S Garrison St
- W Alameda Ave & S Hoyt St
- W Alameda Ave & S Kipling St(Timepoint)
- W Alameda Ave & S Moore St
- W Alameda Ave & S Oak St
- W Alameda Ave & S Quail St
- W Alameda Ave & S Routt St
- W Alameda Ave & S Taft St
- S Union Blvd & W Alameda Ave
- S Union Blvd & W Cedar Dr(Timepoint)
- S Union Blvd & W Ellsworth Ave
- W 2nd Pl & Union Blvd
- Federal Center Station Gate N(Timepoint)
Full timetable · Sunday · To Federal Center
Times at RTD's timepoints. A dash means that trip does not stop there.
Show all 35 trips
| Aurora Metro Center Stn Gate F | Alameda Ave & S Havana St | S Alton Way & S Clinton St | Alameda Ave & S Monaco Pkwy | Alameda Ave & S Colorado Blvd Farside | University Blvd & 1st Ave | Alameda Ave & S Lincoln St | Alameda Station Gate C | W Alameda Ave & S Federal Blvd | W Alameda Ave & S Sheridan Blvd | S Allison Pkwy & W Virginia Ave Gate A | W Alameda Ave & S Kipling St | S Union Blvd & W Cedar Dr | Federal Center Station Gate N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | 5:22 AM | 5:31 AM | 5:37 AM | 5:52 AM | 5:57 AM | 6:00 AM | 6:02 AM |
| – | – | – | – | – | – | – | 5:52 AM | 6:01 AM | 6:07 AM | 6:22 AM | 6:27 AM | 6:30 AM | 6:32 AM |
| 6:11 AM | 6:22 AM | 6:26 AM | 6:35 AM | 6:41 AM | 6:44 AM | 6:50 AM | 6:56 AM | 7:05 AM | 7:11 AM | 7:22 AM | 7:27 AM | 7:30 AM | 7:32 AM |
| – | – | – | – | – | – | – | 6:22 AM | 6:31 AM | 6:37 AM | 6:52 AM | 6:57 AM | 7:00 AM | 7:02 AM |
| 7:11 AM | 7:22 AM | 7:26 AM | 7:35 AM | 7:41 AM | 7:44 AM | 7:50 AM | 7:56 AM | 8:05 AM | 8:11 AM | 8:22 AM | 8:27 AM | 8:30 AM | 8:32 AM |
| – | – | – | – | – | – | – | 7:26 AM | 7:35 AM | 7:41 AM | 7:52 AM | 7:57 AM | 8:00 AM | 8:02 AM |
| 8:11 AM | 8:22 AM | 8:26 AM | 8:35 AM | 8:41 AM | 8:44 AM | 8:50 AM | 8:56 AM | 9:05 AM | 9:11 AM | 9:25 AM | 9:30 AM | 9:33 AM | 9:35 AM |
| – | – | – | – | – | – | – | 8:26 AM | 8:35 AM | 8:41 AM | 8:55 AM | 9:00 AM | 9:03 AM | 9:05 AM |
| 9:05 AM | 9:17 AM | 9:22 AM | 9:32 AM | 9:37 AM | 9:43 AM | 9:50 AM | 9:56 AM | 10:07 AM | 10:15 AM | 10:28 AM | 10:34 AM | 10:37 AM | 10:39 AM |
| – | – | – | – | – | – | – | 9:26 AM | 9:37 AM | 9:44 AM | 9:56 AM | 10:02 AM | 10:05 AM | 10:07 AM |
| 10:05 AM | 10:17 AM | 10:22 AM | 10:32 AM | 10:37 AM | 10:43 AM | 10:50 AM | 10:56 AM | 11:07 AM | 11:15 AM | 11:28 AM | 11:34 AM | 11:37 AM | 11:39 AM |
| – | – | – | – | – | – | – | 10:26 AM | 10:37 AM | 10:45 AM | 10:58 AM | 11:04 AM | 11:07 AM | 11:09 AM |
| 11:05 AM | 11:17 AM | 11:22 AM | 11:32 AM | 11:37 AM | 11:43 AM | 11:50 AM | 11:56 AM | 12:07 PM | 12:15 PM | 12:28 PM | 12:34 PM | 12:37 PM | 12:39 PM |
| – | – | – | – | – | – | – | 11:26 AM | 11:37 AM | 11:45 AM | 11:58 AM | 12:04 PM | 12:07 PM | 12:09 PM |
| 12:05 PM | 12:17 PM | 12:22 PM | 12:32 PM | 12:37 PM | 12:43 PM | 12:50 PM | 12:56 PM | 1:07 PM | 1:15 PM | 1:28 PM | 1:34 PM | 1:37 PM | 1:39 PM |
| – | – | – | – | – | – | – | 12:26 PM | 12:37 PM | 12:45 PM | 12:58 PM | 1:04 PM | 1:07 PM | 1:09 PM |
| 1:05 PM | 1:17 PM | 1:22 PM | 1:32 PM | 1:37 PM | 1:43 PM | 1:50 PM | 1:56 PM | 2:07 PM | 2:15 PM | 2:28 PM | 2:34 PM | 2:37 PM | 2:39 PM |
| – | – | – | – | – | – | – | 1:26 PM | 1:37 PM | 1:45 PM | 1:58 PM | 2:04 PM | 2:07 PM | 2:09 PM |
| 2:05 PM | 2:17 PM | 2:22 PM | 2:32 PM | 2:37 PM | 2:43 PM | 2:50 PM | 2:56 PM | 3:07 PM | 3:15 PM | 3:28 PM | 3:34 PM | 3:37 PM | 3:39 PM |
| – | – | – | – | – | – | – | 2:26 PM | 2:37 PM | 2:45 PM | 2:58 PM | 3:04 PM | 3:07 PM | 3:09 PM |
| 3:05 PM | 3:17 PM | 3:22 PM | 3:32 PM | 3:37 PM | 3:43 PM | 3:50 PM | 3:56 PM | 4:07 PM | 4:15 PM | 4:28 PM | 4:34 PM | 4:37 PM | 4:39 PM |
| – | – | – | – | – | – | – | 3:26 PM | 3:37 PM | 3:45 PM | 3:58 PM | 4:04 PM | 4:07 PM | 4:09 PM |
| 4:04 PM | 4:16 PM | 4:21 PM | 4:31 PM | 4:37 PM | 4:43 PM | 4:50 PM | 4:56 PM | 5:07 PM | 5:14 PM | 5:26 PM | 5:32 PM | 5:35 PM | 5:37 PM |
| – | – | – | – | – | – | – | 4:26 PM | 4:37 PM | 4:45 PM | 4:58 PM | 5:04 PM | 5:07 PM | 5:09 PM |
| 5:04 PM | 5:16 PM | 5:21 PM | 5:31 PM | 5:37 PM | 5:43 PM | 5:50 PM | 5:56 PM | 6:07 PM | 6:14 PM | 6:26 PM | 6:32 PM | 6:35 PM | 6:37 PM |
| – | – | – | – | – | – | – | 5:26 PM | 5:37 PM | 5:44 PM | 5:56 PM | 6:02 PM | 6:05 PM | 6:07 PM |
| 6:17 PM | 6:29 PM | 6:34 PM | 6:43 PM | 6:48 PM | 6:53 PM | 6:59 PM | 7:08 PM | 7:18 PM | 7:25 PM | 7:41 PM | 7:47 PM | 7:50 PM | 7:52 PM |
| – | – | – | – | – | – | – | 6:26 PM | 6:37 PM | 6:44 PM | 6:56 PM | 7:02 PM | 7:05 PM | 7:07 PM |
| 7:18 PM | 7:30 PM | 7:35 PM | 7:44 PM | 7:49 PM | 7:53 PM | 7:59 PM | 8:08 PM | 8:18 PM | 8:25 PM | 8:41 PM | 8:47 PM | 8:50 PM | 8:52 PM |
| – | – | – | – | – | – | – | 7:38 PM | 7:48 PM | 7:55 PM | 8:02 PM | – | – | – |
| 8:21 PM | 8:32 PM | 8:36 PM | 8:44 PM | 8:49 PM | 8:53 PM | 8:59 PM | 9:08 PM | 9:18 PM | 9:23 PM | 9:39 PM | 9:44 PM | 9:47 PM | 9:49 PM |
| – | – | – | – | – | – | – | 8:38 PM | 8:48 PM | 8:55 PM | 9:02 PM | – | – | – |
| 9:21 PM | 9:32 PM | 9:36 PM | 9:44 PM | 9:49 PM | 9:53 PM | 9:59 PM | 10:08 PM | 10:18 PM | 10:23 PM | 10:39 PM | 10:44 PM | 10:47 PM | 10:49 PM |
| – | – | – | – | – | – | – | 11:08 PM | 11:18 PM | 11:23 PM | 11:39 PM | 11:44 PM | 11:47 PM | 11:49 PM |
| – | – | – | – | – | – | – | 12:08 AM | 12:18 AM | 12:23 AM | 12:32 AM | 12:37 AM | 12:40 AM | 12:42 AM |
Plan your trip and pay
- RTD's page for route 3 (live arrivals)(opens rtd-denver.com)
- RTD trip planner(opens rtd-denver.com)
- Fares and passes(opens rtd-denver.com)
- Accessibility on RTD(opens rtd-denver.com)
- Service alerts(opens rtd-denver.com)
- Denver transit map
Source: RTD GTFS feed Sep26-37243-12-13-20261009-141920. Live arrivals come from RTD's real-time feed on the transit map.