3
Alameda Avenue
Bus
Timetable valid Sep 27, 2026 to Jan 2, 2027, from RTD's published schedule.
Departures from Federal Center Station Gate N
Departures from Federal Center Station Gate N, the first stop.
Next scheduled · today
6:06 PM · 6:36 PM · 7:20 PM
All saturday departures (32 trips)
- 6:12 AM
- 6:40 AM
- 7:10 AM
- 7:40 AM
- 8:10 AM
- 8:39 AM
- 9:02 AM
- 9:32 AM
- 10:02 AM
- 10:32 AM
- 11:02 AM
- 11:31 AM
- 12:01 PM
- 12:31 PM
- 1:01 PM
- 1:31 PM
- 2:01 PM
- 2:31 PM
- 3:01 PM
- 3:31 PM
- 4:01 PM
- 4:31 PM
- 5:01 PM
- 5:35 PM
- 6:06 PM
- 6:36 PM
- 7:20 PM
- 8:20 PM
- 9:20 PM
- 10:20 PM
- 11:16 PM
- 12:13 AM
When it runs · Saturday
- First trip
- 6:12 AM
- Last trip
- 12:13 AM
| Time of day | How often |
|---|---|
| Early morning12:00 AM–6:00 AM | No service |
| Morning rush6:00 AM–9:00 AM | Every 30 min |
| Midday9:00 AM–3:00 PM | Every 30 min |
| Afternoon rush3:00 PM–7:00 PM | Every 30 min |
| Evening7:00 PM–10:00 PM | Every 60 min |
| Late night10:00 PM–3:00 AM | Every 57 min |
The Sunday schedule also runs on Nov 26, Nov 27, Dec 25, Jan 1.
Route map
Stops (97) · To Aurora Metro Cntr via Alameda
- Federal Center Station Gate N(Timepoint)
- Union Blvd & W 2nd Pl
- Union Blvd & W Ellsworth Ave
- S Union Blvd & W Cedar Dr
- W Alameda Ave & S Union Blvd(Timepoint)
- W Alameda Ave & S Swadley St
- W Alameda Ave & S Robb Way
- W Alameda Ave & S Pierson St
- W Alameda Ave & S Oak St
- W Alameda Ave & S Moore St
- W Alameda Ave & S Kipling St(Timepoint)
- W Alameda Ave & S Hoyt St
- W Alameda Ave & S Garrison St
- W Alameda Ave & S Estes St
- W Alameda Ave & S Carr St
- S Allison Pkwy & W Alameda Ave
- S Allison Pkwy & W Virginia Ave Gate B(Timepoint)
- W Virginia Ave & S Wadsworth Blvd
- W Virginia Ave & S Vance St
- W Virginia Ave & S Teller St
- S Saulsbury St & W Virginia Ave
- S Saulsbury St & W Alaska Dr
- W Alameda Ave & S Pierce St
- W Alameda Ave & S Lamar St
- W Alameda Ave & S Harlan St
- W Alameda Ave & S Depew St
- W Alameda Ave & S Sheridan Blvd(Timepoint)
- W Alameda Ave & S Xavier St
- W Alameda Ave & S Utica St
- W Alameda Ave & S Stuart St
- W Alameda Ave & S Quitman St
- W Alameda Ave & S Meade St
- W Alameda Ave & S Knox Ct
- W Alameda Ave & S Federal Blvd(Timepoint)
- W Alameda Ave & S Clay St
- W Alameda Ave & S Yuma St
- W Alameda Ave & S Tejon St
- W Alameda Ave & S Pecos St
- W Alameda Ave & S Lipan St
- W Alameda Ave & S Kalamath St
- Alameda Station Gate D(Timepoint)
- S Bannock St & W Dakota Ave
- W Alameda Ave & S Broadway
- Alameda Ave & S Sherman St(Timepoint)
- Alameda Ave & S Pearl St
- Alameda Ave & S Emerson St
- Alameda Ave & S Downing St
- Alameda Ave & S Williams St
- Alameda Ave & S Vine St
- S University Blvd & Alameda Ave
- University Blvd & Cherry Creek North Dr
- 1st Ave & University Blvd(Timepoint)
- 1st Ave & Fillmore Plaza
- S Steele St & Ellsworth Ave
- Alameda Ave & S Monroe St
- Alameda Ave & S Harrison St
- Alameda Ave & S Colorado Blvd(Timepoint)
- Alameda Ave & Leetsdale Dr
- Alameda Ave & S Dahlia St
- Alameda Ave & S Forest St
- Alameda Ave & S Holly St
- Alameda Ave & S Kearney St
- Alameda Ave & S Monaco Pkwy
- Alameda Ave & S Monaco Pkwy(Timepoint)
- Alameda Ave & S Niagara St
- Alameda Ave & S Olive Way
- Alameda Ave & S Quebec St
- Alameda Ave & Fairmount Dr
- 8500 Block Alameda Ave
- 8600 Block Alameda Ave
- S Clinton St & Alameda Ave
- Center Ave & Windsor Gardens Lot 20
- Center Ave & Windsor Gardens Lot 17
- S Alton Way & Windsor Gardens Lot 15
- S Alton Way & Windsor Gardens Lot 14
- S Alton Way & Windsor Gardens Lot 12
- S Alton Way & Windsor Gardens Lot 9
- S Alton Way & S Clinton St(Timepoint)
- S Clinton St & Windsor Gardens Lot 2
- S Clinton St & Center Ave
- S Dayton St & Center Ave
- Alameda Ave & S Dayton St
- Alameda Ave & S Galena Way
- Alameda Ave & S Havana St(Timepoint)
- Alameda Ave & S Ironton St
- Alameda Ave & Jamaica Way
- Alameda Ave & S Lansing St
- Alameda Ave & S Moline St
- Alameda Ave & S Nome St
- Alameda Ave & S Peoria St
- Alameda Ave & S Troy St
- Alameda Ave & S Ursula Way
- Alameda Ave & S Xapary St
- Alameda Ave & S Potomac St
- Alameda Ave & S Blackhawk St
- S Sable Blvd & Alameda Ave
- Aurora Metro Center Stn Gate F(Timepoint)
Full timetable · Saturday · To Aurora Metro Cntr via Alameda
Times at RTD's timepoints. A dash means that trip does not stop there.
Show all 37 trips
| Federal Center Station Gate N | W Alameda Ave & S Union Blvd | W Alameda Ave & S Kipling St | S Allison Pkwy & W Virginia Ave Gate B | W Alameda Ave & S Sheridan Blvd | W Alameda Ave & S Federal Blvd | Alameda Station Gate D | Alameda Ave & S Sherman St | 1st Ave & University Blvd | Alameda Ave & S Colorado Blvd | Alameda Ave & S Monaco Pkwy | S Alton Way & S Clinton St | Alameda Ave & S Havana St | Aurora Metro Center Stn Gate F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | 4:52 AM | 5:00 AM | 5:07 AM | 5:14 AM | – | – | – | – | – | – | – |
| – | – | – | 5:22 AM | 5:30 AM | 5:37 AM | 5:44 AM | – | – | – | – | – | – | – |
| – | – | – | 5:52 AM | 6:00 AM | 6:07 AM | 6:14 AM | – | – | – | – | – | – | – |
| 6:12 AM | 6:17 AM | 6:20 AM | 6:25 AM | 6:33 AM | 6:40 AM | 6:50 AM | 6:54 AM | 7:00 AM | 7:05 AM | 7:09 AM | 7:17 AM | 7:20 AM | 7:30 AM |
| 6:40 AM | 6:45 AM | 6:48 AM | 6:54 AM | 7:03 AM | 7:10 AM | 7:17 AM | – | – | – | – | – | – | – |
| 7:10 AM | 7:15 AM | 7:18 AM | 7:24 AM | 7:33 AM | 7:40 AM | 7:50 AM | 7:54 AM | 8:00 AM | 8:05 AM | 8:10 AM | 8:18 AM | 8:22 AM | 8:32 AM |
| 7:40 AM | 7:45 AM | 7:48 AM | 7:54 AM | 8:03 AM | 8:10 AM | 8:17 AM | – | – | – | – | – | – | – |
| 8:10 AM | 8:15 AM | 8:18 AM | 8:24 AM | 8:33 AM | 8:40 AM | 8:50 AM | 8:54 AM | 9:00 AM | 9:05 AM | 9:10 AM | 9:18 AM | 9:22 AM | 9:32 AM |
| 8:39 AM | 8:44 AM | 8:47 AM | 8:54 AM | 9:03 AM | 9:10 AM | 9:17 AM | – | – | – | – | – | – | – |
| 9:02 AM | 9:07 AM | 9:11 AM | 9:18 AM | 9:27 AM | 9:38 AM | 9:50 AM | 9:54 AM | 10:02 AM | 10:08 AM | 10:14 AM | 10:23 AM | 10:28 AM | 10:40 AM |
| 9:32 AM | 9:37 AM | 9:41 AM | 9:48 AM | 9:57 AM | 10:08 AM | 10:17 AM | – | – | – | – | – | – | – |
| 10:02 AM | 10:07 AM | 10:11 AM | 10:18 AM | 10:27 AM | 10:38 AM | 10:50 AM | 10:54 AM | 11:02 AM | 11:08 AM | 11:14 AM | 11:23 AM | 11:28 AM | 11:40 AM |
| 10:32 AM | 10:37 AM | 10:41 AM | 10:48 AM | 10:57 AM | 11:08 AM | 11:17 AM | – | – | – | – | – | – | – |
| 11:02 AM | 11:07 AM | 11:11 AM | 11:18 AM | 11:27 AM | 11:38 AM | 11:50 AM | 11:54 AM | 12:02 PM | 12:08 PM | 12:14 PM | 12:23 PM | 12:28 PM | 12:40 PM |
| 11:31 AM | 11:36 AM | 11:40 AM | 11:47 AM | 11:57 AM | 12:08 PM | 12:17 PM | – | – | – | – | – | – | – |
| 12:01 PM | 12:06 PM | 12:10 PM | 12:17 PM | 12:27 PM | 12:38 PM | 12:50 PM | 12:54 PM | 1:03 PM | 1:10 PM | 1:16 PM | 1:25 PM | 1:30 PM | 1:42 PM |
| 12:31 PM | 12:36 PM | 12:40 PM | 12:47 PM | 12:57 PM | 1:08 PM | 1:17 PM | – | – | – | – | – | – | – |
| 1:01 PM | 1:06 PM | 1:10 PM | 1:17 PM | 1:27 PM | 1:38 PM | 1:50 PM | 1:54 PM | 2:03 PM | 2:10 PM | 2:16 PM | 2:25 PM | 2:30 PM | 2:42 PM |
| 1:31 PM | 1:36 PM | 1:40 PM | 1:47 PM | 1:57 PM | 2:08 PM | 2:17 PM | – | – | – | – | – | – | – |
| 2:01 PM | 2:06 PM | 2:10 PM | 2:17 PM | 2:27 PM | 2:38 PM | 2:50 PM | 2:54 PM | 3:04 PM | 3:11 PM | 3:17 PM | 3:27 PM | 3:32 PM | 3:44 PM |
| 2:31 PM | 2:36 PM | 2:40 PM | 2:47 PM | 2:57 PM | 3:08 PM | 3:17 PM | – | – | – | – | – | – | – |
| 3:01 PM | 3:06 PM | 3:10 PM | 3:17 PM | 3:27 PM | 3:38 PM | 3:50 PM | 3:54 PM | 4:04 PM | 4:11 PM | 4:17 PM | 4:27 PM | 4:32 PM | 4:44 PM |
| 3:31 PM | 3:37 PM | 3:40 PM | 3:47 PM | 3:58 PM | 4:08 PM | 4:17 PM | – | – | – | – | – | – | – |
| 4:01 PM | 4:07 PM | 4:10 PM | 4:17 PM | 4:28 PM | 4:38 PM | 4:50 PM | 4:54 PM | 5:01 PM | 5:08 PM | 5:14 PM | 5:23 PM | 5:28 PM | 5:40 PM |
| 4:31 PM | 4:37 PM | 4:40 PM | 4:47 PM | 4:58 PM | 5:08 PM | 5:17 PM | – | – | – | – | – | – | – |
| 5:01 PM | 5:07 PM | 5:10 PM | 5:17 PM | 5:28 PM | 5:38 PM | 5:50 PM | 5:54 PM | 6:01 PM | 6:08 PM | 6:14 PM | 6:23 PM | 6:28 PM | 6:40 PM |
| 5:35 PM | 5:41 PM | 5:44 PM | 5:52 PM | 6:02 PM | 6:09 PM | 6:17 PM | – | – | – | – | – | – | – |
| 6:06 PM | 6:12 PM | 6:15 PM | 6:23 PM | 6:33 PM | 6:40 PM | 6:50 PM | 6:54 PM | 7:01 PM | 7:07 PM | 7:12 PM | 7:20 PM | 7:25 PM | 7:35 PM |
| 6:36 PM | 6:42 PM | 6:45 PM | 6:53 PM | 7:03 PM | 7:10 PM | 7:20 PM | 7:24 PM | 7:31 PM | 7:37 PM | 7:42 PM | 7:50 PM | 7:55 PM | 8:05 PM |
| 7:20 PM | 7:25 PM | 7:28 PM | 7:34 PM | 7:44 PM | 7:51 PM | 7:58 PM | – | – | – | – | – | – | – |
| – | – | – | 8:04 PM | 8:14 PM | 8:21 PM | 8:30 PM | 8:34 PM | 8:39 PM | 8:44 PM | 8:49 PM | 8:56 PM | 9:00 PM | 9:09 PM |
| 8:20 PM | 8:25 PM | 8:28 PM | 8:34 PM | 8:44 PM | 8:51 PM | 8:58 PM | – | – | – | – | – | – | – |
| – | – | – | 9:04 PM | 9:14 PM | 9:21 PM | 9:30 PM | 9:34 PM | 9:39 PM | 9:44 PM | 9:49 PM | 9:56 PM | 10:00 PM | 10:09 PM |
| 9:20 PM | 9:25 PM | 9:28 PM | 9:34 PM | 9:44 PM | 9:51 PM | 9:58 PM | – | – | – | – | – | – | – |
| 10:20 PM | 10:25 PM | 10:28 PM | 10:34 PM | 10:44 PM | 10:51 PM | 10:58 PM | – | – | – | – | – | – | – |
| 11:16 PM | 11:21 PM | 11:24 PM | 11:34 PM | 11:44 PM | 11:51 PM | 11:58 PM | – | – | – | – | – | – | – |
| 12:13 AM | 12:18 AM | 12:21 AM | 12:28 AM | 12:38 AM | 12:45 AM | 12:53 AM | – | – | – | – | – | – | – |
Plan your trip and pay
- RTD's page for route 3 (live arrivals)(opens rtd-denver.com)
- RTD trip planner(opens rtd-denver.com)
- Fares and passes(opens rtd-denver.com)
- Accessibility on RTD(opens rtd-denver.com)
- Service alerts(opens rtd-denver.com)
- Denver transit map
Source: RTD GTFS feed Sep26-37243-12-13-20261009-141920. Live arrivals come from RTD's real-time feed on the transit map.