35
Hampden Avenue
Bus
Timetable valid Sep 27, 2026 to Jan 2, 2027, from RTD's published schedule.
Departures from S Elati St & Englewood Pkwy
Next scheduled · today
5:32 PM · 6:02 PM · 6:32 PM
All saturday departures (28 trips)
- 6:30 AM
- 7:02 AM
- 7:30 AM
- 8:02 AM
- 8:30 AM
- 9:02 AM
- 9:32 AM
- 10:02 AM
- 10:32 AM
- 11:02 AM
- 11:32 AM
- 12:02 PM
- 12:32 PM
- 1:02 PM
- 1:32 PM
- 2:02 PM
- 2:32 PM
- 3:02 PM
- 3:32 PM
- 4:02 PM
- 4:32 PM
- 5:02 PM
- 5:32 PM
- 6:02 PM
- 6:32 PM
- 7:32 PM
- 8:42 PM
- 9:42 PM
This stop sits between RTD's timepoints, so these times are estimated from the timetable and may be a minute or two off.
Live arrivals on the mapOther routes at this stop
When it runs · Saturday
- First trip
- 6:30 AM
- Last trip
- 9:42 PM
| Time of day | How often |
|---|---|
| Early morning12:00 AM–6:00 AM | No service |
| Morning rush6:00 AM–9:00 AM | Every 32 min |
| Midday9:00 AM–3:00 PM | Every 30 min |
| Afternoon rush3:00 PM–7:00 PM | Every 30 min |
| Evening7:00 PM–10:00 PM | Every 65 min |
| Late night10:00 PM–3:00 AM | No service |
The Sunday schedule also runs on Nov 26, Nov 27, Dec 25, Jan 1.
Route map
Stops (81) · To Nine Mile
- Wadsworth & Hampden PnR(Timepoint)
- S Wadsworth Blvd & W Jefferson Ave
- S Wadsworth Blvd & US 285
- S Wadsworth Blvd & W Girton Ave
- S Wadsworth Blvd & W Eastman Pl
- S Wadsworth Blvd & W Dartmouth Ave
- S Wadsworth Blvd & W Amherst Ave
- W Yale Ave & S Wadsworth Blvd
- S Webster St & W Yale Ave
- S Webster St & W Bates Ave
- S Webster St & W Dartmouth Ave
- W Dartmouth Ave & S Teller St
- W Dartmouth Ave & S Reed St
- W Dartmouth Ave & S Newland St
- W Dartmouth Ave & S Lamar St(Timepoint)
- W Dartmouth Ave & S Ingalls Way
- W Dartmouth Ave & S Hurley Cir
- W Dartmouth Ave & S Golden Way
- W Dartmouth Ave & S Sheridan Blvd Nearside
- W Dartmouth Ave & S Sheridan Blvd Farside(Timepoint)
- W Dartmouth Ave & S Yates St
- W Dartmouth Ave & S Winona Ct
- S Raleigh St & W Dartmouth Ave
- S Raleigh St & W Bates Ave
- S Raleigh St & W Amherst Ave
- W Yale Ave & S Raleigh St
- W Yale Ave & S Perry St
- W Yale Ave & S Newton St
- W Yale Ave & S Lowell Blvd
- W Yale Ave & S Knox Ct
- W Yale Ave & S Hooker St
- S Federal Blvd & W Yale Ave
- S Federal Blvd & W Amherst Ave
- S Federal Blvd & W Bates Ave
- W Dartmouth Ave & S Federal Blvd(Timepoint)
- W Dartmouth Ave & S Dale Ct
- W Dartmouth Ave & S Bryant St
- W Dartmouth Ave & S Zuni St
- W Dartmouth Ave & S Tejon St
- 1600 Block W Dartmouth Ave
- W Dartmouth Ave & S Platte River Dr
- W Dartmouth Ave & S Platte River Dr
- W Dartmouth Ave & S Santa Fe Dr
- S Inca St & W Dartmouth Ave
- Englewood Station Gate B(Timepoint)
- S Elati St & Englewood Pkwy(Selected stop)
- Englewood Pkwy & S Acoma St
- Girard Ave & S Lincoln St
- Hampden Ave & S Sherman St
- Hampden Ave & S. Pearl St(Timepoint)
- Hampden Ave & S Clarkson St
- S Downing St & Hampden Ave
- Hampden Ave & S Gilpin St
- Hampden Ave & S University Blvd(Timepoint)
- Hampden Ave & S Colorado Blvd(Timepoint)
- Hampden Ave & S Clermont St
- Hampden Ave & S Dahlia St
- Hampden Ave & S Forest St
- Hampden Ave & S Holly St
- S Monaco Pkwy & Hampden Ave
- S Monaco Pkwy & S Newport Way
- Southmoor Station Gate D(Timepoint)
- S Monaco St & S Newport Way
- Hampden Ave & S Monaco Pkwy
- Hampden Ave & S Oneida Way
- Hampden Ave & S Poplar St
- 7600 Block Hampden Ave
- Hampden Ave & S Tamarac Dr
- Hampden Ave & S Verbena St
- Hampden Ave & S Willow St(Timepoint)
- Girard Ave & S Akron St
- Girard Ave & S Chester Ct
- Girard Ave & S Dayton St
- Girard Ave & S Florence St
- Girard Ave & S Galena St
- Girard Ave & S Havana St
- Dartmouth Ave & Bethany Dr
- Dartmouth Ave & S Kenton St
- S Parker Rd & Dartmouth Ave
- S Parker Rd & S Peoria St
- Nine Mile Station Gate J(Timepoint)
Full timetable · Saturday · To Nine Mile
Times at RTD's timepoints. A dash means that trip does not stop there.
Show all 28 trips
| Wadsworth & Hampden PnR | W Dartmouth Ave & S Lamar St | W Dartmouth Ave & S Sheridan Blvd Farside | W Dartmouth Ave & S Federal Blvd | Englewood Station Gate B | Hampden Ave & S. Pearl St | Hampden Ave & S University Blvd | Hampden Ave & S Colorado Blvd | Southmoor Station Gate D | Hampden Ave & S Willow St | Nine Mile Station Gate J |
|---|---|---|---|---|---|---|---|---|---|---|
| 6:01 AM | 6:09 AM | 6:12 AM | 6:20 AM | 6:28 AM | 6:34 AM | 6:39 AM | 6:42 AM | 6:51 AM | 6:55 AM | 7:05 AM |
| 6:32 AM | 6:40 AM | 6:43 AM | 6:52 AM | 7:00 AM | 7:06 AM | 7:11 AM | 7:14 AM | 7:23 AM | 7:27 AM | 7:38 AM |
| 7:00 AM | 7:08 AM | 7:11 AM | 7:20 AM | 7:28 AM | 7:34 AM | 7:39 AM | 7:42 AM | 7:51 AM | 7:55 AM | 8:06 AM |
| 7:32 AM | 7:40 AM | 7:43 AM | 7:52 AM | 8:00 AM | 8:06 AM | 8:11 AM | 8:14 AM | 8:23 AM | 8:27 AM | 8:38 AM |
| 8:00 AM | 8:08 AM | 8:11 AM | 8:20 AM | 8:28 AM | 8:34 AM | 8:39 AM | 8:42 AM | 8:51 AM | 8:55 AM | 9:06 AM |
| 8:32 AM | 8:40 AM | 8:43 AM | 8:52 AM | 9:00 AM | 9:06 AM | 9:11 AM | 9:14 AM | 9:23 AM | 9:27 AM | 9:38 AM |
| 9:02 AM | 9:10 AM | 9:13 AM | 9:22 AM | 9:30 AM | 9:36 AM | 9:41 AM | 9:44 AM | 9:53 AM | 9:57 AM | 10:08 AM |
| 9:32 AM | 9:40 AM | 9:43 AM | 9:52 AM | 10:00 AM | 10:06 AM | 10:11 AM | 10:14 AM | 10:23 AM | 10:27 AM | 10:38 AM |
| 10:02 AM | 10:10 AM | 10:13 AM | 10:22 AM | 10:30 AM | 10:36 AM | 10:41 AM | 10:44 AM | 10:53 AM | 10:57 AM | 11:08 AM |
| 10:32 AM | 10:40 AM | 10:43 AM | 10:52 AM | 11:00 AM | 11:06 AM | 11:11 AM | 11:14 AM | 11:23 AM | 11:27 AM | 11:38 AM |
| 11:02 AM | 11:10 AM | 11:13 AM | 11:22 AM | 11:30 AM | 11:36 AM | 11:41 AM | 11:44 AM | 11:53 AM | 11:57 AM | 12:08 PM |
| 11:31 AM | 11:40 AM | 11:43 AM | 11:52 AM | 12:00 PM | 12:06 PM | 12:11 PM | 12:14 PM | 12:23 PM | 12:27 PM | 12:39 PM |
| 12:01 PM | 12:10 PM | 12:13 PM | 12:22 PM | 12:30 PM | 12:36 PM | 12:41 PM | 12:44 PM | 12:53 PM | 12:57 PM | 1:09 PM |
| 12:31 PM | 12:40 PM | 12:43 PM | 12:52 PM | 1:00 PM | 1:06 PM | 1:11 PM | 1:14 PM | 1:23 PM | 1:27 PM | 1:39 PM |
| 1:01 PM | 1:10 PM | 1:13 PM | 1:22 PM | 1:30 PM | 1:36 PM | 1:41 PM | 1:44 PM | 1:53 PM | 1:57 PM | 2:09 PM |
| 1:31 PM | 1:40 PM | 1:43 PM | 1:52 PM | 2:00 PM | 2:06 PM | 2:11 PM | 2:14 PM | 2:23 PM | 2:28 PM | 2:40 PM |
| 2:01 PM | 2:10 PM | 2:13 PM | 2:22 PM | 2:30 PM | 2:36 PM | 2:41 PM | 2:44 PM | 2:53 PM | 2:58 PM | 3:10 PM |
| 2:31 PM | 2:40 PM | 2:43 PM | 2:52 PM | 3:00 PM | 3:06 PM | 3:11 PM | 3:14 PM | 3:23 PM | 3:28 PM | 3:40 PM |
| 3:01 PM | 3:10 PM | 3:13 PM | 3:22 PM | 3:30 PM | 3:36 PM | 3:41 PM | 3:44 PM | 3:53 PM | 3:58 PM | 4:10 PM |
| 3:31 PM | 3:40 PM | 3:43 PM | 3:52 PM | 4:00 PM | 4:06 PM | 4:11 PM | 4:14 PM | 4:23 PM | 4:27 PM | 4:39 PM |
| 4:01 PM | 4:10 PM | 4:13 PM | 4:22 PM | 4:30 PM | 4:36 PM | 4:41 PM | 4:44 PM | 4:53 PM | 4:57 PM | 5:09 PM |
| 4:31 PM | 4:40 PM | 4:43 PM | 4:52 PM | 5:00 PM | 5:06 PM | 5:11 PM | 5:14 PM | 5:23 PM | 5:27 PM | 5:39 PM |
| 5:01 PM | 5:10 PM | 5:13 PM | 5:22 PM | 5:30 PM | 5:36 PM | 5:41 PM | 5:44 PM | 5:53 PM | 5:57 PM | 6:09 PM |
| 5:31 PM | 5:40 PM | 5:43 PM | 5:52 PM | 6:00 PM | 6:06 PM | 6:11 PM | 6:14 PM | 6:23 PM | 6:27 PM | 6:39 PM |
| 6:02 PM | 6:10 PM | 6:13 PM | 6:22 PM | 6:30 PM | 6:36 PM | 6:41 PM | 6:44 PM | 6:53 PM | 6:57 PM | 7:08 PM |
| 7:02 PM | 7:10 PM | 7:13 PM | 7:22 PM | 7:30 PM | 7:36 PM | 7:41 PM | 7:44 PM | 7:53 PM | 7:57 PM | 8:08 PM |
| 8:12 PM | 8:20 PM | 8:23 PM | 8:32 PM | 8:40 PM | 8:46 PM | 8:51 PM | 8:54 PM | 9:03 PM | 9:07 PM | 9:18 PM |
| 9:12 PM | 9:20 PM | 9:23 PM | 9:32 PM | 9:40 PM | 9:46 PM | 9:51 PM | 9:54 PM | 10:03 PM | 10:07 PM | 10:18 PM |
Plan your trip and pay
- RTD's page for route 35 (live arrivals)(opens rtd-denver.com)
- RTD trip planner(opens rtd-denver.com)
- Fares and passes(opens rtd-denver.com)
- Accessibility on RTD(opens rtd-denver.com)
- Service alerts(opens rtd-denver.com)
- Denver transit map
Source: RTD GTFS feed Sep26-37243-12-13-20261009-141920. Live arrivals come from RTD's real-time feed on the transit map.