N
Union Station to Eastlake & 124th Station
Commuter rail
Timetable valid Sep 27, 2026 to Jan 2, 2027, from RTD's published schedule.
Departures from Commerce City - 72nd Station Track 2
All sunday departures (33 trips)
- 6:40 AM
- 7:10 AM
- 7:40 AM
- 8:10 AM
- 8:40 AM
- 9:10 AM
- 9:40 AM
- 10:10 AM
- 10:40 AM
- 11:10 AM
- 11:40 AM
- 12:10 PM
- 12:40 PM
- 1:10 PM
- 1:40 PM
- 2:10 PM
- 2:40 PM
- 3:10 PM
- 3:40 PM
- 4:10 PM
- 4:40 PM
- 5:10 PM
- 5:40 PM
- 6:10 PM
- 6:40 PM
- 7:10 PM
- 7:40 PM
- 8:10 PM
- 8:40 PM
- 9:10 PM
- 9:40 PM
- 10:10 PM
- 10:40 PM
When it runs · Sunday
- First trip
- 6:40 AM
- Last trip
- 10:40 PM
| Time of day | How often |
|---|---|
| Early morning12:00 AM–6:00 AM | No service |
| Morning rush6:00 AM–9:00 AM | Every 30 min |
| Midday9:00 AM–3:00 PM | Every 30 min |
| Afternoon rush3:00 PM–7:00 PM | Every 30 min |
| Evening7:00 PM–10:00 PM | Every 30 min |
| Late night10:00 PM–3:00 AM | Every 30 min |
The Sunday schedule also runs on Nov 26, Nov 27, Dec 25, Jan 1.
Route map
Stops (7) · To 124th - Eastlake
- Union Station Track 2(Timepoint)
- 48th & Brighton-National Western Station Track 1(Timepoint)
- Commerce City - 72nd Station Track 2(Timepoint)(Selected stop)
- Original Thornton - 88th Station Track 2(Timepoint)
- Thornton Crossroads - 104th Station Track 2(Timepoint)
- Northglenn - 112th Station Track 2(Timepoint)
- Eastlake - 124th Station Track 2(Timepoint)
Full timetable · Sunday · To 124th - Eastlake
Times at RTD's timepoints. A dash means that trip does not stop there.
Show all 33 trips
| Union Station Track 2 | 48th & Brighton-National Western Station Track 1 | Commerce City - 72nd Station Track 2 | Original Thornton - 88th Station Track 2 | Thornton Crossroads - 104th Station Track 2 | Northglenn - 112th Station Track 2 | Eastlake - 124th Station Track 2 |
|---|---|---|---|---|---|---|
| 6:26 AM | 6:34 AM | 6:40 AM | 6:44 AM | 6:48 AM | 6:51 AM | 6:56 AM |
| 6:56 AM | 7:04 AM | 7:10 AM | 7:14 AM | 7:18 AM | 7:21 AM | 7:26 AM |
| 7:26 AM | 7:34 AM | 7:40 AM | 7:44 AM | 7:48 AM | 7:51 AM | 7:56 AM |
| 7:56 AM | 8:04 AM | 8:10 AM | 8:14 AM | 8:18 AM | 8:21 AM | 8:26 AM |
| 8:26 AM | 8:34 AM | 8:40 AM | 8:44 AM | 8:48 AM | 8:51 AM | 8:56 AM |
| 8:56 AM | 9:04 AM | 9:10 AM | 9:14 AM | 9:18 AM | 9:21 AM | 9:26 AM |
| 9:26 AM | 9:34 AM | 9:40 AM | 9:44 AM | 9:48 AM | 9:51 AM | 9:56 AM |
| 9:56 AM | 10:04 AM | 10:10 AM | 10:14 AM | 10:18 AM | 10:21 AM | 10:26 AM |
| 10:26 AM | 10:34 AM | 10:40 AM | 10:44 AM | 10:48 AM | 10:51 AM | 10:56 AM |
| 10:56 AM | 11:04 AM | 11:10 AM | 11:14 AM | 11:18 AM | 11:21 AM | 11:26 AM |
| 11:26 AM | 11:34 AM | 11:40 AM | 11:44 AM | 11:48 AM | 11:51 AM | 11:56 AM |
| 11:56 AM | 12:04 PM | 12:10 PM | 12:14 PM | 12:18 PM | 12:21 PM | 12:26 PM |
| 12:26 PM | 12:34 PM | 12:40 PM | 12:44 PM | 12:48 PM | 12:51 PM | 12:56 PM |
| 12:56 PM | 1:04 PM | 1:10 PM | 1:14 PM | 1:18 PM | 1:21 PM | 1:26 PM |
| 1:26 PM | 1:34 PM | 1:40 PM | 1:44 PM | 1:48 PM | 1:51 PM | 1:56 PM |
| 1:56 PM | 2:04 PM | 2:10 PM | 2:14 PM | 2:18 PM | 2:21 PM | 2:26 PM |
| 2:26 PM | 2:34 PM | 2:40 PM | 2:44 PM | 2:48 PM | 2:51 PM | 2:56 PM |
| 2:56 PM | 3:04 PM | 3:10 PM | 3:14 PM | 3:18 PM | 3:21 PM | 3:26 PM |
| 3:26 PM | 3:34 PM | 3:40 PM | 3:44 PM | 3:48 PM | 3:51 PM | 3:56 PM |
| 3:56 PM | 4:04 PM | 4:10 PM | 4:14 PM | 4:18 PM | 4:21 PM | 4:26 PM |
| 4:26 PM | 4:34 PM | 4:40 PM | 4:44 PM | 4:48 PM | 4:51 PM | 4:56 PM |
| 4:56 PM | 5:04 PM | 5:10 PM | 5:14 PM | 5:18 PM | 5:21 PM | 5:26 PM |
| 5:26 PM | 5:34 PM | 5:40 PM | 5:44 PM | 5:48 PM | 5:51 PM | 5:56 PM |
| 5:56 PM | 6:04 PM | 6:10 PM | 6:14 PM | 6:18 PM | 6:21 PM | 6:26 PM |
| 6:26 PM | 6:34 PM | 6:40 PM | 6:44 PM | 6:48 PM | 6:51 PM | 6:56 PM |
| 6:56 PM | 7:04 PM | 7:10 PM | 7:14 PM | 7:18 PM | 7:21 PM | 7:26 PM |
| 7:26 PM | 7:34 PM | 7:40 PM | 7:44 PM | 7:48 PM | 7:51 PM | 7:56 PM |
| 7:56 PM | 8:04 PM | 8:10 PM | 8:14 PM | 8:18 PM | 8:21 PM | 8:26 PM |
| 8:26 PM | 8:34 PM | 8:40 PM | 8:44 PM | 8:48 PM | 8:51 PM | 8:56 PM |
| 8:56 PM | 9:04 PM | 9:10 PM | 9:14 PM | 9:18 PM | 9:21 PM | 9:26 PM |
| 9:26 PM | 9:34 PM | 9:40 PM | 9:44 PM | 9:48 PM | 9:51 PM | 9:56 PM |
| 9:56 PM | 10:04 PM | 10:10 PM | 10:14 PM | 10:18 PM | 10:21 PM | 10:26 PM |
| 10:26 PM | 10:34 PM | 10:40 PM | 10:44 PM | 10:48 PM | 10:51 PM | 10:56 PM |
Plan your trip and pay
- RTD's page for route N (live arrivals)(opens rtd-denver.com)
- RTD trip planner(opens rtd-denver.com)
- Fares and passes(opens rtd-denver.com)
- Accessibility on RTD(opens rtd-denver.com)
- Service alerts(opens rtd-denver.com)
- Denver transit map
Source: RTD GTFS feed Sep26-37243-12-13-20261009-141920. Live arrivals come from RTD's real-time feed on the transit map.