Skip to main content
303Happenings
T

Lincoln Station to Alameda Station

Light rail

Timetable valid Sep 27, 2026 to Jan 2, 2027, from RTD's published schedule.

Departures from Colorado Station

Next scheduled · today

11:12 PM · 11:42 PM · 12:12 AM

All saturday departures (59 trips)
  • 6:28 AM
  • 6:58 AM
  • 7:28 AM
  • 7:58 AM
  • 8:28 AM
  • 8:58 AM
  • 9:12 AM
  • 9:28 AM
  • 9:43 AM
  • 9:58 AM
  • 10:13 AM
  • 10:28 AM
  • 10:43 AM
  • 10:58 AM
  • 11:13 AM
  • 11:28 AM
  • 11:43 AM
  • 11:58 AM
  • 12:13 PM
  • 12:28 PM
  • 12:43 PM
  • 12:58 PM
  • 1:13 PM
  • 1:28 PM
  • 1:43 PM
  • 1:58 PM
  • 2:13 PM
  • 2:28 PM
  • 2:43 PM
  • 2:58 PM
  • 3:13 PM
  • 3:28 PM
  • 3:43 PM
  • 3:58 PM
  • 4:13 PM
  • 4:28 PM
  • 4:43 PM
  • 4:58 PM
  • 5:13 PM
  • 5:28 PM
  • 5:43 PM
  • 5:57 PM
  • 6:27 PM
  • 6:42 PM
  • 6:57 PM
  • 7:12 PM
  • 7:42 PM
  • 8:12 PM
  • 8:42 PM
  • 9:12 PM
  • 9:42 PM
  • 10:12 PM
  • 10:42 PM
  • 11:12 PM
  • 11:42 PM
  • 12:12 AM
  • 12:42 AM
  • 1:12 AM
  • 1:42 AM
Live arrivals on the map

When it runs · Saturday

First trip
6:28 AM
Last trip
1:42 AM
Time of dayHow often
Early morning12:00 AM–6:00 AMNo service
Morning rush6:00 AM–9:00 AMEvery 30 min
Midday9:00 AM–3:00 PMEvery 15 min
Afternoon rush3:00 PM–7:00 PMEvery 15 min
Evening7:00 PM–10:00 PMEvery 30 min
Late night10:00 PM–3:00 AMEvery 30 min

The Sunday schedule also runs on Nov 26, Nov 27, Dec 25, Jan 1.

Route map

Stops (13) · To T Line to Lincoln Station

  1. Alameda Station(Timepoint)
  2. I-25 & Broadway Station Center Track(Timepoint)
  3. Louisiana & Pearl Station(Timepoint)
  4. University of Denver Station(Timepoint)
  5. Colorado Station(Timepoint)(Selected stop)
  6. Yale Station(Timepoint)
  7. Southmoor Station(Timepoint)
  8. Belleview Station(Timepoint)
  9. Orchard Station(Timepoint)
  10. Arapahoe at Village Center Station(Timepoint)
  11. Dry Creek Station(Timepoint)
  12. County Line Station(Timepoint)
  13. Lincoln Station(Timepoint)

Full timetable · Saturday · To T Line to Lincoln Station

Times at RTD's timepoints. A dash means that trip does not stop there.

Show all 59 trips
Alameda StationI-25 & Broadway Station Center TrackLouisiana & Pearl StationUniversity of Denver StationColorado StationYale StationSouthmoor StationBelleview StationOrchard StationArapahoe at Village Center StationDry Creek StationCounty Line StationLincoln Station
6:15 AM6:20 AM6:23 AM6:25 AM6:28 AM6:31 AM6:34 AM6:37 AM6:40 AM6:42 AM6:45 AM6:48 AM6:51 AM
6:45 AM6:50 AM6:53 AM6:55 AM6:58 AM7:01 AM7:04 AM7:07 AM7:10 AM7:12 AM7:15 AM7:18 AM7:21 AM
7:15 AM7:20 AM7:23 AM7:25 AM7:28 AM7:31 AM7:34 AM7:37 AM7:40 AM7:42 AM7:45 AM7:48 AM7:51 AM
7:45 AM7:50 AM7:53 AM7:55 AM7:58 AM8:01 AM8:04 AM8:07 AM8:10 AM8:12 AM8:15 AM8:18 AM8:21 AM
8:15 AM8:20 AM8:23 AM8:25 AM8:28 AM8:31 AM8:34 AM8:37 AM8:40 AM8:42 AM8:45 AM8:48 AM8:51 AM
8:45 AM8:50 AM8:53 AM8:55 AM8:58 AM9:01 AM9:04 AM9:07 AM9:10 AM9:12 AM9:15 AM9:18 AM9:21 AM
8:59 AM9:04 AM9:07 AM9:09 AM9:12 AM9:15 AM9:18 AM9:21 AM9:24 AM9:26 AM9:29 AM9:32 AM9:35 AM
9:15 AM9:20 AM9:23 AM9:25 AM9:28 AM9:31 AM9:34 AM9:37 AM9:40 AM9:42 AM9:45 AM9:48 AM9:51 AM
9:30 AM9:35 AM9:38 AM9:40 AM9:43 AM9:46 AM9:49 AM9:52 AM9:55 AM9:57 AM10:00 AM10:03 AM10:06 AM
9:45 AM9:50 AM9:53 AM9:55 AM9:58 AM10:01 AM10:04 AM10:07 AM10:10 AM10:12 AM10:15 AM10:18 AM10:21 AM
10:00 AM10:05 AM10:08 AM10:10 AM10:13 AM10:16 AM10:19 AM10:22 AM10:25 AM10:27 AM10:30 AM10:33 AM10:36 AM
10:15 AM10:20 AM10:23 AM10:25 AM10:28 AM10:31 AM10:34 AM10:37 AM10:40 AM10:42 AM10:45 AM10:48 AM10:51 AM
10:30 AM10:35 AM10:38 AM10:40 AM10:43 AM10:46 AM10:49 AM10:52 AM10:55 AM10:57 AM11:00 AM11:03 AM11:06 AM
10:45 AM10:50 AM10:53 AM10:55 AM10:58 AM11:01 AM11:04 AM11:07 AM11:10 AM11:12 AM11:15 AM11:18 AM11:21 AM
11:00 AM11:05 AM11:08 AM11:10 AM11:13 AM11:16 AM11:19 AM11:22 AM11:25 AM11:27 AM11:30 AM11:33 AM11:36 AM
11:15 AM11:20 AM11:23 AM11:25 AM11:28 AM11:31 AM11:34 AM11:37 AM11:40 AM11:42 AM11:45 AM11:48 AM11:51 AM
11:30 AM11:35 AM11:38 AM11:40 AM11:43 AM11:46 AM11:49 AM11:52 AM11:55 AM11:57 AM12:00 PM12:03 PM12:06 PM
11:45 AM11:50 AM11:53 AM11:55 AM11:58 AM12:01 PM12:04 PM12:07 PM12:10 PM12:12 PM12:15 PM12:18 PM12:21 PM
12:00 PM12:05 PM12:08 PM12:10 PM12:13 PM12:16 PM12:19 PM12:22 PM12:25 PM12:27 PM12:30 PM12:33 PM12:36 PM
12:15 PM12:20 PM12:23 PM12:25 PM12:28 PM12:31 PM12:34 PM12:37 PM12:40 PM12:42 PM12:45 PM12:48 PM12:51 PM
12:30 PM12:35 PM12:38 PM12:40 PM12:43 PM12:46 PM12:49 PM12:52 PM12:55 PM12:57 PM1:00 PM1:03 PM1:06 PM
12:45 PM12:50 PM12:53 PM12:55 PM12:58 PM1:01 PM1:04 PM1:07 PM1:10 PM1:12 PM1:15 PM1:18 PM1:21 PM
1:00 PM1:05 PM1:08 PM1:10 PM1:13 PM1:16 PM1:19 PM1:22 PM1:25 PM1:27 PM1:30 PM1:33 PM1:36 PM
1:15 PM1:20 PM1:23 PM1:25 PM1:28 PM1:31 PM1:34 PM1:37 PM1:40 PM1:42 PM1:45 PM1:48 PM1:51 PM
1:30 PM1:35 PM1:38 PM1:40 PM1:43 PM1:46 PM1:49 PM1:52 PM1:55 PM1:57 PM2:00 PM2:03 PM2:06 PM
1:45 PM1:50 PM1:53 PM1:55 PM1:58 PM2:01 PM2:04 PM2:07 PM2:10 PM2:12 PM2:15 PM2:18 PM2:21 PM
2:00 PM2:05 PM2:08 PM2:10 PM2:13 PM2:16 PM2:19 PM2:22 PM2:25 PM2:27 PM2:30 PM2:33 PM2:36 PM
2:15 PM2:20 PM2:23 PM2:25 PM2:28 PM2:31 PM2:34 PM2:37 PM2:40 PM2:42 PM2:45 PM2:48 PM2:51 PM
2:30 PM2:35 PM2:38 PM2:40 PM2:43 PM2:46 PM2:49 PM2:52 PM2:55 PM2:57 PM3:00 PM3:03 PM3:06 PM
2:45 PM2:50 PM2:53 PM2:55 PM2:58 PM3:01 PM3:04 PM3:07 PM3:10 PM3:12 PM3:15 PM3:18 PM3:21 PM
3:00 PM3:05 PM3:08 PM3:10 PM3:13 PM3:16 PM3:19 PM3:22 PM3:25 PM3:27 PM3:30 PM3:33 PM3:36 PM
3:15 PM3:20 PM3:23 PM3:25 PM3:28 PM3:31 PM3:34 PM3:37 PM3:40 PM3:42 PM3:45 PM3:48 PM3:51 PM
3:30 PM3:35 PM3:38 PM3:40 PM3:43 PM3:46 PM3:49 PM3:52 PM3:55 PM3:57 PM4:00 PM4:03 PM4:06 PM
3:45 PM3:50 PM3:53 PM3:55 PM3:58 PM4:01 PM4:04 PM4:07 PM4:10 PM4:12 PM4:15 PM4:18 PM4:21 PM
4:00 PM4:05 PM4:08 PM4:10 PM4:13 PM4:16 PM4:19 PM4:22 PM4:25 PM4:27 PM4:30 PM4:33 PM4:36 PM
4:15 PM4:20 PM4:23 PM4:25 PM4:28 PM4:31 PM4:34 PM4:37 PM4:40 PM4:42 PM4:45 PM4:48 PM4:51 PM
4:30 PM4:35 PM4:38 PM4:40 PM4:43 PM4:46 PM4:49 PM4:52 PM4:55 PM4:57 PM5:00 PM5:03 PM5:06 PM
4:45 PM4:50 PM4:53 PM4:55 PM4:58 PM5:01 PM5:04 PM5:07 PM5:10 PM5:12 PM5:15 PM5:18 PM5:21 PM
5:00 PM5:05 PM5:08 PM5:10 PM5:13 PM5:16 PM5:19 PM5:22 PM5:25 PM5:27 PM5:30 PM5:33 PM5:36 PM
5:15 PM5:20 PM5:23 PM5:25 PM5:28 PM5:31 PM5:34 PM5:37 PM5:40 PM5:42 PM5:45 PM5:48 PM5:51 PM
5:30 PM5:35 PM5:38 PM5:40 PM5:43 PM5:46 PM5:49 PM5:52 PM5:55 PM5:57 PM6:00 PM6:03 PM6:06 PM
5:44 PM5:49 PM5:52 PM5:54 PM5:57 PM6:00 PM6:03 PM6:06 PM6:09 PM6:11 PM6:14 PM6:17 PM6:20 PM
6:14 PM6:19 PM6:22 PM6:24 PM6:27 PM6:30 PM6:33 PM6:36 PM6:39 PM6:41 PM6:44 PM6:47 PM6:50 PM
6:29 PM6:34 PM6:37 PM6:39 PM6:42 PM6:45 PM6:48 PM6:51 PM6:54 PM6:56 PM6:59 PM7:02 PM7:05 PM
6:44 PM6:49 PM6:52 PM6:54 PM6:57 PM7:00 PM7:03 PM7:06 PM7:09 PM7:11 PM7:14 PM7:17 PM7:20 PM
6:59 PM7:04 PM7:07 PM7:09 PM7:12 PM7:15 PM7:18 PM7:21 PM7:24 PM7:26 PM7:29 PM7:32 PM7:35 PM
7:29 PM7:34 PM7:37 PM7:39 PM7:42 PM7:45 PM7:48 PM7:51 PM7:54 PM7:56 PM7:59 PM8:02 PM8:05 PM
7:59 PM8:04 PM8:07 PM8:09 PM8:12 PM8:15 PM8:18 PM8:21 PM8:24 PM8:26 PM8:29 PM8:32 PM8:35 PM
8:29 PM8:34 PM8:37 PM8:39 PM8:42 PM8:45 PM8:48 PM8:51 PM8:54 PM8:56 PM8:59 PM9:02 PM9:05 PM
8:59 PM9:04 PM9:07 PM9:09 PM9:12 PM9:15 PM9:18 PM9:21 PM9:24 PM9:26 PM9:29 PM9:32 PM9:35 PM
9:29 PM9:34 PM9:37 PM9:39 PM9:42 PM9:45 PM9:48 PM9:51 PM9:54 PM9:56 PM9:59 PM10:02 PM10:05 PM
9:59 PM10:04 PM10:07 PM10:09 PM10:12 PM10:15 PM10:18 PM10:21 PM10:24 PM10:26 PM10:29 PM10:32 PM10:35 PM
10:29 PM10:34 PM10:37 PM10:39 PM10:42 PM10:45 PM10:48 PM10:51 PM10:54 PM10:56 PM10:59 PM11:02 PM11:05 PM
10:59 PM11:04 PM11:07 PM11:09 PM11:12 PM11:15 PM11:18 PM11:21 PM11:24 PM11:26 PM11:29 PM11:32 PM11:35 PM
11:29 PM11:34 PM11:37 PM11:39 PM11:42 PM11:45 PM11:48 PM11:51 PM11:54 PM11:56 PM11:59 PM12:02 AM12:05 AM
11:59 PM12:04 AM12:07 AM12:09 AM12:12 AM12:15 AM12:18 AM12:21 AM12:24 AM12:26 AM12:29 AM12:32 AM12:35 AM
12:29 AM12:34 AM12:37 AM12:39 AM12:42 AM12:45 AM12:48 AM12:51 AM12:54 AM12:56 AM12:59 AM1:02 AM1:05 AM
12:59 AM1:04 AM1:07 AM1:09 AM1:12 AM1:15 AM1:18 AM1:21 AM1:24 AM1:26 AM1:29 AM1:32 AM1:35 AM
1:29 AM1:34 AM1:37 AM1:39 AM1:42 AM1:45 AM1:48 AM1:51 AM1:54 AM1:56 AM1:59 AM2:02 AM2:05 AM

Plan your trip and pay

Source: RTD GTFS feed Sep26-37243-12-13-20261009-141920. Live arrivals come from RTD's real-time feed on the transit map.