52
W 52nd Avenue / South Bannock
Autobús
Horario válido del 27 sept 2026 al 2 ene 2027, según el horario publicado por RTD.
Salidas desde Bannock St & W 9th Ave
Todas las salidas de entre semana (31 viajes)
- 5:33
- 6:03
- 6:32
- 7:02
- 7:32
- 8:02
- 8:32
- 9:01
- 9:31
- 10:01
- 10:31
- 11:01
- 11:30
- 12:00
- 12:30
- 13:00
- 13:30
- 14:00
- 14:30
- 15:00
- 15:29
- 15:59
- 16:29
- 16:59
- 17:32
- 18:02
- 18:32
- 19:32
- 20:38
- 21:38
- 22:38
Cuándo circula · Entre semana
- Primer viaje
- 5:33
- Último viaje
- 22:38
| Hora del día | Frecuencia |
|---|---|
| Madrugada0:00–6:00 | Un viaje |
| Hora pico de la mañana6:00–9:00 | Cada 30 min |
| Mediodía9:00–15:00 | Cada 30 min |
| Hora pico de la tarde15:00–19:00 | Cada 30 min |
| Noche19:00–22:00 | Cada 60 min |
| Trasnoche22:00–3:00 | Un viaje |
El horario de domingo también aplica el 26 nov, 27 nov, 25 dic, 1 ene.
Mapa de la ruta
Paradas (77) · Hacia Ward & 64th
- Alameda Station Gate B(Punto de control)
- S Bannock St & W Dakota Ave
- S Cherokee St & W Byers Pl
- S Cherokee St & W Bayaud Ave
- S Cherokee St & W Ellsworth Ave
- Cherokee St & W Irvington Pl
- W 1st Ave & Bannock St
- Bannock St & W 3rd Ave
- Bannock St & W 5th Ave(Punto de control)
- Bannock St. & 7th Ave
- Bannock St & W 9th Ave(Punto de control)(Parada seleccionada)
- Bannock St & W 11th Ave
- Cherokee St & W 13th Ave
- Cherokee St & W 14th Ave
- Court Pl & 14th St
- 15th St & Welton St [ Z Stop ]
- 15th St & Champa St [ Z Stop ](Punto de control)
- Lawrence St & 16th Street
- Lawrence St & 18th St
- 20th St & Larimer St(Punto de control)
- 20th St & Chestnut St
- Osage St & 20th St
- Navajo St & W 33rd Ave
- Navajo St & W 35th Ave
- W 38th Ave & Navajo St
- Lipan St & W 38th Ave(Punto de control)
- Lipan St & W 40th Ave
- Lipan St & W 42nd Ave
- Lipan St & W 44th Ave
- Lipan St & W 45th Ave
- W 46th Ave & Lipan St
- W 46th Ave & Navajo St
- 46th Ave & Quivas St
- W 46th Ave & Tejon St(Punto de control)
- W 46th Ave & Zuni St
- Zuni St & W Elk Pl
- W 50th Ave & Zuni St
- W 50th Ave & Beach Ct
- W 50th Ave & Clay St
- W 50th Ave & Elm Ct
- W 50th Ave & Federal Blvd(Punto de control)
- W 50th Ave & Irving St
- W 50th Ave & Knox Ct
- W 50th Ave & Lowell Blvd
- W 50th Ave & Osceola St
- W 50th Ave & Quitman St
- W 50th Ave & Tennyson St
- W 52nd Ave & Tennyson St
- 4700 Block W 52nd Ave
- W 52nd Ave & Sheridan Blvd
- W 52nd Ave & Benton St(Punto de control)
- W 52nd Ave & Clear Creek Dr
- W 52nd Ave & Eaton St
- W 52nd Ave & Ingalls St
- W 52nd Ave & Marshall St
- W 52nd Ave & Quay St
- W 52nd Ave & Saulsbury Ct
- W 53rd Ave & Wadsworth Bypass
- Old Wadsworth Bl & W 53rd Ave
- Olde Town Arvada Stn Gate E(Punto de control)
- W 58th Ave & Upham St
- W 58th Ave & Wadsworth Blvd(Punto de control)
- W 58th Ave & Allison St
- W 58th Ave & Carr St
- W 58th Ave & Estes St
- W 58th Ave & Garrison St
- W 58th Ave & Holland St
- Independence St & Ralston Rd(Punto de control)
- Ralston Rd & W 59th Ave
- Ralston Rd & Rensselaer Dr
- Ralston Rd & Miller St
- W 64th Ave & Oak St
- W 64th Ave & Quail St
- W 64th Ave & Simms St
- W 64th Ave & Union St
- Ward Rd & W 64th Ave
- W 63rd Ave & Wright St(Punto de control)
Horario completo · Entre semana · Hacia Ward & 64th
Horas en los puntos de control de RTD. Un guion indica que ese viaje no para ahí.
Ver los 31 viajes
| Alameda Station Gate B | Bannock St & W 5th Ave | Bannock St & W 9th Ave | 15th St & Champa St [ Z Stop ] | 20th St & Larimer St | Lipan St & W 38th Ave | W 46th Ave & Tejon St | W 50th Ave & Federal Blvd | W 52nd Ave & Benton St | Olde Town Arvada Stn Gate E | W 58th Ave & Wadsworth Blvd | Independence St & Ralston Rd | W 63rd Ave & Wright St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:23 | 5:29 | 5:33 | 5:45 | 5:50 | 5:58 | 6:03 | 6:09 | 6:16 | 6:26 | 6:31 | 6:34 | 6:42 |
| 5:53 | 5:59 | 6:03 | 6:15 | 6:20 | 6:28 | 6:33 | 6:39 | 6:46 | 6:56 | 7:01 | 7:04 | 7:12 |
| 6:20 | 6:27 | 6:32 | 6:45 | 6:50 | 6:58 | 7:03 | 7:09 | 7:16 | 7:26 | 7:32 | 7:35 | 7:44 |
| 6:50 | 6:57 | 7:02 | 7:15 | 7:20 | 7:28 | 7:33 | 7:39 | 7:46 | 7:56 | 8:02 | 8:05 | 8:14 |
| 7:20 | 7:27 | 7:32 | 7:45 | 7:50 | 7:58 | 8:03 | 8:09 | 8:16 | 8:26 | 8:32 | 8:35 | 8:44 |
| 7:50 | 7:57 | 8:02 | 8:15 | 8:20 | 8:28 | 8:33 | 8:39 | 8:46 | 8:56 | 9:02 | 9:05 | 9:14 |
| 8:20 | 8:27 | 8:32 | 8:45 | 8:50 | 8:58 | 9:03 | 9:09 | 9:16 | 9:26 | 9:32 | 9:35 | 9:44 |
| 8:49 | 8:56 | 9:01 | 9:15 | 9:21 | 9:30 | 9:35 | 9:41 | 9:48 | 9:58 | 10:04 | 10:07 | 10:16 |
| 9:19 | 9:26 | 9:31 | 9:45 | 9:51 | 10:00 | 10:05 | 10:11 | 10:18 | 10:28 | 10:34 | 10:37 | 10:46 |
| 9:49 | 9:56 | 10:01 | 10:15 | 10:21 | 10:30 | 10:35 | 10:41 | 10:48 | 10:58 | 11:04 | 11:07 | 11:16 |
| 10:19 | 10:26 | 10:31 | 10:45 | 10:51 | 11:00 | 11:05 | 11:11 | 11:18 | 11:28 | 11:34 | 11:37 | 11:46 |
| 10:49 | 10:56 | 11:01 | 11:15 | 11:21 | 11:30 | 11:35 | 11:41 | 11:48 | 11:58 | 12:04 | 12:07 | 12:16 |
| 11:16 | 11:23 | 11:30 | 11:45 | 11:52 | 12:01 | 12:06 | 12:12 | 12:19 | 12:29 | 12:35 | 12:38 | 12:47 |
| 11:46 | 11:53 | 12:00 | 12:15 | 12:22 | 12:31 | 12:36 | 12:42 | 12:49 | 12:59 | 13:05 | 13:08 | 13:17 |
| 12:16 | 12:23 | 12:30 | 12:45 | 12:52 | 13:01 | 13:06 | 13:12 | 13:19 | 13:29 | 13:35 | 13:38 | 13:47 |
| 12:46 | 12:53 | 13:00 | 13:15 | 13:22 | 13:31 | 13:36 | 13:42 | 13:49 | 13:59 | 14:05 | 14:08 | 14:17 |
| 13:16 | 13:23 | 13:30 | 13:45 | 13:52 | 14:01 | 14:06 | 14:12 | 14:19 | 14:29 | 14:35 | 14:38 | 14:47 |
| 13:46 | 13:53 | 14:00 | 14:15 | 14:22 | 14:31 | 14:36 | 14:42 | 14:49 | 14:59 | 15:05 | 15:08 | 15:17 |
| 14:16 | 14:23 | 14:30 | 14:45 | 14:52 | 15:01 | 15:06 | 15:12 | 15:19 | 15:29 | 15:35 | 15:38 | 15:47 |
| 14:46 | 14:53 | 15:00 | 15:15 | 15:22 | 15:31 | 15:36 | 15:42 | 15:49 | 15:59 | 16:05 | 16:08 | 16:17 |
| 15:17 | 15:24 | 15:29 | 15:45 | 15:53 | 16:05 | 16:11 | 16:17 | 16:24 | 16:34 | 16:40 | 16:43 | 16:52 |
| 15:47 | 15:54 | 15:59 | 16:15 | 16:23 | 16:35 | 16:41 | 16:47 | 16:54 | 17:04 | 17:10 | 17:13 | 17:22 |
| 16:17 | 16:24 | 16:29 | 16:45 | 16:53 | 17:05 | 17:11 | 17:17 | 17:24 | 17:34 | 17:40 | 17:43 | 17:52 |
| 16:47 | 16:54 | 16:59 | 17:15 | 17:23 | 17:35 | 17:41 | 17:47 | 17:54 | 18:04 | 18:10 | 18:13 | 18:22 |
| 17:21 | 17:28 | 17:32 | 17:45 | 17:51 | 18:00 | 18:05 | 18:11 | 18:18 | 18:28 | 18:33 | 18:36 | 18:45 |
| 17:51 | 17:58 | 18:02 | 18:15 | 18:21 | 18:30 | 18:35 | 18:41 | 18:48 | 18:58 | 19:03 | 19:06 | 19:15 |
| 18:21 | 18:28 | 18:32 | 18:45 | 18:51 | 19:00 | 19:05 | 19:11 | 19:18 | 19:28 | 19:33 | 19:36 | 19:45 |
| 19:21 | 19:28 | 19:32 | 19:45 | 19:51 | 20:00 | 20:05 | 20:11 | 20:18 | 20:28 | 20:33 | 20:36 | 20:45 |
| 20:28 | 20:34 | 20:38 | 20:50 | 20:56 | 21:04 | 21:09 | 21:15 | 21:21 | 21:30 | 21:35 | 21:38 | 21:46 |
| 21:28 | 21:34 | 21:38 | 21:50 | 21:56 | 22:04 | 22:09 | 22:15 | 22:21 | 22:30 | 22:35 | 22:38 | 22:46 |
| 22:28 | 22:34 | 22:38 | 22:50 | 22:56 | 23:04 | 23:09 | 23:15 | 23:21 | 23:30 | 23:35 | 23:38 | 23:46 |
Planea tu viaje y paga
- Página de RTD de la ruta 52 (llegadas en vivo)(abre rtd-denver.com)
- Planificador de viajes de RTD(abre rtd-denver.com)
- Tarifas y pases(abre rtd-denver.com)
- Accesibilidad en RTD(abre rtd-denver.com)
- Alertas de servicio(abre rtd-denver.com)
- Mapa de transporte de Denver
Fuente: feed GTFS de RTD Sep26-37243-12-13-20261009-141920. Las llegadas en vivo vienen del feed en tiempo real de RTD en el mapa de transporte.