38
West 38th Avenue
Autobús
Horario válido del 27 sept 2026 al 2 ene 2027, según el horario publicado por RTD.
Salidas desde Central Park Station Gate C2
Salidas desde Central Park Station Gate C2, la primera parada.
Todas las salidas de entre semana (35 viajes)
- 4:32
- 5:48
- 6:14
- 6:44
- 7:14
- 7:44
- 8:14
- 8:44
- 9:14
- 9:42
- 10:14
- 10:42
- 11:10
- 11:39
- 12:10
- 12:39
- 13:08
- 13:39
- 14:06
- 14:36
- 15:10
- 15:32
- 16:11
- 16:41
- 17:11
- 17:48
- 18:18
- 18:52
- 19:22
- 19:48
- 20:20
- 20:50
- 21:48
- 22:50
- 23:50
Cuándo circula · Entre semana
- Primer viaje
- 4:32
- Último viaje
- 23:50
| Hora del día | Frecuencia |
|---|---|
| Madrugada0:00–6:00 | Cada 51 min |
| Hora pico de la mañana6:00–9:00 | Cada 30 min |
| Mediodía9:00–15:00 | Cada 29 min |
| Hora pico de la tarde15:00–19:00 | Cada 30 min |
| Noche19:00–22:00 | Cada 32 min |
| Trasnoche22:00–3:00 | Cada 60 min |
El horario de domingo también aplica el 26 nov, 27 nov, 25 dic, 1 ene.
Mapa de la ruta
Paradas (87) · Hacia Clear Creek Xing
- Central Park Station Gate C2(Punto de control)
- Smith Rd & Syracuse St.
- Smith Rd & Poplar St
- Smith Rd & Newport St
- Smith Rd & Monaco Pkwy
- Smith Rd & Kearney St(Punto de control)
- Holly St & Smith Rd
- Holly St & 39th Ave
- Holly St & 36th Ave
- 35th Ave & Holly St
- 35th Ave & Forest St
- Forest St & 34th Ave
- 35th Ave & Elm St
- Dahlia St & 35th Ave
- Bruce Randolph Ave & Cherry St
- Bruce Randolph Ave & Bellaire St
- Bruce Randolph Ave & Colorado Blvd(Punto de control)
- Bruce Randolph Ave & Jackson St
- Bruce Randolph Ave & Madison St
- Bruce Randolph Ave & Steele St
- Bruce Randolph Ave & Fillmore St
- Bruce Randolph Ave & Clayton St
- Bruce Randolph Ave & York St(Punto de control)
- Bruce Randolph Ave & Race St
- Bruce Randolph Ave & Williams St
- Bruce Randolph Ave & Franklin St
- Bruce Randolph Ave & Marion St
- Downing St & Bruce Randolph Ave
- Downing St & MLK Blvd
- Downing St & 31st Ave
- 30th & Downing Station(Punto de control)
- California St & 29th St
- California St & 27th St
- California St & 25th St
- California St & Park Ave West
- California St & 21st St
- California St & 19th St
- California St & 17th St
- 15th St & Stout St [ Y Stop ](Punto de control)
- Lawrence St & 16th Street(Punto de control)
- Lawrence St & 18th St
- Lawrence St & 20th St
- Park Ave West & Lawrence St
- Park Ave West & Blake St
- Park Ave W & Delgany St
- Park Ave West & Globeville Rd
- W 38th Ave & Fox St
- W 38th Ave & Lipan St
- W 38th Ave & Navajo St
- W 38th Ave & Quivas St
- W 38th Ave & Tejon St
- W 38th Ave & Wyandot St
- W 38th Ave & Alcott St
- W 38th Ave & Clay St
- W 38th Ave & Federal Blvd(Punto de control)
- W 38th Ave & Irving St
- W 38th Ave & Lowell Blvd
- W 38th Ave & Perry St
- W 38th Ave & Tennyson St
- W 38th Ave & Wolff St
- W 38th Ave & Sheridan Blvd(Punto de control)
- W 38th Ave & Depew St
- W 38th Ave & Harlan St
- W 38th Ave & Kendall St
- W 38th Ave & Marshall St
- W 38th Ave & Pierce St
- W 38th Ave & High Ct
- W 38th Ave & Vance St
- W 38th Ave & Wadsworth Blvd(Punto de control)
- W 38th Ave & Allison St
- W 38th Ave & Brentwood St
- W 38th Ave & Dover St
- 8900 Block W 38th Ave
- W 38th Ave & Holland St
- W 38th Ave & Independence Ct
- W 38th Ave & Kipling St(Punto de control)
- W 38th Ave & Miller St
- W 38th Ave & Nelson St
- W 38th Ave & Owens St
- W 38th Ave & Quail St
- W 38th Ave & Routt St
- W 38th Ave & Simmsct
- W 38th Ave & Union Ct
- W 38th Ave & Wright St
- Youngfield St & W 38th Ave
- Lutheran Hospital Wheat Ridge
- Clear Creek Crossing Transfer Center Gate C(Punto de control)
Horario completo · Entre semana · Hacia Clear Creek Xing
Horas en los puntos de control de RTD. Un guion indica que ese viaje no para ahí.
Ver los 35 viajes
| Central Park Station Gate C2 | Smith Rd & Kearney St | Bruce Randolph Ave & Colorado Blvd | Bruce Randolph Ave & York St | 30th & Downing Station | 15th St & Stout St [ Y Stop ] | Lawrence St & 16th Street | W 38th Ave & Federal Blvd | W 38th Ave & Sheridan Blvd | W 38th Ave & Wadsworth Blvd | W 38th Ave & Kipling St | Clear Creek Crossing Transfer Center Gate C |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:32 | 4:40 | 4:51 | 4:55 | 5:01 | 5:14 | 5:16 | 5:33 | 5:39 | 5:45 | 5:50 | 5:59 |
| 5:48 | 5:56 | 6:07 | 6:11 | 6:17 | 6:30 | 6:32 | 6:49 | 6:55 | 7:01 | 7:06 | 7:15 |
| 6:14 | 6:22 | 6:33 | 6:38 | 6:45 | 7:00 | 7:02 | 7:20 | 7:26 | 7:32 | 7:37 | 7:46 |
| 6:44 | 6:52 | 7:03 | 7:08 | 7:15 | 7:30 | 7:32 | 7:50 | 7:56 | 8:02 | 8:07 | 8:16 |
| 7:14 | 7:22 | 7:33 | 7:38 | 7:45 | 8:00 | 8:02 | 8:20 | 8:26 | 8:32 | 8:37 | 8:46 |
| 7:44 | 7:52 | 8:03 | 8:08 | 8:15 | 8:30 | 8:32 | 8:50 | 8:56 | 9:02 | 9:07 | 9:16 |
| 8:14 | 8:22 | 8:33 | 8:38 | 8:45 | 9:00 | 9:02 | 9:20 | 9:26 | 9:32 | 9:37 | 9:46 |
| 8:44 | 8:53 | 9:04 | 9:09 | 9:16 | 9:30 | 9:32 | 9:51 | 9:58 | 10:04 | 10:09 | 10:19 |
| 9:14 | 9:23 | 9:34 | 9:39 | 9:46 | 10:00 | 10:02 | 10:21 | 10:28 | 10:34 | 10:39 | 10:49 |
| 9:42 | 9:51 | 10:02 | 10:07 | 10:14 | 10:28 | 10:30 | 10:49 | 10:56 | 11:02 | 11:07 | 11:17 |
| 10:14 | 10:23 | 10:34 | 10:39 | 10:46 | 11:00 | 11:02 | 11:21 | 11:28 | 11:34 | 11:39 | 11:49 |
| 10:42 | 10:51 | 11:02 | 11:07 | 11:14 | 11:28 | 11:30 | 11:49 | 11:56 | 12:02 | 12:07 | 12:17 |
| 11:10 | 11:19 | 11:30 | 11:35 | 11:42 | 11:56 | 11:58 | 12:17 | 12:24 | 12:30 | 12:35 | 12:45 |
| 11:39 | 11:48 | 11:59 | 12:04 | 12:11 | 12:25 | 12:28 | 12:48 | 12:55 | 13:02 | 13:07 | 13:17 |
| 12:10 | 12:19 | 12:30 | 12:35 | 12:42 | 12:56 | 12:59 | 13:19 | 13:26 | 13:33 | 13:38 | 13:48 |
| 12:39 | 12:48 | 12:59 | 13:04 | 13:11 | 13:25 | 13:28 | 13:48 | 13:55 | 14:02 | 14:07 | 14:17 |
| 13:08 | 13:17 | 13:28 | 13:33 | 13:40 | 13:54 | 13:57 | 14:17 | 14:24 | 14:31 | 14:36 | 14:46 |
| 13:39 | 13:48 | 13:59 | 14:04 | 14:11 | 14:25 | 14:28 | 14:48 | 14:55 | 15:02 | 15:07 | 15:17 |
| 14:06 | 14:15 | 14:26 | 14:31 | 14:38 | 14:52 | 14:55 | 15:15 | 15:22 | 15:29 | 15:34 | 15:44 |
| 14:36 | 14:45 | 14:56 | 15:01 | 15:08 | 15:22 | 15:25 | 15:45 | 15:52 | 15:59 | 16:04 | 16:14 |
| 15:10 | 15:19 | 15:30 | 15:35 | 15:42 | 15:56 | 15:59 | 16:19 | 16:26 | 16:33 | 16:38 | 16:48 |
| 15:32 | 15:41 | 15:53 | 15:58 | 16:05 | 16:21 | 16:24 | 16:45 | 16:52 | 16:59 | 17:04 | 17:14 |
| 16:11 | 16:20 | 16:32 | 16:37 | 16:44 | 17:00 | 17:03 | 17:24 | 17:31 | 17:38 | 17:43 | 17:53 |
| 16:41 | 16:50 | 17:02 | 17:07 | 17:14 | 17:30 | 17:33 | 17:54 | 18:01 | 18:08 | 18:13 | 18:23 |
| 17:11 | 17:20 | 17:32 | 17:37 | 17:44 | 18:00 | 18:03 | 18:24 | 18:31 | 18:38 | 18:43 | 18:53 |
| 17:48 | 17:56 | 18:06 | 18:10 | 18:17 | 18:30 | 18:32 | 18:48 | 18:54 | 18:59 | 19:04 | 19:13 |
| 18:18 | 18:26 | 18:36 | 18:40 | 18:47 | 19:00 | 19:02 | 19:18 | 19:24 | 19:29 | 19:34 | 19:43 |
| 18:52 | 19:00 | 19:10 | 19:14 | 19:21 | 19:34 | 19:36 | 19:52 | 19:58 | 20:03 | 20:08 | 20:17 |
| 19:22 | 19:30 | 19:40 | 19:44 | 19:51 | 20:04 | 20:06 | 20:22 | 20:28 | 20:33 | 20:38 | 20:47 |
| 19:48 | 19:56 | 20:06 | 20:10 | 20:17 | 20:30 | 20:32 | 20:48 | 20:54 | 20:59 | 21:04 | 21:13 |
| 20:20 | 20:28 | 20:38 | 20:42 | 20:48 | 21:00 | 21:02 | 21:17 | 21:22 | 21:27 | 21:32 | 21:41 |
| 20:50 | 20:58 | 21:08 | 21:12 | 21:18 | 21:30 | 21:32 | 21:47 | 21:52 | 21:57 | 22:02 | 22:11 |
| 21:48 | 21:56 | 22:06 | 22:10 | 22:16 | 22:28 | 22:30 | 22:45 | 22:50 | 22:55 | 23:00 | 23:09 |
| 22:50 | 22:58 | 23:08 | 23:12 | 23:18 | 23:30 | 23:32 | 23:47 | 23:52 | 23:57 | 0:02 | 0:11 |
| 23:50 | 23:58 | 0:08 | 0:12 | 0:18 | 0:30 | 0:32 | 0:47 | 0:52 | 0:57 | 1:02 | 1:11 |
Planea tu viaje y paga
- Página de RTD de la ruta 38 (llegadas en vivo)(abre rtd-denver.com)
- Planificador de viajes de RTD(abre rtd-denver.com)
- Tarifas y pases(abre rtd-denver.com)
- Accesibilidad en RTD(abre rtd-denver.com)
- Alertas de servicio(abre rtd-denver.com)
- Mapa de transporte de Denver
Fuente: feed GTFS de RTD Sep26-37243-12-13-20261009-141920. Las llegadas en vivo vienen del feed en tiempo real de RTD en el mapa de transporte.