Skip to main content
303Happenings
83L

Cherry Creek / Parker Rd Limited

Bus

Timetable valid Sep 27, 2026 to Jan 2, 2027, from RTD's published schedule.

Departures from Alameda Ave & S Colorado Blvd Nearside

All sunday departures (38 trips)
  • 5:55 AM
  • 6:25 AM
  • 6:55 AM
  • 7:25 AM
  • 7:55 AM
  • 8:10 AM
  • 8:25 AM
  • 8:55 AM
  • 9:25 AM
  • 9:54 AM
  • 10:24 AM
  • 10:54 AM
  • 11:24 AM
  • 11:54 AM
  • 12:24 PM
  • 12:54 PM
  • 1:24 PM
  • 1:54 PM
  • 2:24 PM
  • 2:54 PM
  • 3:24 PM
  • 3:54 PM
  • 4:24 PM
  • 4:54 PM
  • 5:24 PM
  • 5:54 PM
  • 6:24 PM
  • 6:54 PM
  • 7:24 PM
  • 7:55 PM
  • 8:25 PM
  • 8:55 PM
  • 9:25 PM
  • 9:55 PM
  • 10:25 PM
  • 10:55 PM
  • 11:25 PM
  • 11:55 PM

This stop sits between RTD's timepoints, so these times are estimated from the timetable and may be a minute or two off.

Live arrivals on the map

When it runs · Sunday

First trip
5:55 AM
Last trip
11:55 PM
Time of dayHow often
Early morning12:00 AM–6:00 AMOne trip
Morning rush6:00 AM–9:00 AMEvery 30 min
Midday9:00 AM–3:00 PMEvery 30 min
Afternoon rush3:00 PM–7:00 PMEvery 30 min
Evening7:00 PM–10:00 PMEvery 30 min
Late night10:00 PM–3:00 AMEvery 30 min

The Sunday schedule also runs on Nov 26, Nov 27, Dec 25, Jan 1.

Route map

Stops (43) · To Union Station

  1. Nine Mile Station Gate F(Timepoint)
  2. S Parker Rd & S Peoria St
  3. S Parker Rd & Dartmouth Ave
  4. S Parker Rd & S Macon St
  5. S Parker Rd & S Lansing Way
  6. S Parker Rd & Yale Ave Farside
  7. S Parker Rd & S Havana St
  8. S Parker Rd & Iliff Ave(Timepoint)
  9. S Parker Rd & Warren Ave
  10. S Dayton St & S Parker Rd
  11. S Dayton St & Jewell Ave
  12. S Dayton St & Mexico Ave
  13. Florida Ave & S Dayton St
  14. Florida Ave & S Beeler St
  15. Florida Ave & S Alton St
  16. 8800 Block Florida Ave
  17. S Parker Rd & Florida Ave(Timepoint)
  18. S Parker Rd & S Ulster St
  19. S Parker Rd & Mississippi Ave Nearside
  20. S Parker Rd & Mississippi Ave Farside
  21. Leetsdale Dr & S Quebec St(Timepoint)
  22. Leetsdale Dr & S Oneida St
  23. Leetsdale Dr & S Monaco Pkwy(Timepoint)
  24. Leetsdale Dr & Exposition Ave
  25. Leetsdale Dr & S Holly St
  26. Leetsdale Dr & S Forest St
  27. Leetsdale Dr & S Cherry St
  28. Alameda Ave & S Colorado Blvd Nearside(Selected stop)
  29. Alameda Ave & S Colorado Blvd Farside(Timepoint)
  30. Steele St & Ellsworth Ave
  31. 1st Ave & Fillmore Plaza(Timepoint)
  32. 1st Ave & University Blvd
  33. Speer Blvd & Downing St
  34. Speer Blvd & Washington St
  35. Lincoln St & 7th Ave
  36. Lincoln St & 13th Ave
  37. Colfax & Broadway Station(Timepoint)
  38. 15th St & Cleveland Pl
  39. 15th St & Welton St [ Z Stop ]
  40. 15th St & Champa St [ Z Stop ]
  41. Lawrence St & 16th Street(Timepoint)
  42. 18th St & Blake St
  43. Union Station Gate B9(Timepoint)

Full timetable · Sunday · To Union Station

Times at RTD's timepoints. A dash means that trip does not stop there.

Show all 38 trips
Nine Mile Station Gate FS Parker Rd & Iliff AveS Parker Rd & Florida AveLeetsdale Dr & S Quebec StLeetsdale Dr & S Monaco PkwyAlameda Ave & S Colorado Blvd Farside1st Ave & Fillmore PlazaColfax & Broadway StationLawrence St & 16th StreetUnion Station Gate B9
5:30 AM5:38 AM5:45 AM5:48 AM5:50 AM5:56 AM5:59 AM6:09 AM6:14 AM6:20 AM
6:00 AM6:08 AM6:15 AM6:18 AM6:20 AM6:26 AM6:29 AM6:39 AM6:44 AM6:50 AM
6:30 AM6:38 AM6:45 AM6:48 AM6:50 AM6:56 AM6:59 AM7:09 AM7:14 AM7:20 AM
7:00 AM7:08 AM7:15 AM7:18 AM7:20 AM7:26 AM7:29 AM7:39 AM7:44 AM7:50 AM
7:30 AM7:38 AM7:45 AM7:48 AM7:50 AM7:56 AM7:59 AM8:09 AM8:14 AM8:20 AM
7:45 AM7:53 AM8:00 AM8:03 AM8:05 AM8:11 AM8:14 AM8:24 AM8:29 AM8:35 AM
8:00 AM8:08 AM8:15 AM8:18 AM8:20 AM8:26 AM8:29 AM8:40 AM8:45 AM8:51 AM
8:30 AM8:38 AM8:45 AM8:48 AM8:50 AM8:56 AM8:59 AM9:10 AM9:15 AM9:21 AM
9:00 AM9:08 AM9:15 AM9:18 AM9:20 AM9:26 AM9:29 AM9:40 AM9:45 AM9:51 AM
9:27 AM9:36 AM9:43 AM9:46 AM9:48 AM9:55 AM9:59 AM10:11 AM10:17 AM10:23 AM
9:57 AM10:06 AM10:13 AM10:16 AM10:18 AM10:25 AM10:29 AM10:41 AM10:47 AM10:53 AM
10:27 AM10:36 AM10:43 AM10:46 AM10:48 AM10:55 AM10:59 AM11:11 AM11:17 AM11:23 AM
10:57 AM11:06 AM11:13 AM11:16 AM11:18 AM11:25 AM11:29 AM11:41 AM11:47 AM11:53 AM
11:25 AM11:34 AM11:41 AM11:45 AM11:48 AM11:55 AM11:59 AM12:12 PM12:18 PM12:24 PM
11:55 AM12:04 PM12:11 PM12:15 PM12:18 PM12:25 PM12:29 PM12:42 PM12:48 PM12:54 PM
12:25 PM12:34 PM12:41 PM12:45 PM12:48 PM12:55 PM12:59 PM1:12 PM1:18 PM1:24 PM
12:55 PM1:04 PM1:11 PM1:15 PM1:18 PM1:25 PM1:29 PM1:42 PM1:48 PM1:54 PM
1:25 PM1:34 PM1:41 PM1:45 PM1:48 PM1:55 PM1:59 PM2:12 PM2:18 PM2:24 PM
1:55 PM2:04 PM2:11 PM2:15 PM2:18 PM2:25 PM2:29 PM2:42 PM2:48 PM2:54 PM
2:25 PM2:34 PM2:41 PM2:45 PM2:48 PM2:55 PM2:59 PM3:12 PM3:18 PM3:24 PM
2:55 PM3:04 PM3:11 PM3:15 PM3:18 PM3:25 PM3:29 PM3:42 PM3:48 PM3:54 PM
3:25 PM3:34 PM3:41 PM3:45 PM3:48 PM3:55 PM3:59 PM4:12 PM4:18 PM4:24 PM
3:55 PM4:04 PM4:11 PM4:15 PM4:18 PM4:25 PM4:29 PM4:42 PM4:48 PM4:54 PM
4:25 PM4:34 PM4:41 PM4:45 PM4:48 PM4:55 PM4:59 PM5:12 PM5:18 PM5:24 PM
4:59 PM5:07 PM5:14 PM5:17 PM5:19 PM5:25 PM5:29 PM5:42 PM5:47 PM5:53 PM
5:29 PM5:37 PM5:44 PM5:47 PM5:49 PM5:55 PM5:59 PM6:12 PM6:17 PM6:23 PM
5:59 PM6:07 PM6:14 PM6:17 PM6:19 PM6:25 PM6:29 PM6:42 PM6:47 PM6:53 PM
6:29 PM6:37 PM6:44 PM6:47 PM6:49 PM6:55 PM6:59 PM7:12 PM7:17 PM7:23 PM
6:59 PM7:07 PM7:14 PM7:17 PM7:19 PM7:25 PM7:29 PM7:42 PM7:47 PM7:53 PM
7:32 PM7:39 PM7:46 PM7:49 PM7:51 PM7:56 PM7:59 PM8:10 PM8:15 PM8:21 PM
8:02 PM8:09 PM8:16 PM8:19 PM8:21 PM8:26 PM8:29 PM8:40 PM8:45 PM8:51 PM
8:32 PM8:39 PM8:46 PM8:49 PM8:51 PM8:56 PM8:59 PM9:10 PM9:15 PM9:21 PM
9:02 PM9:09 PM9:16 PM9:19 PM9:21 PM9:26 PM9:29 PM9:40 PM9:45 PM9:51 PM
9:32 PM9:39 PM9:46 PM9:49 PM9:51 PM9:56 PM9:59 PM10:10 PM10:15 PM10:21 PM
10:03 PM10:09 PM10:16 PM10:19 PM10:21 PM10:26 PM10:29 PM10:40 PM10:44 PM10:49 PM
10:33 PM10:39 PM10:46 PM10:49 PM10:51 PM10:56 PM10:59 PM11:10 PM11:14 PM11:19 PM
11:03 PM11:09 PM11:16 PM11:19 PM11:21 PM11:26 PM11:29 PM11:40 PM11:44 PM11:49 PM
11:33 PM11:39 PM11:46 PM11:49 PM11:51 PM11:56 PM11:59 PM12:10 AM12:14 AM12:19 AM

Plan your trip and pay

Source: RTD GTFS feed Sep26-37243-12-13-20261009-141920. Live arrivals come from RTD's real-time feed on the transit map.