6
East 6th Avenue
Bus
Timetable valid Sep 27, 2026 to Jan 2, 2027, from RTD's published schedule.
Departures from Lincoln St & 13th Ave
All sunday departures (19 trips)
- 5:54 AM
- 6:54 AM
- 7:57 AM
- 8:57 AM
- 9:57 AM
- 10:58 AM
- 11:58 AM
- 12:58 PM
- 1:58 PM
- 2:58 PM
- 3:58 PM
- 4:58 PM
- 5:58 PM
- 6:58 PM
- 7:58 PM
- 8:54 PM
- 9:54 PM
- 10:54 PM
- 11:54 PM
This stop sits between RTD's timepoints, so these times are estimated from the timetable and may be a minute or two off.
Live arrivals on the mapWhen it runs · Sunday
- First trip
- 5:54 AM
- Last trip
- 11:54 PM
| Time of day | How often |
|---|---|
| Early morning12:00 AM–6:00 AM | One trip |
| Morning rush6:00 AM–9:00 AM | Every 60 min |
| Midday9:00 AM–3:00 PM | Every 60 min |
| Afternoon rush3:00 PM–7:00 PM | Every 60 min |
| Evening7:00 PM–10:00 PM | Every 60 min |
| Late night10:00 PM–3:00 AM | Every 60 min |
The Sunday schedule also runs on Nov 26, Nov 27, Dec 25, Jan 1.
Route map
Stops (68) · To Auraria via 6th
- Community College of Aurora(Timepoint)
- S Chambers Rd & Evanston Way
- Alameda Ave & S Chambers Rd
- Alameda Dr & Alameda Ave
- Aurora Metro Center Stn Gate H(Timepoint)
- Alameda Ave & S Sable Blvd
- S Abilene St & Cedar Ave
- 2nd Ave & Abilene St(Timepoint)
- Potomac St & Parkview Dr
- Potomac St & 6th Ave
- Potomac St & Potomac Cir
- Hoffman Blvd & Potomac St
- Hoffman Blvd & Yost St
- Hoffman Blvd & Wheeling St
- Hoffman Blvd & Tucson St
- Hoffman Blvd & Salem St
- Hoffman Blvd & Del Mar Cir
- Del Mar Cir & Quari St
- Peoria St & Del Mar Cir N
- 6th Ave & Peoria St(Timepoint)
- 6th Ave & Del Mar Cir W
- 6th Ave & Moline St
- 6th Ave & Kenton St
- 6th Ave & Havana St(Timepoint)
- 6th Ave & Fulton St
- 6th Ave & Dayton St
- Lowry Blvd & Alton Way
- 9100 Block Lowry Blvd
- Lowry Blvd & Yosemite St(Timepoint)
- Lowry Blvd & Uinta Way
- Lowry Blvd & Rampart Way
- Lowry Blvd & Rosemary St
- Quebec St & Lowry Blvd
- Quebec St & 1st Ave
- Quebec St & 3rd Ave
- 6th Ave & Quebec St(Timepoint)
- 6th Ave & Olive St
- 6th Ave & Monaco Pkwy
- 6th Ave & Krameria St
- 6th Ave & Jersey St
- 6th Ave & Holly St
- 6th Ave & Glencoe St
- 6th Ave & Elm St
- 6th Ave & Dexter St
- 6th Ave & Birch St
- Colorado Blvd & 6th Ave
- 8th Ave & Colorado Blvd(Timepoint)
- 8th Ave & Garfield St
- 8th Ave & Cook St
- 8th Ave & Saint Paul St
- 8th Ave & Detroit St
- 8th Ave & Josephine St(Timepoint)
- 8th Ave & High St
- 8th Ave & Humboldt St
- 8th Ave & Downing St
- 8th Ave & Washington St
- 8th Ave & Logan St
- 8th Ave & Sherman St
- Lincoln St & 9th Ave(Timepoint)
- Lincoln St & 11th Ave
- Lincoln St & 13th Ave(Selected stop)
- Colfax & Broadway Station(Timepoint)
- 15th St & Cleveland Pl
- 15th St & Welton St [ Z Stop ]
- 15th St & Champa St [ Z Stop ](Timepoint)
- 15th St & Larimer St
- Larimer St & 12th St
- 11th St & Auraria Pkwy(Timepoint)
Full timetable · Sunday · To Auraria via 6th
Times at RTD's timepoints. A dash means that trip does not stop there.
Show all 19 trips
| Community College of Aurora | Aurora Metro Center Stn Gate H | 2nd Ave & Abilene St | 6th Ave & Peoria St | 6th Ave & Havana St | Lowry Blvd & Yosemite St | 6th Ave & Quebec St | 8th Ave & Colorado Blvd | 8th Ave & Josephine St | Lincoln St & 9th Ave | Colfax & Broadway Station | 15th St & Champa St [ Z Stop ] | 11th St & Auraria Pkwy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | 5:10 AM | 5:15 AM | 5:24 AM | 5:27 AM | 5:30 AM | 5:36 AM | 5:43 AM | 5:46 AM | 5:52 AM | 5:55 AM | 5:59 AM | 6:04 AM |
| – | 6:10 AM | 6:15 AM | 6:24 AM | 6:27 AM | 6:30 AM | 6:36 AM | 6:43 AM | 6:46 AM | 6:52 AM | 6:55 AM | 6:59 AM | 7:04 AM |
| – | 7:12 AM | 7:17 AM | 7:26 AM | 7:29 AM | 7:32 AM | 7:38 AM | 7:46 AM | 7:49 AM | 7:55 AM | 7:58 AM | 8:02 AM | 8:07 AM |
| – | 8:12 AM | 8:17 AM | 8:26 AM | 8:29 AM | 8:32 AM | 8:38 AM | 8:46 AM | 8:49 AM | 8:55 AM | 8:58 AM | 9:02 AM | 9:07 AM |
| – | 9:12 AM | 9:17 AM | 9:26 AM | 9:29 AM | 9:32 AM | 9:38 AM | 9:46 AM | 9:49 AM | 9:55 AM | 9:58 AM | 10:02 AM | 10:07 AM |
| – | 10:11 AM | 10:16 AM | 10:26 AM | 10:29 AM | 10:32 AM | 10:38 AM | 10:46 AM | 10:49 AM | 10:56 AM | 11:00 AM | 11:04 AM | 11:09 AM |
| – | 11:09 AM | 11:15 AM | 11:25 AM | 11:28 AM | 11:32 AM | 11:38 AM | 11:46 AM | 11:49 AM | 11:56 AM | 12:00 PM | 12:05 PM | 12:10 PM |
| – | 12:09 PM | 12:15 PM | 12:25 PM | 12:28 PM | 12:32 PM | 12:38 PM | 12:46 PM | 12:49 PM | 12:56 PM | 1:00 PM | 1:05 PM | 1:10 PM |
| – | 1:09 PM | 1:15 PM | 1:25 PM | 1:28 PM | 1:32 PM | 1:38 PM | 1:46 PM | 1:49 PM | 1:56 PM | 2:00 PM | 2:05 PM | 2:10 PM |
| – | 2:09 PM | 2:15 PM | 2:25 PM | 2:28 PM | 2:32 PM | 2:38 PM | 2:46 PM | 2:49 PM | 2:56 PM | 3:00 PM | 3:05 PM | 3:10 PM |
| – | 3:10 PM | 3:16 PM | 3:26 PM | 3:29 PM | 3:32 PM | 3:38 PM | 3:46 PM | 3:49 PM | 3:56 PM | 4:00 PM | 4:04 PM | 4:09 PM |
| – | 4:10 PM | 4:16 PM | 4:26 PM | 4:29 PM | 4:32 PM | 4:38 PM | 4:46 PM | 4:49 PM | 4:56 PM | 5:00 PM | 5:04 PM | 5:09 PM |
| – | 5:10 PM | 5:16 PM | 5:26 PM | 5:29 PM | 5:32 PM | 5:38 PM | 5:46 PM | 5:49 PM | 5:56 PM | 6:00 PM | 6:04 PM | 6:09 PM |
| – | 6:11 PM | 6:17 PM | 6:27 PM | 6:30 PM | 6:33 PM | 6:39 PM | 6:47 PM | 6:50 PM | 6:56 PM | 6:59 PM | 7:03 PM | 7:08 PM |
| – | 7:11 PM | 7:17 PM | 7:27 PM | 7:30 PM | 7:33 PM | 7:39 PM | 7:47 PM | 7:50 PM | 7:56 PM | 7:59 PM | 8:03 PM | 8:08 PM |
| – | 8:10 PM | 8:15 PM | 8:24 PM | 8:27 PM | 8:30 PM | 8:36 PM | 8:43 PM | 8:46 PM | 8:52 PM | 8:55 PM | 8:58 PM | 9:03 PM |
| – | 9:10 PM | 9:15 PM | 9:24 PM | 9:27 PM | 9:30 PM | 9:36 PM | 9:43 PM | 9:46 PM | 9:52 PM | 9:55 PM | 9:58 PM | 10:03 PM |
| – | 10:10 PM | 10:15 PM | 10:24 PM | 10:27 PM | 10:30 PM | 10:36 PM | 10:43 PM | 10:46 PM | 10:52 PM | 10:55 PM | 10:58 PM | 11:03 PM |
| – | 11:10 PM | 11:15 PM | 11:24 PM | 11:27 PM | 11:30 PM | 11:36 PM | 11:43 PM | 11:46 PM | 11:52 PM | 11:55 PM | 11:58 PM | 12:03 AM |
Plan your trip and pay
- RTD's page for route 6 (live arrivals)(opens rtd-denver.com)
- RTD trip planner(opens rtd-denver.com)
- Fares and passes(opens rtd-denver.com)
- Accessibility on RTD(opens rtd-denver.com)
- Service alerts(opens rtd-denver.com)
- Denver transit map
Source: RTD GTFS feed Sep26-37243-12-13-20261009-141920. Live arrivals come from RTD's real-time feed on the transit map.