287
Longmont / Broomfield
Bus
Timetable valid Sep 27, 2026 to Jan 2, 2027, from RTD's published schedule.
Departures from Exempla Cir & Public Rd
All weekdays departures (24 trips)
- 6:06 AM
- 6:43 AM
- 7:06 AM
- 7:53 AM
- 8:06 AM
- 8:43 AM
- 9:06 AM
- 9:53 AM
- 10:06 AM
- 11:06 AM
- 12:05 PM
- 1:05 PM
- 2:05 PM
- 3:05 PM
- 3:43 PM
- 4:05 PM
- 4:43 PM
- 5:05 PM
- 5:43 PM
- 6:05 PM
- 6:43 PM
- 7:03 PM
- 8:02 PM
- 9:02 PM
When it runs · Weekdays
- First trip
- 6:06 AM
- Last trip
- 9:02 PM
| Time of day | How often |
|---|---|
| Early morning12:00 AM–6:00 AM | No service |
| Morning rush6:00 AM–9:00 AM | Every 30 min |
| Midday9:00 AM–3:00 PM | Every 60 min |
| Afternoon rush3:00 PM–7:00 PM | Every 30 min |
| Evening7:00 PM–10:00 PM | Every 60 min |
| Late night10:00 PM–3:00 AM | No service |
The Sunday schedule also runs on Nov 26, Nov 27, Dec 25, Jan 1.
Route map
Stops (47) · To US36/Broomfiled Stn
- Park Ridge Ave & Main St(Timepoint)
- Main St & Crisman Dr
- Main St & 21st Ave(Timepoint)
- Main St & 20th Ave
- Main St & 19th Ave
- Main St & 17th Ave
- Main St & 15th Ave
- Main St & Mountain View Ave(Timepoint)
- Main St & 11th Ave
- 8th & Coffman PnR Gate C(Timepoint)
- Coffman St & 6th Ave
- Coffman St & 4th Ave
- S Main St & 1st Ave
- S Main St & Ken Pratt Blvd
- S Main St & Jersey Ave(Timepoint)
- S Main St & Missouri Ave
- S Main St & Quebec Ave
- US 287 & Pike Rd
- US 287 & Niwot Rd(Timepoint)
- US 287 & CO 52
- US 287 & Lookout Rd
- US 287 & Dawson Dr
- US 287 & Goose Haven Dr
- US 287 & Isabelle Rd
- US 287 & Arapahoe Rd
- US 287 & Lucerne Dr
- US 287 & Diamond Cir(Timepoint)
- Baseline Rd & Crossing Dr
- W Baseline Rd & N Cornelius St
- N Public Rd & W Geneseo St
- S Public Rd & W Chester St
- S Public Rd & W Spaulding St
- Lafayette PnR Gate A(Timepoint)
- Public Rd & South Boulder Rd
- S Public Rd & Miners Dr
- S Public Rd & Old Laramie Trail
- Public Rd & Viridian Dr
- Exempla Cir & Public Rd(Timepoint)(Selected stop)
- Exempla Cir & Entrance 3
- Campus Dr & US 287
- US 287 & South Pointe Dr
- US 287 & Dillon Rd
- US 287 & Miramonte Blvd
- US 287 & W 10th Ave
- US 287 & W 5th Ave(Timepoint)
- Uptown Ave & Destination Dr
- US 36 & Broomfield Station Gate E(Timepoint)
Full timetable · Weekdays · To US36/Broomfiled Stn
Times at RTD's timepoints. A dash means that trip does not stop there.
Show all 24 trips
| Park Ridge Ave & Main St | Main St & 21st Ave | Main St & Mountain View Ave | 8th & Coffman PnR Gate C | S Main St & Jersey Ave | US 287 & Niwot Rd | US 287 & Diamond Cir | Lafayette PnR Gate A | Exempla Cir & Public Rd | US 287 & W 5th Ave | US 36 & Broomfield Station Gate E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5:13 AM | 5:17 AM | 5:20 AM | 5:26 AM | 5:35 AM | 5:40 AM | 5:50 AM | 6:00 AM | 6:06 AM | 6:16 AM | 6:23 AM |
| 6:13 AM | 6:17 AM | 6:20 AM | 6:26 AM | 6:35 AM | 6:40 AM | 6:50 AM | 7:00 AM | 7:06 AM | 7:16 AM | 7:23 AM |
| – | – | – | – | – | – | – | 6:37 AM | 6:43 AM | 6:53 AM | 7:00 AM |
| 7:07 AM | 7:12 AM | 7:16 AM | 7:23 AM | 7:33 AM | 7:38 AM | 7:49 AM | 8:00 AM | 8:06 AM | 8:16 AM | 8:23 AM |
| – | – | – | – | – | – | – | 7:47 AM | 7:53 AM | 8:03 AM | 8:10 AM |
| 8:07 AM | 8:12 AM | 8:16 AM | 8:23 AM | 8:33 AM | 8:38 AM | 8:49 AM | 9:00 AM | 9:06 AM | 9:16 AM | 9:23 AM |
| – | – | – | – | – | – | – | 8:37 AM | 8:43 AM | 8:53 AM | 9:00 AM |
| 9:07 AM | 9:12 AM | 9:16 AM | 9:23 AM | 9:33 AM | 9:38 AM | 9:49 AM | 10:00 AM | 10:06 AM | 10:16 AM | 10:23 AM |
| – | – | – | – | – | – | – | 9:47 AM | 9:53 AM | 10:03 AM | 10:10 AM |
| 10:07 AM | 10:12 AM | 10:16 AM | 10:23 AM | 10:33 AM | 10:38 AM | 10:49 AM | 11:00 AM | 11:06 AM | 11:16 AM | 11:24 AM |
| 11:06 AM | 11:11 AM | 11:15 AM | 11:22 AM | 11:32 AM | 11:37 AM | 11:48 AM | 11:59 AM | 12:05 PM | 12:15 PM | 12:23 PM |
| 12:06 PM | 12:11 PM | 12:15 PM | 12:22 PM | 12:32 PM | 12:37 PM | 12:48 PM | 12:59 PM | 1:05 PM | 1:15 PM | 1:23 PM |
| 1:06 PM | 1:11 PM | 1:15 PM | 1:22 PM | 1:32 PM | 1:37 PM | 1:48 PM | 1:59 PM | 2:05 PM | 2:15 PM | 2:23 PM |
| 2:05 PM | 2:10 PM | 2:14 PM | 2:21 PM | 2:31 PM | 2:36 PM | 2:47 PM | 2:59 PM | 3:05 PM | 3:15 PM | 3:23 PM |
| 3:05 PM | 3:10 PM | 3:14 PM | 3:21 PM | 3:31 PM | 3:36 PM | 3:47 PM | 3:59 PM | 4:05 PM | 4:15 PM | 4:23 PM |
| – | – | – | – | – | – | – | 3:37 PM | 3:43 PM | 3:53 PM | 4:01 PM |
| 4:05 PM | 4:10 PM | 4:14 PM | 4:21 PM | 4:31 PM | 4:36 PM | 4:47 PM | 4:59 PM | 5:05 PM | 5:15 PM | 5:23 PM |
| – | – | – | – | – | – | – | 4:37 PM | 4:43 PM | 4:53 PM | 5:01 PM |
| 5:07 PM | 5:12 PM | 5:16 PM | 5:23 PM | 5:33 PM | 5:38 PM | 5:48 PM | 5:59 PM | 6:05 PM | 6:15 PM | 6:23 PM |
| – | – | – | – | – | – | – | 5:37 PM | 5:43 PM | 5:53 PM | 6:01 PM |
| 6:05 PM | 6:10 PM | 6:14 PM | 6:21 PM | 6:31 PM | 6:36 PM | 6:46 PM | 6:57 PM | 7:03 PM | 7:13 PM | 7:21 PM |
| – | – | – | – | – | – | – | 6:37 PM | 6:43 PM | 6:53 PM | 7:01 PM |
| 7:10 PM | 7:14 PM | 7:17 PM | 7:23 PM | 7:32 PM | 7:37 PM | 7:47 PM | 7:57 PM | 8:02 PM | 8:10 PM | 8:18 PM |
| 8:10 PM | 8:14 PM | 8:17 PM | 8:23 PM | 8:32 PM | 8:37 PM | 8:47 PM | 8:57 PM | 9:02 PM | 9:10 PM | 9:18 PM |
Plan your trip and pay
- RTD's page for route 287 (live arrivals)(opens rtd-denver.com)
- RTD trip planner(opens rtd-denver.com)
- Fares and passes(opens rtd-denver.com)
- Accessibility on RTD(opens rtd-denver.com)
- Service alerts(opens rtd-denver.com)
- Denver transit map
Source: RTD GTFS feed Sep26-37243-12-13-20261009-141920. Live arrivals come from RTD's real-time feed on the transit map.