21
East Evans Avenue
Bus
Timetable valid Sep 27, 2026 to Jan 2, 2027, from RTD's published schedule.
Departures from Evans Ave & S Dahlia St
All sunday departures (32 trips)
- 5:11 AM
- 6:11 AM
- 7:11 AM
- 8:11 AM
- 8:41 AM
- 9:11 AM
- 9:41 AM
- 10:11 AM
- 10:41 AM
- 11:13 AM
- 11:43 AM
- 12:13 PM
- 12:43 PM
- 1:13 PM
- 1:43 PM
- 2:13 PM
- 2:43 PM
- 3:13 PM
- 3:43 PM
- 4:13 PM
- 4:43 PM
- 5:13 PM
- 5:43 PM
- 6:13 PM
- 6:43 PM
- 7:13 PM
- 8:11 PM
- 9:11 PM
- 10:11 PM
- 11:11 PM
- 12:11 AM
- 1:11 AM
This stop sits between RTD's timepoints, so these times are estimated from the timetable and may be a minute or two off.
Live arrivals on the mapWhen it runs · Sunday
- First trip
- 5:11 AM
- Last trip
- 1:11 AM
| Time of day | How often |
|---|---|
| Early morning12:00 AM–6:00 AM | One trip |
| Morning rush6:00 AM–9:00 AM | Every 45 min |
| Midday9:00 AM–3:00 PM | Every 30 min |
| Afternoon rush3:00 PM–7:00 PM | Every 30 min |
| Evening7:00 PM–10:00 PM | Every 60 min |
| Late night10:00 PM–3:00 AM | Every 60 min |
The Sunday schedule also runs on Nov 26, Nov 27, Dec 25, Jan 1.
Route map
Stops (53) · To Aurora Metro Cntr via Evans
- Evans Station Gate C(Timepoint)
- Evans Ave & S Broadway
- Evans Ave & S Logan St
- Evans Ave & S Pearl St
- Evans Ave & S Downing St
- Evans Ave & S Franklin St
- Evans Ave & S High St
- Evans Ave & S Race St
- Evans Ave & S University Blvd(Timepoint)
- Evans Ave & S Clayton St
- Evans Ave & S Milwaukee St
- Evans Ave & S Cook St
- S Monroe St & Evans Ave
- Buchtel Blvd & S Monroe St
- Buchtel Blvd & S Colorado Blvd
- Colorado Station Gate B(Timepoint)
- Evans Ave & S Birch St
- Evans Ave & S Dahlia St(Selected stop)
- Evans Ave & S Grape St
- Evans Ave & S Holly St
- Evans Ave & S Jasmine St
- Evans Ave & S Leyden St
- Evans Ave & S Monaco Pkwy(Timepoint)
- Evans Ave & S Oneida St
- Evans Ave & S Quebec
- Iliff Ave & S Quebec St(Timepoint)
- Iliff Ave & S Syracuse Way
- 7800 Block Iliff Ave
- Iliff Ave & S Wabash St
- Iliff Ave & S Yosemite St
- Iliff Ave & S Dayton Way
- Iliff Ave & S Parker Rd
- Iliff Ave & S Havana St(Timepoint)
- Iliff Ave & S Jamaica St
- Iliff Ave & S Lima St
- Iliff Ave & S Oswego St
- Iliff Ave & S Peoria St
- Iliff Ave & S Revere St
- Iliff Ave & S Vaughn Way
- Iliff Ave & S Xanadu Way
- Iliff Ave & S Blackhawk St(Timepoint)
- S Sable Blvd & Iliff Ave
- S Sable Blvd & Pacific Pl
- S Sable Blvd & Jewell Ave
- S Sable Blvd & Colorado Dr
- S Sable Blvd & Gunnison Pl
- S Sable Blvd & Florida Ave
- S Sable Blvd & Arkansas Dr
- S Sable Blvd & Mississippi Ave
- S Sable Blvd & Tennessee Ave
- S Sable Blvd & Kentucky Dr
- S Sable Blvd & Exposition Ave
- Aurora Metro Center Stn Gate K(Timepoint)
Full timetable · Sunday · To Aurora Metro Cntr via Evans
Times at RTD's timepoints. A dash means that trip does not stop there.
Show all 32 trips
| Evans Station Gate C | Evans Ave & S University Blvd | Colorado Station Gate B | Evans Ave & S Monaco Pkwy | Iliff Ave & S Quebec St | Iliff Ave & S Havana St | Iliff Ave & S Blackhawk St | Aurora Metro Center Stn Gate K |
|---|---|---|---|---|---|---|---|
| 4:55 AM | 5:02 AM | 5:09 AM | 5:16 AM | 5:18 AM | 5:25 AM | 5:31 AM | 5:40 AM |
| 5:55 AM | 6:02 AM | 6:09 AM | 6:16 AM | 6:18 AM | 6:25 AM | 6:31 AM | 6:40 AM |
| 6:55 AM | 7:02 AM | 7:09 AM | 7:16 AM | 7:18 AM | 7:25 AM | 7:31 AM | 7:40 AM |
| 7:55 AM | 8:02 AM | 8:09 AM | 8:16 AM | 8:18 AM | 8:25 AM | 8:31 AM | 8:40 AM |
| 8:25 AM | 8:32 AM | 8:39 AM | 8:46 AM | 8:48 AM | 8:55 AM | 9:01 AM | 9:10 AM |
| 8:55 AM | 9:02 AM | 9:09 AM | 9:16 AM | 9:18 AM | 9:25 AM | 9:31 AM | 9:40 AM |
| 9:25 AM | 9:32 AM | 9:39 AM | 9:46 AM | 9:48 AM | 9:55 AM | 10:01 AM | 10:10 AM |
| 9:55 AM | 10:02 AM | 10:09 AM | 10:16 AM | 10:18 AM | 10:25 AM | 10:31 AM | 10:40 AM |
| 10:25 AM | 10:32 AM | 10:39 AM | 10:46 AM | 10:48 AM | 10:55 AM | 11:01 AM | 11:10 AM |
| 10:55 AM | 11:03 AM | 11:11 AM | 11:18 AM | 11:20 AM | 11:28 AM | 11:35 AM | 11:45 AM |
| 11:25 AM | 11:33 AM | 11:41 AM | 11:48 AM | 11:50 AM | 11:58 AM | 12:05 PM | 12:15 PM |
| 11:55 AM | 12:03 PM | 12:11 PM | 12:18 PM | 12:20 PM | 12:28 PM | 12:35 PM | 12:45 PM |
| 12:25 PM | 12:33 PM | 12:41 PM | 12:48 PM | 12:50 PM | 12:58 PM | 1:05 PM | 1:15 PM |
| 12:55 PM | 1:03 PM | 1:11 PM | 1:18 PM | 1:20 PM | 1:28 PM | 1:35 PM | 1:45 PM |
| 1:25 PM | 1:33 PM | 1:41 PM | 1:48 PM | 1:50 PM | 1:58 PM | 2:05 PM | 2:15 PM |
| 1:55 PM | 2:03 PM | 2:11 PM | 2:18 PM | 2:20 PM | 2:28 PM | 2:35 PM | 2:45 PM |
| 2:25 PM | 2:33 PM | 2:41 PM | 2:48 PM | 2:50 PM | 2:58 PM | 3:05 PM | 3:15 PM |
| 2:55 PM | 3:03 PM | 3:11 PM | 3:18 PM | 3:20 PM | 3:28 PM | 3:35 PM | 3:45 PM |
| 3:25 PM | 3:33 PM | 3:41 PM | 3:48 PM | 3:50 PM | 3:58 PM | 4:05 PM | 4:15 PM |
| 3:55 PM | 4:03 PM | 4:11 PM | 4:18 PM | 4:20 PM | 4:28 PM | 4:35 PM | 4:45 PM |
| 4:25 PM | 4:33 PM | 4:41 PM | 4:48 PM | 4:50 PM | 4:58 PM | 5:05 PM | 5:15 PM |
| 4:55 PM | 5:03 PM | 5:11 PM | 5:18 PM | 5:20 PM | 5:28 PM | 5:35 PM | 5:45 PM |
| 5:25 PM | 5:33 PM | 5:41 PM | 5:48 PM | 5:50 PM | 5:58 PM | 6:05 PM | 6:15 PM |
| 5:55 PM | 6:03 PM | 6:11 PM | 6:18 PM | 6:20 PM | 6:28 PM | 6:35 PM | 6:45 PM |
| 6:25 PM | 6:33 PM | 6:41 PM | 6:48 PM | 6:50 PM | 6:58 PM | 7:05 PM | 7:15 PM |
| 6:55 PM | 7:03 PM | 7:11 PM | 7:18 PM | 7:20 PM | 7:28 PM | 7:35 PM | 7:45 PM |
| 7:55 PM | 8:02 PM | 8:09 PM | 8:16 PM | 8:18 PM | 8:25 PM | 8:31 PM | 8:40 PM |
| 8:55 PM | 9:02 PM | 9:09 PM | 9:16 PM | 9:18 PM | 9:25 PM | 9:31 PM | 9:40 PM |
| 9:55 PM | 10:02 PM | 10:09 PM | 10:16 PM | 10:18 PM | 10:25 PM | 10:31 PM | 10:40 PM |
| 10:55 PM | 11:02 PM | 11:09 PM | 11:16 PM | 11:18 PM | 11:25 PM | 11:31 PM | 11:40 PM |
| 11:55 PM | 12:02 AM | 12:09 AM | 12:16 AM | 12:18 AM | 12:25 AM | 12:31 AM | 12:40 AM |
| 12:55 AM | 1:02 AM | 1:09 AM | 1:16 AM | 1:18 AM | 1:25 AM | 1:31 AM | 1:40 AM |
Plan your trip and pay
- RTD's page for route 21 (live arrivals)(opens rtd-denver.com)
- RTD trip planner(opens rtd-denver.com)
- Fares and passes(opens rtd-denver.com)
- Accessibility on RTD(opens rtd-denver.com)
- Service alerts(opens rtd-denver.com)
- Denver transit map
Source: RTD GTFS feed Sep26-37243-12-13-20261009-141920. Live arrivals come from RTD's real-time feed on the transit map.