19
North Pecos
Bus
Timetable valid Sep 27, 2026 to Jan 2, 2027, from RTD's published schedule.
Departures from W 46th Ave & Navajo St
All weekdays departures (32 trips)
- 5:58 AM
- 6:28 AM
- 6:59 AM
- 7:29 AM
- 7:59 AM
- 8:29 AM
- 8:59 AM
- 9:29 AM
- 9:58 AM
- 10:28 AM
- 10:58 AM
- 11:28 AM
- 11:58 AM
- 12:28 PM
- 12:58 PM
- 1:28 PM
- 1:53 PM
- 2:28 PM
- 2:58 PM
- 3:29 PM
- 3:59 PM
- 4:13 PM
- 4:59 PM
- 5:29 PM
- 5:59 PM
- 6:17 PM
- 6:47 PM
- 7:19 PM
- 7:53 PM
- 8:47 PM
- 10:02 PM
- 10:56 PM
This stop sits between RTD's timepoints, so these times are estimated from the timetable and may be a minute or two off.
Live arrivals on the mapOther routes at this stop
When it runs · Weekdays
- First trip
- 5:58 AM
- Last trip
- 10:56 PM
| Time of day | How often |
|---|---|
| Early morning12:00 AM–6:00 AM | One trip |
| Morning rush6:00 AM–9:00 AM | Every 30 min |
| Midday9:00 AM–3:00 PM | Every 30 min |
| Afternoon rush3:00 PM–7:00 PM | Every 30 min |
| Evening7:00 PM–10:00 PM | Every 54 min |
| Late night10:00 PM–3:00 AM | Every 54 min |
The Sunday schedule also runs on Nov 26, Nov 27, Dec 25, Jan 1.
Route map
Stops (70) · To Civic Center Station
- Northglenn & 112th Station Gate C(Timepoint)
- 112th Ave & Irma Dr
- Washington St & 112th Ave
- Washington St & Muriel Dr
- Washington St & Garland Dr
- Washington St & Washington Way
- 104th Ave & Washington St
- 104th Ave & Grant Dr(Timepoint)
- W 104th Ave & Melody Dr
- 700 Block W 104th Ave
- W 104th Ave & Huron St(Timepoint)
- W 104th Ave & Croke Dr
- W 104th Ave & Livingston Dr
- W 104th Ave & Quivas St
- Ura Ln & W 104th Ave
- Ura Ln & W 103rd Ave
- Ura Ln & W 101st Cir
- W 100th Ave & Ura Ln(Timepoint)
- W 100th Ave & Pecos St
- Pecos St & W 97th Ave
- Pecos St & W 96th Ave
- Pecos St & Cherrywood St
- 9400 Block Pecos St
- Pecos St & W 92nd Ave
- Pecos St & W 90th Ave
- Pecos St & W 88th Ave
- Pecos St & Milky Way
- Pecos St & W 85th Ave
- Pecos St & W 84th Ave(Timepoint)
- Pecos St & W 83rd Ave
- Pecos St & Nola Dr
- Pecos St & W 79th Way
- Pecos St & Elmwood Ln
- Pecos St & W 76th Ave
- Pecos St & W 72nd Ave(Timepoint)
- Pecos St & W 70th Pl
- Pecos St & Samuel Dr
- Pecos St & W 68th Ave
- Pecos St & W 64th Ave N
- Pecos St & W 64th Ave S
- Pecos St and I-76
- Pecos Junction Station Gate B(Timepoint)
- Pecos St & W 56th Ave
- Pecos St & W 54th Pl
- Pecos St & W 52nd Ave
- Pecos St & W 51st Ave
- Pecos St & W 50th Ave
- Pecos St & W 48th Ave(Timepoint)
- Pecos St & W 47th Ave
- W 46th Ave & Pecos St
- W 46th Ave & Navajo St(Selected stop)
- Lipan St & W 46th Ave
- Lipan St & W 45th Ave
- Lipan St & W 44th Ave
- Lipan St & W 42nd Ave
- Lipan St & W 40th Ave
- Lipan St & W 38th Ave(Timepoint)
- Navajo St & W 37th Ave
- Navajo St & W 34th Ave
- Osage St & 20th St
- 20th St & Chestnut St
- Chestnut St & 19th St
- Wewatta St & 17th St(Timepoint)
- 15th St & Wynkoop St
- Wazee St & 16th Street
- 17th St & Market St
- 17th St & Lawrence St(Timepoint)
- 17th St & Curtis St [ Z Stop ]
- 17th St & California St [ Z Stop ](Timepoint)
- Civic Center Station (16th Drop-Off)(Timepoint)
Full timetable · Weekdays · To Civic Center Station
Times at RTD's timepoints. A dash means that trip does not stop there.
Show all 32 trips
| Northglenn & 112th Station Gate C | 104th Ave & Grant Dr | W 104th Ave & Huron St | W 100th Ave & Ura Ln | Pecos St & W 84th Ave | Pecos St & W 72nd Ave | Pecos Junction Station Gate B | Pecos St & W 48th Ave | Lipan St & W 38th Ave | Wewatta St & 17th St | 17th St & Lawrence St | 17th St & California St [ Z Stop ] | Civic Center Station (16th Drop-Off) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:11 AM | 5:19 AM | 5:24 AM | 5:30 AM | 5:37 AM | 5:44 AM | 5:51 AM | 5:56 AM | 6:02 AM | 6:10 AM | 6:16 AM | 6:19 AM | 6:22 AM |
| 5:41 AM | 5:49 AM | 5:54 AM | 6:00 AM | 6:07 AM | 6:14 AM | 6:21 AM | 6:26 AM | 6:32 AM | 6:40 AM | 6:46 AM | 6:49 AM | 6:52 AM |
| 6:11 AM | 6:19 AM | 6:25 AM | 6:31 AM | 6:38 AM | 6:45 AM | 6:52 AM | 6:57 AM | 7:04 AM | 7:13 AM | 7:20 AM | 7:24 AM | 7:28 AM |
| 6:41 AM | 6:49 AM | 6:55 AM | 7:01 AM | 7:08 AM | 7:15 AM | 7:22 AM | 7:27 AM | 7:34 AM | 7:43 AM | 7:50 AM | 7:54 AM | 7:58 AM |
| 7:11 AM | 7:19 AM | 7:25 AM | 7:31 AM | 7:38 AM | 7:45 AM | 7:52 AM | 7:57 AM | 8:04 AM | 8:13 AM | 8:20 AM | 8:24 AM | 8:28 AM |
| 7:41 AM | 7:49 AM | 7:55 AM | 8:01 AM | 8:08 AM | 8:15 AM | 8:22 AM | 8:27 AM | 8:34 AM | 8:43 AM | 8:50 AM | 8:54 AM | 8:58 AM |
| 8:11 AM | 8:19 AM | 8:25 AM | 8:31 AM | 8:38 AM | 8:45 AM | 8:52 AM | 8:57 AM | 9:04 AM | 9:13 AM | 9:20 AM | 9:24 AM | 9:28 AM |
| 8:41 AM | 8:49 AM | 8:55 AM | 9:01 AM | 9:08 AM | 9:15 AM | 9:22 AM | 9:27 AM | 9:34 AM | 9:43 AM | 9:50 AM | 9:54 AM | 9:58 AM |
| 9:11 AM | 9:19 AM | 9:24 AM | 9:30 AM | 9:37 AM | 9:44 AM | 9:51 AM | 9:56 AM | 10:03 AM | 10:12 AM | 10:19 AM | 10:22 AM | 10:26 AM |
| 9:41 AM | 9:49 AM | 9:54 AM | 10:00 AM | 10:07 AM | 10:14 AM | 10:21 AM | 10:26 AM | 10:33 AM | 10:42 AM | 10:49 AM | 10:52 AM | 10:56 AM |
| 10:11 AM | 10:19 AM | 10:24 AM | 10:30 AM | 10:37 AM | 10:44 AM | 10:51 AM | 10:56 AM | 11:03 AM | 11:12 AM | 11:19 AM | 11:22 AM | 11:26 AM |
| 10:41 AM | 10:49 AM | 10:54 AM | 11:00 AM | 11:07 AM | 11:14 AM | 11:21 AM | 11:26 AM | 11:33 AM | 11:42 AM | 11:49 AM | 11:52 AM | 11:56 AM |
| 11:11 AM | 11:19 AM | 11:24 AM | 11:30 AM | 11:37 AM | 11:44 AM | 11:51 AM | 11:56 AM | 12:03 PM | 12:12 PM | 12:19 PM | 12:22 PM | 12:26 PM |
| 11:41 AM | 11:49 AM | 11:54 AM | 12:00 PM | 12:07 PM | 12:14 PM | 12:21 PM | 12:26 PM | 12:33 PM | 12:43 PM | 12:50 PM | 12:53 PM | 12:57 PM |
| 12:11 PM | 12:19 PM | 12:24 PM | 12:30 PM | 12:37 PM | 12:44 PM | 12:51 PM | 12:56 PM | 1:03 PM | 1:13 PM | 1:20 PM | 1:23 PM | 1:27 PM |
| 12:41 PM | 12:49 PM | 12:54 PM | 1:00 PM | 1:07 PM | 1:14 PM | 1:21 PM | 1:26 PM | 1:33 PM | 1:43 PM | 1:50 PM | 1:53 PM | 1:57 PM |
| 1:06 PM | 1:14 PM | 1:19 PM | 1:25 PM | 1:32 PM | 1:39 PM | 1:46 PM | 1:51 PM | 1:58 PM | 2:08 PM | 2:15 PM | 2:18 PM | 2:22 PM |
| 1:41 PM | 1:49 PM | 1:54 PM | 2:00 PM | 2:07 PM | 2:14 PM | 2:21 PM | 2:26 PM | 2:33 PM | 2:43 PM | 2:50 PM | 2:53 PM | 2:57 PM |
| 2:11 PM | 2:19 PM | 2:24 PM | 2:30 PM | 2:37 PM | 2:44 PM | 2:51 PM | 2:56 PM | 3:03 PM | 3:13 PM | 3:20 PM | 3:23 PM | 3:27 PM |
| 2:41 PM | 2:49 PM | 2:55 PM | 3:01 PM | 3:08 PM | 3:15 PM | 3:22 PM | 3:27 PM | 3:34 PM | 3:44 PM | 3:51 PM | 3:54 PM | 3:58 PM |
| 3:11 PM | 3:19 PM | 3:25 PM | 3:31 PM | 3:38 PM | 3:45 PM | 3:52 PM | 3:57 PM | 4:04 PM | 4:14 PM | 4:21 PM | 4:24 PM | 4:28 PM |
| 3:25 PM | 3:33 PM | 3:39 PM | 3:45 PM | 3:52 PM | 3:59 PM | 4:06 PM | 4:11 PM | 4:18 PM | 4:28 PM | 4:35 PM | 4:38 PM | 4:42 PM |
| 4:11 PM | 4:19 PM | 4:25 PM | 4:31 PM | 4:38 PM | 4:45 PM | 4:52 PM | 4:57 PM | 5:04 PM | 5:14 PM | 5:21 PM | 5:24 PM | 5:28 PM |
| 4:41 PM | 4:49 PM | 4:55 PM | 5:01 PM | 5:08 PM | 5:15 PM | 5:22 PM | 5:27 PM | 5:34 PM | 5:44 PM | 5:51 PM | 5:54 PM | 5:58 PM |
| 5:11 PM | 5:19 PM | 5:25 PM | 5:31 PM | 5:38 PM | 5:45 PM | 5:52 PM | 5:57 PM | 6:04 PM | 6:14 PM | 6:21 PM | 6:24 PM | 6:28 PM |
| 5:30 PM | 5:38 PM | 5:44 PM | 5:50 PM | 5:57 PM | 6:04 PM | 6:10 PM | 6:15 PM | 6:21 PM | 6:32 PM | 6:39 PM | 6:42 PM | 6:46 PM |
| 6:00 PM | 6:08 PM | 6:14 PM | 6:20 PM | 6:27 PM | 6:34 PM | 6:40 PM | 6:45 PM | 6:51 PM | 7:02 PM | 7:09 PM | 7:12 PM | 7:16 PM |
| 6:32 PM | 6:40 PM | 6:46 PM | 6:52 PM | 6:59 PM | 7:06 PM | 7:12 PM | 7:17 PM | 7:23 PM | 7:34 PM | 7:41 PM | 7:44 PM | 7:48 PM |
| 7:06 PM | 7:14 PM | 7:20 PM | 7:26 PM | 7:33 PM | 7:40 PM | 7:46 PM | 7:51 PM | 7:57 PM | 8:08 PM | 8:15 PM | 8:18 PM | 8:22 PM |
| 8:03 PM | 8:11 PM | 8:16 PM | 8:22 PM | 8:29 PM | 8:35 PM | 8:41 PM | 8:46 PM | 8:51 PM | 9:00 PM | 9:07 PM | 9:09 PM | – |
| 9:18 PM | 9:26 PM | 9:31 PM | 9:37 PM | 9:44 PM | 9:50 PM | 9:56 PM | 10:01 PM | 10:06 PM | 10:15 PM | 10:22 PM | 10:24 PM | – |
| 10:12 PM | 10:20 PM | 10:25 PM | 10:31 PM | 10:38 PM | 10:44 PM | 10:50 PM | 10:55 PM | 11:00 PM | 11:09 PM | 11:16 PM | 11:18 PM | – |
Plan your trip and pay
- RTD's page for route 19 (live arrivals)(opens rtd-denver.com)
- RTD trip planner(opens rtd-denver.com)
- Fares and passes(opens rtd-denver.com)
- Accessibility on RTD(opens rtd-denver.com)
- Service alerts(opens rtd-denver.com)
- Denver transit map
Source: RTD GTFS feed Sep26-37243-12-13-20261009-141920. Live arrivals come from RTD's real-time feed on the transit map.