G
Union Station to Wheat Ridge Ward Station
Commuter rail
Timetable valid Sep 27, 2026 to Jan 2, 2027, from RTD's published schedule.
Departures from Pecos Junction Station Track 2
Next scheduled · today
3:37 PM · 3:52 PM · 4:07 PM
All weekdays departures (66 trips)
- 4:07 AM
- 4:37 AM
- 5:07 AM
- 5:37 AM
- 6:07 AM
- 6:22 AM
- 6:37 AM
- 6:52 AM
- 7:07 AM
- 7:22 AM
- 7:37 AM
- 7:52 AM
- 8:07 AM
- 8:22 AM
- 8:37 AM
- 8:52 AM
- 9:07 AM
- 9:22 AM
- 9:37 AM
- 9:52 AM
- 10:07 AM
- 10:22 AM
- 10:37 AM
- 10:52 AM
- 11:07 AM
- 11:22 AM
- 11:37 AM
- 11:52 AM
- 12:07 PM
- 12:22 PM
- 12:37 PM
- 12:52 PM
- 1:07 PM
- 1:22 PM
- 1:37 PM
- 1:52 PM
- 2:07 PM
- 2:22 PM
- 2:37 PM
- 2:52 PM
- 3:07 PM
- 3:22 PM
- 3:37 PM
- 3:52 PM
- 4:07 PM
- 4:22 PM
- 4:37 PM
- 4:52 PM
- 5:07 PM
- 5:22 PM
- 5:37 PM
- 5:52 PM
- 6:07 PM
- 6:22 PM
- 6:37 PM
- 7:07 PM
- 7:37 PM
- 8:07 PM
- 8:37 PM
- 9:07 PM
- 9:37 PM
- 10:07 PM
- 10:37 PM
- 11:07 PM
- 11:37 PM
- 12:07 AM
Other routes at this stop
When it runs · Weekdays
- First trip
- 4:07 AM
- Last trip
- 12:07 AM
| Time of day | How often |
|---|---|
| Early morning12:00 AM–6:00 AM | Every 30 min |
| Morning rush6:00 AM–9:00 AM | Every 15 min |
| Midday9:00 AM–3:00 PM | Every 15 min |
| Afternoon rush3:00 PM–7:00 PM | Every 15 min |
| Evening7:00 PM–10:00 PM | Every 30 min |
| Late night10:00 PM–3:00 AM | Every 30 min |
The Sunday schedule also runs on Nov 26, Nov 27, Dec 25, Jan 1.
Route map
Stops (8) · To Union Station
- Wheat Ridge - Ward Station Track 2(Timepoint)
- Arvada Ridge Station Track 2(Timepoint)
- Olde Town Arvada E-Bound(Timepoint)
- 60th & Sheridan - Arvada Gold Strike Station Track 2(Timepoint)
- Clear Creek - Federal Station Track 2(Timepoint)
- Pecos Junction Station Track 2(Timepoint)(Selected stop)
- 41st & Fox Station Track 2(Timepoint)
- Union Station Track 7(Timepoint)
Full timetable · Weekdays · To Union Station
Times at RTD's timepoints. A dash means that trip does not stop there.
Show all 66 trips
| Wheat Ridge - Ward Station Track 2 | Arvada Ridge Station Track 2 | Olde Town Arvada E-Bound | 60th & Sheridan - Arvada Gold Strike Station Track 2 | Clear Creek - Federal Station Track 2 | Pecos Junction Station Track 2 | 41st & Fox Station Track 2 | Union Station Track 7 |
|---|---|---|---|---|---|---|---|
| 3:51 AM | 3:54 AM | 3:57 AM | 4:01 AM | 4:03 AM | 4:07 AM | 4:11 AM | 4:18 AM |
| 4:21 AM | 4:24 AM | 4:27 AM | 4:31 AM | 4:33 AM | 4:37 AM | 4:41 AM | 4:48 AM |
| 4:51 AM | 4:54 AM | 4:57 AM | 5:01 AM | 5:03 AM | 5:07 AM | 5:11 AM | 5:18 AM |
| 5:21 AM | 5:24 AM | 5:27 AM | 5:31 AM | 5:33 AM | 5:37 AM | 5:41 AM | 5:48 AM |
| 5:51 AM | 5:54 AM | 5:57 AM | 6:01 AM | 6:03 AM | 6:07 AM | 6:11 AM | 6:18 AM |
| 6:06 AM | 6:09 AM | 6:12 AM | 6:16 AM | 6:18 AM | 6:22 AM | 6:26 AM | 6:33 AM |
| 6:21 AM | 6:24 AM | 6:27 AM | 6:31 AM | 6:33 AM | 6:37 AM | 6:41 AM | 6:48 AM |
| 6:36 AM | 6:39 AM | 6:42 AM | 6:46 AM | 6:48 AM | 6:52 AM | 6:56 AM | 7:03 AM |
| 6:51 AM | 6:54 AM | 6:57 AM | 7:01 AM | 7:03 AM | 7:07 AM | 7:11 AM | 7:18 AM |
| 7:06 AM | 7:09 AM | 7:12 AM | 7:16 AM | 7:18 AM | 7:22 AM | 7:26 AM | 7:33 AM |
| 7:21 AM | 7:24 AM | 7:27 AM | 7:31 AM | 7:33 AM | 7:37 AM | 7:41 AM | 7:48 AM |
| 7:36 AM | 7:39 AM | 7:42 AM | 7:46 AM | 7:48 AM | 7:52 AM | 7:56 AM | 8:03 AM |
| 7:51 AM | 7:54 AM | 7:57 AM | 8:01 AM | 8:03 AM | 8:07 AM | 8:11 AM | 8:18 AM |
| 8:06 AM | 8:09 AM | 8:12 AM | 8:16 AM | 8:18 AM | 8:22 AM | 8:26 AM | 8:33 AM |
| 8:21 AM | 8:24 AM | 8:27 AM | 8:31 AM | 8:33 AM | 8:37 AM | 8:41 AM | 8:48 AM |
| 8:36 AM | 8:39 AM | 8:42 AM | 8:46 AM | 8:48 AM | 8:52 AM | 8:56 AM | 9:03 AM |
| 8:51 AM | 8:54 AM | 8:57 AM | 9:01 AM | 9:03 AM | 9:07 AM | 9:11 AM | 9:18 AM |
| 9:06 AM | 9:09 AM | 9:12 AM | 9:16 AM | 9:18 AM | 9:22 AM | 9:26 AM | 9:33 AM |
| 9:21 AM | 9:24 AM | 9:27 AM | 9:31 AM | 9:33 AM | 9:37 AM | 9:41 AM | 9:48 AM |
| 9:36 AM | 9:39 AM | 9:42 AM | 9:46 AM | 9:48 AM | 9:52 AM | 9:56 AM | 10:03 AM |
| 9:51 AM | 9:54 AM | 9:57 AM | 10:01 AM | 10:03 AM | 10:07 AM | 10:11 AM | 10:18 AM |
| 10:06 AM | 10:09 AM | 10:12 AM | 10:16 AM | 10:18 AM | 10:22 AM | 10:26 AM | 10:33 AM |
| 10:21 AM | 10:24 AM | 10:27 AM | 10:31 AM | 10:33 AM | 10:37 AM | 10:41 AM | 10:48 AM |
| 10:36 AM | 10:39 AM | 10:42 AM | 10:46 AM | 10:48 AM | 10:52 AM | 10:56 AM | 11:03 AM |
| 10:51 AM | 10:54 AM | 10:57 AM | 11:01 AM | 11:03 AM | 11:07 AM | 11:11 AM | 11:18 AM |
| 11:06 AM | 11:09 AM | 11:12 AM | 11:16 AM | 11:18 AM | 11:22 AM | 11:26 AM | 11:33 AM |
| 11:21 AM | 11:24 AM | 11:27 AM | 11:31 AM | 11:33 AM | 11:37 AM | 11:41 AM | 11:48 AM |
| 11:36 AM | 11:39 AM | 11:42 AM | 11:46 AM | 11:48 AM | 11:52 AM | 11:56 AM | 12:03 PM |
| 11:51 AM | 11:54 AM | 11:57 AM | 12:01 PM | 12:03 PM | 12:07 PM | 12:11 PM | 12:18 PM |
| 12:06 PM | 12:09 PM | 12:12 PM | 12:16 PM | 12:18 PM | 12:22 PM | 12:26 PM | 12:33 PM |
| 12:21 PM | 12:24 PM | 12:27 PM | 12:31 PM | 12:33 PM | 12:37 PM | 12:41 PM | 12:48 PM |
| 12:36 PM | 12:39 PM | 12:42 PM | 12:46 PM | 12:48 PM | 12:52 PM | 12:56 PM | 1:03 PM |
| 12:51 PM | 12:54 PM | 12:57 PM | 1:01 PM | 1:03 PM | 1:07 PM | 1:11 PM | 1:18 PM |
| 1:06 PM | 1:09 PM | 1:12 PM | 1:16 PM | 1:18 PM | 1:22 PM | 1:26 PM | 1:33 PM |
| 1:21 PM | 1:24 PM | 1:27 PM | 1:31 PM | 1:33 PM | 1:37 PM | 1:41 PM | 1:48 PM |
| 1:36 PM | 1:39 PM | 1:42 PM | 1:46 PM | 1:48 PM | 1:52 PM | 1:56 PM | 2:03 PM |
| 1:51 PM | 1:54 PM | 1:57 PM | 2:01 PM | 2:03 PM | 2:07 PM | 2:11 PM | 2:18 PM |
| 2:06 PM | 2:09 PM | 2:12 PM | 2:16 PM | 2:18 PM | 2:22 PM | 2:26 PM | 2:33 PM |
| 2:21 PM | 2:24 PM | 2:27 PM | 2:31 PM | 2:33 PM | 2:37 PM | 2:41 PM | 2:48 PM |
| 2:36 PM | 2:39 PM | 2:42 PM | 2:46 PM | 2:48 PM | 2:52 PM | 2:56 PM | 3:03 PM |
| 2:51 PM | 2:54 PM | 2:57 PM | 3:01 PM | 3:03 PM | 3:07 PM | 3:11 PM | 3:18 PM |
| 3:06 PM | 3:09 PM | 3:12 PM | 3:16 PM | 3:18 PM | 3:22 PM | 3:26 PM | 3:33 PM |
| 3:21 PM | 3:24 PM | 3:27 PM | 3:31 PM | 3:33 PM | 3:37 PM | 3:41 PM | 3:48 PM |
| 3:36 PM | 3:39 PM | 3:42 PM | 3:46 PM | 3:48 PM | 3:52 PM | 3:56 PM | 4:03 PM |
| 3:51 PM | 3:54 PM | 3:57 PM | 4:01 PM | 4:03 PM | 4:07 PM | 4:11 PM | 4:18 PM |
| 4:06 PM | 4:09 PM | 4:12 PM | 4:16 PM | 4:18 PM | 4:22 PM | 4:26 PM | 4:33 PM |
| 4:21 PM | 4:24 PM | 4:27 PM | 4:31 PM | 4:33 PM | 4:37 PM | 4:41 PM | 4:48 PM |
| 4:36 PM | 4:39 PM | 4:42 PM | 4:46 PM | 4:48 PM | 4:52 PM | 4:56 PM | 5:03 PM |
| 4:51 PM | 4:54 PM | 4:57 PM | 5:01 PM | 5:03 PM | 5:07 PM | 5:11 PM | 5:18 PM |
| 5:06 PM | 5:09 PM | 5:12 PM | 5:16 PM | 5:18 PM | 5:22 PM | 5:26 PM | 5:33 PM |
| 5:21 PM | 5:24 PM | 5:27 PM | 5:31 PM | 5:33 PM | 5:37 PM | 5:41 PM | 5:48 PM |
| 5:36 PM | 5:39 PM | 5:42 PM | 5:46 PM | 5:48 PM | 5:52 PM | 5:56 PM | 6:03 PM |
| 5:51 PM | 5:54 PM | 5:57 PM | 6:01 PM | 6:03 PM | 6:07 PM | 6:11 PM | 6:18 PM |
| 6:06 PM | 6:09 PM | 6:12 PM | 6:16 PM | 6:18 PM | 6:22 PM | 6:26 PM | 6:33 PM |
| 6:21 PM | 6:24 PM | 6:27 PM | 6:31 PM | 6:33 PM | 6:37 PM | 6:41 PM | 6:48 PM |
| 6:51 PM | 6:54 PM | 6:57 PM | 7:01 PM | 7:03 PM | 7:07 PM | 7:11 PM | 7:18 PM |
| 7:21 PM | 7:24 PM | 7:27 PM | 7:31 PM | 7:33 PM | 7:37 PM | 7:41 PM | 7:48 PM |
| 7:51 PM | 7:54 PM | 7:57 PM | 8:01 PM | 8:03 PM | 8:07 PM | 8:11 PM | 8:18 PM |
| 8:21 PM | 8:24 PM | 8:27 PM | 8:31 PM | 8:33 PM | 8:37 PM | 8:41 PM | 8:48 PM |
| 8:51 PM | 8:54 PM | 8:57 PM | 9:01 PM | 9:03 PM | 9:07 PM | 9:11 PM | 9:18 PM |
| 9:21 PM | 9:24 PM | 9:27 PM | 9:31 PM | 9:33 PM | 9:37 PM | 9:41 PM | 9:48 PM |
| 9:51 PM | 9:54 PM | 9:57 PM | 10:01 PM | 10:03 PM | 10:07 PM | 10:11 PM | 10:18 PM |
| 10:21 PM | 10:24 PM | 10:27 PM | 10:31 PM | 10:33 PM | 10:37 PM | 10:41 PM | 10:48 PM |
| 10:51 PM | 10:54 PM | 10:57 PM | 11:01 PM | 11:03 PM | 11:07 PM | 11:11 PM | 11:18 PM |
| 11:21 PM | 11:24 PM | 11:27 PM | 11:31 PM | 11:33 PM | 11:37 PM | 11:41 PM | 11:48 PM |
| 11:51 PM | 11:54 PM | 11:57 PM | 12:01 AM | 12:03 AM | 12:07 AM | 12:11 AM | 12:18 AM |
Plan your trip and pay
- RTD's page for route G (live arrivals)(opens rtd-denver.com)
- RTD trip planner(opens rtd-denver.com)
- Fares and passes(opens rtd-denver.com)
- Accessibility on RTD(opens rtd-denver.com)
- Service alerts(opens rtd-denver.com)
- Denver transit map
Source: RTD GTFS feed Sep26-37243-12-13-20261009-141920. Live arrivals come from RTD's real-time feed on the transit map.